This section covers the expected prices for Diablo 2 Base quality items at the time, with any variations or additional advice taken into account and annotated next to prices. This is part of Udyret's translation and reformatting of Grimbadul's Price Guide to Diablo 2 Ladder Season 28.
Price guide for all Diablo 2 Base items
Base Weapons
Berserker Axe | 5 Socket [Max 6]| pre Ladder 20: ~ 3 - 4 Ist |
Superior Berserker Axe (15% ed) | 5 Socket [Max 6] | pre Ladder 20: ~ 10 - 15 Ist |
Superior Berserker Axe (15% ed / 15 edura) | 5 Socket [Max 6] | pre Ladder 20: ~ 24 Ist |
Ethereal Berserker Axe | 4 Socket [Max 6]| pre Ladder 20: ~ Um - Mal | ~ Mal- Ist
Ethereal Berserker Axe | 5 Socket [Max 6] | pre Ladder 20: ~ 10 - 12 Ist |
Ethereal Berserker Axe | 6 Socket [Max 6] | pre Ladder 20: ~ 3 - 4 Ist | ~ 4 Ist
Ethereal Superior Berserker Axe (15% ed) | 5 Socket [Max 6] | pre Ladder 20: ~ 26 Ist |
Ethereal Superior Berserker Axe (8% ed) | 0/6 Socket [Max 6] | ~ 8 Ist
Ethereal Superior Berserker Axe (15% ed) | 6 Socket [Max 6] | pre Ladder 20: ~ 6 - 7 Ist |
Ethereal Ettin Axe | 4 Socket [Max 5] | pre Ladder 20: ~ Lem - Pul | ~ Um
Ethereal Ettin Axe | 0/5 Socket [Max 5] | pre Ladder 20: ~ Ist | ~ Ist
Superior Ethereal Ettin Axe (14% ed) | 0/5 Socket [Max 5] | ~ 4 Ist
Superior Ethereal Ettin Axe (15% ed) | 0/5 Socket [Max 5] | ~ 6 Ist+
Ethereal Scourge | 4 Socket [Max 5] | pre Ladder 20: ~ Um |
Ethereal Small Crescent | 4 Socket [Max 4] | pre Ladder 20: ~ Lem | ~ Um
Ethereal Superior Small Crescent (13% ed) | 4 Socket [Max 4] | ~ Mal
Superior War Axe (15% ed) | 6 Socket [Max 6] | pre Ladder 20: ~ Pul |
Ethereal Crystal Sword | 5 Socket [Max 6] | pre Ladder 20: ~ Mal | ~ Um
Phase Blade | 3 Socket [Max 6] | pre Ladder 20: ~ 10 Pgms |
Phase Blade | 4 Socket [Max 6] | pre Ladder 20: ~10 Pgms | ~ Pul
Phase Blade | 5 Socket [Max 6] | pre Ladder 20: ~ Pul- Um | ~ Pul- Um
Superior Phase Blade | 5 Socket (12% ed) [Max 6] | pre Ladder 20: ~ 6 Ist |
Superior Phase Blade | 5 Socket (15% ed) [Max 6] | pre Ladder 20: ~ 26 Ist | ~ 65 Ist
Superior Phase Blade | 5 Socket (15% ed, 3 ar( [Max 6] | ~ 200 Ist
Superior Phase Blade | 6 Socket (15% ed) [Max 6] | pre Ladder 20: ~ 5 Ist+ | ~ 20 Ist
Two-handed weapons
Ethereal Superior Archon Staff (15% ed) | 0/6 Socket [Max 6] | pre Ladder 20: ~ Um |
Ethereal Thunder Maul | 0/6 Socket [Max 6] | pre Ladder 20: ~ Um - Mal |
Ethereal Superior Thunder Maul (15% ed) | 0/6 Socket [Max 6] | pre Ladder 20: ~ 2 - 3 Ist |
Ethereal Ghost Spear | 6 Socket [Max 6] | pre Ladder 20: ~ Um |
Ethereal Superior Ghost Spear (15% ed) | 0/6 Socket [Max 6] | pre Ladder 20: ~ Ist+ |
Ethereal War Pike | 0/6 Socket [Max 6] | pre Ladder 20: ~ 1 - 3 Ist |
Ethereal Superior War Pike (15% ed) | 0/6 Socket [Max 6] | pre Ladder 20: ~ Ist+ |
Ethereal Silver-Edged Axe | 0 Socket [Max 5] | pre Ladder 20: ~ Lem |
Ethereal Superior Silver-Edged Axe (15% ed)| 0/5 Socket [Max 5] | pre Ladder 20: ~ 2 Ist |
Ethereal Silver-Edged Axe | 4 Socket [Max 5] | pre Ladder 20: ~ Um |
Ethereal Balrog Blade | 0/4 Socket [Max 4] | pre Ladder 20: ~ Pul | ~ Um
Ethereal Superior Balrog Blade (15% ed) | 0/4 Socket [Max 4] | pre Ladder 20: ~ 2 Ist+ |
Ethereal Highland Blade | 0/4 Socket [Max 4] | pre Ladder 20: ~ Pul | ~ Um
Ethereal Highland Blade (15% ed) | 4 Socket [Max 4] | pre Ladder 20: ~ 6 Ist |
Ethereal Colossus Blade | 4 Socket [Max 6] | pre Ladder 20: ~ Pul - Um |
Colossus Blade | 5 Socket [Max 6] | pre Ladder 20: ~ Um |
Ethereal Colossus Blade | 5 Socket [Max 6] | pre Ladder 20: ~ Ist |
Ethereal Colossus Blade | 0/6 Socket [Max 6] | pre Ladder 20: ~ Ist |
Ethereal Superior Colossus Blade (15% ed) | 6 Socket [Max 6] | ~ ?
Colossus Sword | 5 Sox [Max 5] | pre Ladder 20: ~ Pgms |
Ethereal Colossus Sword | 4 Sox [Max 5] | pre Ladder 20: ~ Um - Mal |
Ethereal Colossus Sword | 0/5 Sox [Max 5] | pre Ladder 20: ~ Pul |
Ethereal Superior Colossus Sword (15% ed) | 5 Sox [Max 5] | ~ ?
Thresher | 4 Socket [Max 5] | pre Ladder 20: ~ 15 Pgms |
Ethereal Thresher | 4 Socket [Max 5] | pre Ladder 20: ~ 4 - 5 Ist | ~ 5-6 Ist
Ethereal Thresher | 5 Socket [Max 5] | pre Ladder 20: ~ Um | ~ Um- Mal
Ethereal Superior Thresher (15% ed) | 4 Socket [Max 5] pre Ladder 20: ~ 46 Ist |
Ethereal Colossus Voulge | 4 Socket [Max 4] | pre Ladder 20: ~ 1 - 2 Ist | ~ 1-2 Ist
Ethereal Superior Colossus Voulge (12% ed) | 4 Socket [Max 4] | pre Ladder 20: ~ 5 - 6 Ist |
Ethereal Superior Colossus Voulge (15% ed) | 4 Socket [Max 4] |pre Ladder 20: ~ 30 Ist |
Ethereal Giant Thresher | 4 Socket [Max 6] | pre Ladder 20: ~ 5 - 6 Ist | ~ 20 Ist
Ethereal Superior Giant Thresher (15% ed) | 5 Socket [Max 6] | ~ ?
Ethereal Cryptic Axe | 4 Socket | 4 Socket [Max 5] | pre Ladder 20: ~ 3 Ist | ~4-5 Ist
Ethereal Great Poleaxe | 4 Socket [Max 6] | pre Ladder 20: ~ 2 Ist | ~ 4 Ist
Ethereal Great Poleaxe | 5 Socket [Max 6] | pre Ladder 20: ~ 2 Ist | ~ Mal- Ist
Grand Matron Bow | +3 to bow and Crossbow skills | 4 Socket [Max 5] | pre Ladder 20: ~ 2 Ist | ~ 3-4 Ist
Superior Grand Matron Bow (13% ed) | +3 to bow and Crossbow skills | 4 Socket [Max 5] | pre Ladder 20: ~ 5 Ist+ |
Superior Grand Matron Bow (14% ed) | +3 to bow and Crossbow skills | 4 Socket [Max 5] | ~ 75 Ist+
Superior Grand Matron Bow (15% ed) | +3 to bow and Crossbow skills | 4 Socket [Max 5] | ~ ?
Superior Crusader Bow (15% ed) | 6 Socket [Max 6] | pre Ladder 20: ~ Mal |
Superior Great Bow (13% ed) | 4 Socket [Max 5] | ~ 15-20 Ist
Superior Diamond Bow (15% ed) | 4 Socket [max 5] |
NonDamage weapons
Flail | 3 Socket [Max 5] | pre Ladder 20: ~ 5 - 10 Pgms |
Flail | 4 Socket [Max 5] | pre Ladder 20: ~ Pul |
Flail | 5/0 Socket [Max 5] | pre Ladder 20: ~ Pul |
Ethereal Flail | 4 Socket [Max 5] | pre Ladder 20: ~ Um |
Ethereal Flail | 5 Socket [Max 5] | pre Ladder 20: ~ Pul |
Crystal Sword | 4 Socket [Max 6] | pre Ladder 20: ~ 6 Pgms |
Crystal Sword | 5 Socket [Max 6] | pre Ladder 20: ~ Pul - Um |
Crystal Sword | 6 Socket [Max 6] | pre Ladder 20: ~ 5 Pgms |
Ethereal Crystal Sword | 4 Socket [Max 6] | pre Ladder 20: ~ Pul |
Ethereal Crystal Sword | 5 Socket [Max 6] | pre Ladder 20: ~ Ist |
War Scepter | +3 Fist of the Heavens | 5 Socket [Max 5] | ~ PG- Ort, hardly worth anything without Conviction
War Scepter | +3 Fist of the Heavens, +2 Conviction, +1 Meditation | 5 Socket [Max 5] | pre Ladder 20: ~ 80 Ist |
War Scepter | +3 Fist of the Heavens, +3 Conviction | 5 Socket [Max 5] | pre Ladder 20: ~ 7 Ist+ |
Necromancer Wand | +3 Bone Spear| 2/0 Socket [Max 2] | pre Ladder 20: ~ 10 Pgms |
Necromancer Wand | +3 Bone Spear, + Curses like Decrepify or Lower Resist| 2/0 Socket [Max 2] | pre Ladder 20: ~ Pul |
Necromancer Wand | +3 Bone Spear, +3 Bone Spirit| 2/0 Socket [Max 2] | pre Ladder 20: ~ 10 Ist |
Necromancer Wand | +3 Bone Spear, +3 Bone Spirit, Curses like Decrepify or Lower Resist | 2/0 Socket [Max 2] | ~ ?
Necromancer Wand | +2 Bone Spear, +2 Bone Spirit | 2/0 Socket [Max 2] | ~ ?
Staves | +3 Energy Shield | 4/0 Socket [Max 4] | pre Ladder 20: ~ Mal |
Staves | (+3 Energy Shield, +1 Shiver Armor / Frozen Armor) | 4/0 Socket [Max 4] | pre Ladder 20: ~ 2 Ist+ |
Staves | (+3 Energy Shield, +2 Shiver Armor / Frozen Armor) | 4/0 Socket [Max 4] | pre Ladder 20: ~ 5 Ist+ |
Staves | (+3 Energy Shield, +3 Shiver Armor / Frozen Armor) | 4/0 Socket [Max 4] | pre Ladder 20: ~ 25 Ist |
Staves | (+3 Energy Shield, +3 Shiver Armor +3 Frozen Armor) | 4/0 Socket [Max 4] | ~ ?
Staves | (+3 Energy Shield, +1 Frozen Armor, +1 Enchant) | 4/0 Socket [Max 4] | pre Ladder 20: ~ 9 Ist |
Base Armaments
Barbarian Helms (Arreat style) | +3 Warcries, +3 Battle Orders, +3 Battle Command | 3 socket [Max 3] | ~? (Several Ist)
Barbarian Helms (another style) | +3 Battle Orders | 3 Socket [Max 3] | pre Ladder 20: ~ Pul |
Barbarian Helms (Arreat style) | +3 Battle Orders | 3 Socket [Max 3] | pre Ladder 20: ~ Pul - Um |
Druid Pelts | +3 Tornado, +3 Hurricane, +3 Grizzly | 3 socket [Max 3] | ~? (several Ist)
Druid Pelts | +3 Tornado | 3 Socket [Max 3] | pre Ladder 20: ~ Pul |
Superior Grand Crown (15% ed) | 3 Socket [Max 3] | pre Ladder 20: ~ Pul |
Bone Visage | 3 Socket [Max 3] | pre Ladder 20: 5 Pgms |
Superior Bone Visage (15% ed) | 3 Socket [Max 3] | pre Ladder 20: ~ Mal - Ist |
Ethereal Helmets with more than 300 Def. | 3 Socket [Max 3] | pre Ladder 20: ~ Ist+ |
Ethereal Helmets with more than 350 Def. | 3 Socket [Max 3] | pre Ladder 20: ~ 2 Ist+ |
Diademe | 0 Socket [Max 3] | pre Ladder 20: ~ 5 Pgms | ~ Pul
Armor (if still the most expensive with 15% increased durability)
Superior Ancient Armor (15% edef) | 0/4 Socket [Max 4] | pre Ladder 20: ~ Pul - Um |
Superior Gothic Plate (15% edef) | 0/4 Socket [Max 4] | pre Ladder 20: ~ Pul |
Superior Breast Plate (15% edef) | 0/3 Socket [Max 3] | pre Ladder 20: ~ Lem |
Mage Plate | 3 Socket [Max 3] | pre Ladder 20: ~ 6 Pgms |
Superior Mage Plate (1x% edef) | 0/3 Socket [Max 3] | pre Ladder 20: ~ 3 Ist+ |
Superior Mage Plate (15% edef) | 0/3 Socket [Max 3] | pre Ladder 20: ~ 6 -7 Ist |
Superior Mage Plate (15% edef / 15% edura) | 0/3 Socket [Max 3] | pre Ladder 20: ~ 10 Ist+ |
Archon Plate with 50x Def. | 3 Socket [Max 4] | pre Ladder 20: ~ Mal | ~ 2 Ist
Archon Plate with 51x Def. | 3 Socket [Max 4] | pre Ladder 20: ~ Ist |
Archon Plate with 52x Def. | 3 Socket [Max 4] | pre Ladder 20: ~ 2 Ist+ |
Superior Archon Plate (9% edef) | 3 Socket [Max 4] | ~ 15 Ist
Superior Archon Plate (15% edef) | 3 Socket [Max 4] | pre Ladder 20: ~ 40 Ist |
Superior Archon Plate (15% edef) | 0/4 Socket [Max 4] | pre Ladder 20: ~ 7 - 8 Ist | ~ 25-30 Ist
Superior Archon Plate (1x% edef) | 0/4 Socket [Max 4] | pre Ladder 20: ~ 2 Ist+ |
Superior Archon Plate (15% edef / 15 edura) | 0/4 Socket [Max 4] | pre Ladder 20: ~ 10 Ist+ |
Superior Dusk Shroud (15% edef) | 3 Socket [Max 4] | pre Ladder 20: ~ 25 Ist |
Superior Dusk Shroud (1x% edef) | 3 Socket [Max 4] | pre Ladder 20: ~ 9 -12 Ist |
Superior Dusk Shroud (1x% edef) | 0/4 Socket [Max 4] | ~ 3 Ist
Superior Dusk Shroud (15% edef) | 0/4 Socket [Max 4] | pre Ladder 20: ~ 3 Ist | ~ 15-20 Ist
Superior Dusk Shroud (15% edef / 15 edura) | 0/4 Socket [Max 4] | pre Ladder 20: ~ 4 Ist |
Superior Wire Fleece (15% edef) | 3 Socket [Max 4] | pre Ladder 20: ~ 15 Ist |
Superior Wire Fleece (15% edef) | 0/4 Socket [Max 4] | pre Ladder 20: ~ Ist+ |
Superior Wyrmhide (15% edef) | 3 Socket [Max 4] | pre Ladder 20: ~ 12 Ist |
Superior Wyrmhide (15% edef) | 0/4 Socket [Max 4] | pre Ladder 20: ~ 2 Ist | ~ 3 Ist
Superior Scarab Husk (15% edef) | 3 Socket [Max 4] | pre Ladder 20: ~ Mal |
Superior Scarab Husk (15% edef) | 0/4 Socket [Max 4] | pre Ladder 20: ~ Mal |
Superior Scarab Husk (15% edef / 15 edura) | 0/4 Socket [Max 4] | pre Ladder 20: ~ Ist+ |
Superior Great Hauberk (15% edef) | 3 Socket [Max 4] | pre Ladder 20: ~ Mal+ | ~ 2 Ist
Superior Great Hauberk (15% edef) | 0/4 Socket [Max 4] | pre Ladder 20: ~ Ist+ |
Superior Shadow Plate (15% edef) | 0/4 Socket [Max 4] | pre Ladder 20: ~ 2 -3 Ist |
Superior Sacred Armor (15% edef) | 3 Socket [Max 4] | pre Ladder 20: ~ 6 Ist |
Superior Sacred Armor (15% edef) | 0/4 Socket [Max 4] | pre Ladder 20: ~ 4 - 5 Ist | ~ 25 Ist+
Ethereal Armor with more than 1000 Def. | 2 Socket [Max 4] | pre Ladder 20: ~ Lem |
Ethereal Armor with more than 1100 Def. | 2 Socket [Max 4] | pre Ladder 20: ~ Pul |
Ethereal Armor with more than 1200 Def. | 2 Socket [Max 4] | pre Ladder 20: ~ Pul+ |
Ethereal Armor with more than 1000 Def. | 3 Socket [Max 4] | pre Ladder 20: ~ Mal |
Ethereal Armor with more than 1100 Def. | 3 Socket [Max 4] | pre Ladder 20: ~ 2 Ist+ |
Ethereal Armor with more than 1200 Def. | 3 Socket [Max 4] | pre Ladder 20: ~ 2 Ist+ |
Ethereal Armor with more than 1000 Def. | 4 Socket [Max 4] | pre Ladder 20: ~ Pul - Ist (depending on the basic item) | ~ Um- Ist
Ethereal Armor with more than 1100 Def. | 4 Socket [Max 4] | pre Ladder 20: ~ 2 Ist+ |
Ethereal Armor with more than 1200 Def. | 4 Socket [Max 4] | pre Ladder 20: ~ 5 -6 Ist | ~ 5 Ist+
Ethereal Sacred Armor with 1350 Def. | 3 Socket [Max 4] | pre Ladder 20: ~ 20 Ist |
Ethereal Sacred Armor with 1287 Def. | 4 Socket [Max 4] | pre Ladder 20: ~ 7 Ist | ~ 12 Ist
Ethereal Sacred Armor with 1300 Def. | 4 Socket [Max 4] | pre Ladder 20: ~ 11 Ist |
Ethereal Sacred Armor with 1309 Def. | 4 Socket [Max 4] | pre Ladder 20: ~ 13 Ist |
Ethereal Sacred Armor with 1314 Def. | 4 Socket [Max 4] | pre Ladder 20: ~ 10 Ist |
Ethereal Sacred Armor with 1323 Def. | 4 Socket [Max 4] | pre Ladder 20: ~ 12 Ist |
Ethereal Sacred Armor with 1336 Def. | 4 Socket [Max 4] | pre Ladder 20: ~ 35 Ist |
Ethereal Sacred Armor with 1345 Def. | 4 Socket [Max 4] | pre Ladder 20: ~ 34 Ist |
Ethereal Sacred Armor with 1350 Def. | 4 Socket [Max 4] | ~ ?
Shields (if still the most expensive with 15% increased durability)
Superior Tower Shield (15% ed) | 3 Socket [Max 3] | pre Ladder 20: ~ Um |
Monarch | 4 Socket [Max 4] | pre Ladder 20: ~ 10 - 25 Pgms | ~ Pul
Superior Monarch (15% ed) | 4 Socket [Max 4] | pre Ladder 20: ~ 5 - 10 Ist | ~ 10 Ist
Ethereal Monarch | 0 Socket [Max 4] | pre Ladder 20: ~ Pul | ~ Pul
Ethereal "bugged" Monarch with 333 Def | 4 Socket [Max 4] | pre Ladder 20: ~ 5 Ist |
Troll Nest (~ ab 170 Def.) | 3 Socket [Max 3] | pre Ladder 20: ~ 10 - 20 Pgms |
Superior Troll Nest (15% ed) | 3 Socket [Max 3] | pre Ladder 20: ~ 1 -2 Ist |
Sacred Targe | 35 Prismatic | 3 Socket [Max 4] | pre Ladder 20: ~ Ist | ~ 3-4 Ist
Sacred Targe | 4x Prismatic | 3 Socket [Max 4] | pre Ladder 20: ~ Ist+ | ~ 6 Ist
Sacred Targe | 45 Prismatic | 3 Socket [Max 4] | pre Ladder 20: ~ 19 Ist |
Sacred Targe | 4x Prismatic | 0/4 Socket [Max 4] | pre Ladder 20: ~ 2 - 3 Ist |
Sacred Targe | 45 Prismatic | 0/4 Socket [Max 4] | pre Ladder 20: ~ 18 Ist | ~ 25 Ist
Superior Sacred Targe | 45 Prismatic | 0/4 Socket [Max 4] | pre Ladder 20: ~ 20 Ist |
Ethereal "bugged" Sacred Targe | 40+ Prismatic | 4 Socket [Max 4] | pre Ladder 20: ~ 4 Ist+ |
Ethereal "bugged" Sacred Targe | 44 Prismatic | 4 Socket [Max 4] | ~ 100 Ist
Ethereal "bugged" Sacred Targe | 45 Prismatic | 4 Socket [Max 4] | pre Ladder 20: ~ 6 Ist++ | ~ 160 Ist++
Sacred Targe | 5x+% ed | 0/4 Socket [Max 4] | ~ ? (not too high demand)
Sacred Targe | 65% ed, 1xx ar | 0/4 Socket [Max 4] | ~ 150 Ist+
Ethereal "bugged" Sacred Targe | 65% ed, 1xx ar | 4 Socket [4 Max] | ~ 160 Ist++
Sacred Rondache | 45 Prismatic | 3 Socket [Max 4] | pre Ladder 20: ~ 1 - 2 Ist |
Sacred Rondache | 45 Prismatic | 4 Socket [Max 4] | pre Ladder 20: ~ 1 - 2 Ist | ~ 10 Ist+
Ethereal "bugged" Sacred Rondache | 40+ Prismatic | 4 Socket [Max 4] | pre Ladder 20: ~ 6 Ist |
Ethereal "bugged" Sacred Rondache | 45 Prismatic | 4 Socket [Max 4] | pre Ladder 20: ~ 6 Ist |
Ethereal "bugged" Vortex Shield | 40+ Prismatic | 4 Socket [Max 4] | ~ ?
Ethereal "bugged" Zakarum Shield | 40+ Prismatic | 4 Socket [Max 4] | pre Ladder 20: ~ 10 Ist+ |
Ethereal "bugged" Zakarum Shield | 43 Prismatic | 4 Socket [Max 4] | pre Ladder 20: ~ 40 Ist+ |
Ethereal "bugged" Vortex Shield | 45 Prismatic | 4 Socket [Max 4] | ~ ?
Ethereal "bugged" Kurast Shield | 40+ Prismatic | 4 Socket [Max 4] | pre Ladder 20: ~ 8 Ist+ |
Ethereal "bugged" Kurast Shield | 44 Prismatic | 4 Socket [Max 4] | pre Ladder 20: ~ 22 Ist |
Deleted User 632
Guest0