This section covers the expected prices for Diablo 2 Unique quality items at the time, with any variations or additional advice taken into account and annotated next to prices. This is part of Udyret's translation and reformatting of Grimbadul's Price Guide to Diablo 2 Ladder Season 28.
Price guide for all Diablo 2 Unique items
Unique Jewelry
Carrion Wind | 4 - 10 Perfect Gems
Bul-Kathos' Wedding Band | 2 - 3 Ist | 4 - 5 Ist
Stone of Jordan | 10-15 Ist
Nature's Peace | Pul | Um
Wisp Projector | Um - 30 Ist +
Manald Heal | 2 - 6 Perfect Gems
Nagelring | 1 Perfect gem | Um | Ist
Raven Frost | Lem - 2 Ist + | 100 Ist +
Dwarf Star | 3 - 8 Perfect Gems
* Amulets *
Atma's Scarab | 3 - 5 Perfect Gems
The Eye of Etlich | 2-4 Perfect Gems
The Cat's Eye | Lem - Pul
The Mahim-Oak Curio | 2-4 Perfect Gems
The Rising Sun | 3 - 6 Perfect Gems
Mara's Kaleidoscope | 1.5 Ist - 6 Ist | 30 Ist +
Metalgrid | Um - 2 Ist
Crescent Moon Amulet | 3 - 6 Perfect Gems
Nokozan Relic | 1 - 2 Perfect Gems
Saracen's Chance | 3 - 6 Perfect Gems
Seraph's Hymn | Lem - Um
Highlord's Wrath | Um - Ist
* Jewels *
Rainbow Facet: Lightning Level-up | Um - 3 Ist | 10-14 Ist
Rainbow Facet: Lightning Death | Um - 4 Ist | 14-18 Ist
Rainbow Facet: Cold Level-up | Pul - Ist | 4 - 7 Ist
Rainbow Facet: Cold Death | Pul - 1.5 Ist | 8-10 Ist
Rainbow Facet: Fire Level-up | Pul - Ist | 2 - 3 Ist
Rainbow Facet: Fire Death | Pul - 1.5 Ist | 3-5 Ist
Rainbow Facet: Poison Level-up | 4 Perfect Gems - Um | 1-2 Ist
Rainbow Facet: Poison Death | 4 Perfect Gems - Um | 2 Um - 2.5 Ist
Unique Armaments
Arreat's Face | Pul - 2 Ist | 40 Ist +
Demonhorn's Edge | Lem - Um
Halaberd's Reign | Lem - Um
Wolfhowl | Lem - Ist
* Belts *
Lenymo | Lem - Pul
Snakecord | 1 - 2 Perfect Gems
Nightsmoke | 1 - 2 Perfect Gems
Goldwrap | Lem - Pul | Um
Bladebuckle | 1 - 2 Perfect Gems
String of Ears | Lem - Ist
Razortail | Lem - Pul | Um
Gloom's Trap | 1 - 2 Perfect Gems
Snowclash | 3 - 5 Perfect Gems
Thundergod's Vigor | Pul - Ist | 2 - 3 Ist
Arachnid Mesh | Mal - 1.5 Ist | 3 - 4 Ist
Nosferatu's Coil | Pul - Um
Verdungo's Hearty Cord | Pul - 2 Ist (40 Vita) | 15 Ist + (40 Vita - 15 dr)
* Helmets *
Duskdeep | 1 - 2 Perfect Gems
The Face of Horror | 1 - 2 Perfect Gems
Coif of Glory | 1 - 2 Perfect Gems
Howltusk | 1 - 2 Perfect Gems
Biggin's Bonnet | Lem - Pul
Tarnhelm | 3 - 10 Perfect Gems
Undead Crown | 1 - 2 Perfect Gems
Wormskull | 1 - 2 Perfect Gems
Peasant Crown | 3 - 6 Perfect Gems
Darksight Helm | 1 - 2 Perfect Gems
Rockstopper | 3 - 6 Perfect Gems | eth slightly increasing in value
Crown of Thieves | Pul - Ist | 10 Ist ++ | eth adding value | 1 - 3 Ist | eth 30 Ist +
Stealskull | 3 Perfect Gems - Pul
Blackhorn's Face | 1 - 2 Perfect Gems
Vampire Gaze | Um - Ist | eth adding value | eth 1 - 3 Ist | eth 20 Ist +
Valkyrie Wing | 3 Perfect Gems - Pul
Andariel's Visage | Mal - 2 Ist | 5 - 6 Ist (30 Str - 10 LL) | eth adding value | eth 2 - 8 Ist | eth 400 Ist ++
Harlequin Crest | Pul - Ist | 3-4 Ist
Crown of Ages | 2 - 3 Ist (1 sox) | 6 - 20 Ist + (2 sox) | 200 Ist + (2sox, 30 @, 15% dr) | 600 Ist ++ (100% perf)
Nightwing's Veil | Um - 4 Ist
Giant Skull | Um - 4 Ist
Veil of Steel | 2-4 Perfect Gems
Steel Shade | 1 - 2 Perfect Gems
* Gloves *
Bloodfist | 2 - 5 Perfect Gems | Lem - Pul
The Hand of Broc | Lem - Pul
Frostburn | 3 - 6 Perfect Gems
Magefist | 3 - 8 Perfect Gems | Um - Mal
Chance Guards | 3 Perfect Gems - Um | Mal - Ist (40 Mf)
Venom Grip | 2-3 Perfect Gems
Ghoulhide | 1 - 2 Perfect Gems
Gravepalm | 1 - 2 Perfect Gems
Hellmouth | 1 - 2 Perfect Gems
Lava Gout | 2-4 Perfect Gems
Dracul's Grasp | Pul - Ist | 3 Ist + (15 Str, 10LL | 15 Str, 120 ed) | 20 Ist + (100% perf)
Soul Drainer | 1 - 2 Perfect Gems
Steelrend | 1 - 6 Ist
* Paladin shields *
Herald Of Zakarum | Mal - 2 Ist | 15 Ist + | eth increases value with (very) good% ed | 8 - 30 Ist +
Alma Negra | 3 - 6 Perfect Gems
Dragonscale | Mal - 2 Ist
* Circlets *
Kira's Guardian | 3 Perfect Gems - Um | 10 Ist +
Griffon's Eye | 7 - 25 Ist | 250 Ist + (+15, -20) | priceless (100% perf)
* Armor *
Blinkbat's Form | 3 - 6 Perfect Gems
The Centurion | 1 - 2 Perfect Gems
Darkglow | 1 - 2 Perfect Gems
Iceblink | 1 - 2 Perfect Gems
Hawkmail | 1 - 2 Perfect Gems
Rockfleece | 1 - 2 Perfect Gems
Sparking Mail | 1 - 2 Perfect Gems
Venom Ward | 1 - 2 Perfect Gems
Goldskin | 2-3 Perfect Gems
Greyform | Lem - Pul
Heavenly Garb | 1 - 2 Perfect Gems
Rattlecage | 2-3 Perfect Gems
Boneflesh | 1 - 2 Perfect Gems
Silks of the Victor | 2-3 Perfect Gems
Twitchthroe | 2 - 5 Perfect Gems
Atma's Wail | 1 - 2 Perfect Gems
The Spirit Shroud | 1 - 2 Perfect Gems
Duriel's Shell | 5 - 20 Perfect Gems | eth adding value | Mal - 2 Ist
Iron Pelt | 1 - 2 Perfect Gems
Spirit Forge | 1 - 2 Perfect Gems
Skin of the Flayed One | 1 -2 Perfect Gems
Skin of the Vipermagi | 5 Perfect Gems - Ist | Ist +
Crow Caw | 1 -2 Perfect Gems
Corpsemourn | 1 - 2 Perfect Gems
Shaftstop | 6-12 Perfect Gems | eth adding value | eth Mal - Ist
Guardian Angel | 5 - 10 Perfect Gems | Um
Black Hades | 2-3 Perfect Gems
Skullder's Ire | Pul - Um | eth adding value
Que-Hegan's Wisdom | 2-4 Perfect Gems
Toothrow | 2-3 Perfect Gems
Arkaine's Valor | 3 - 9 Perfect Gems | Um
The Gladiator's Bane | 4 - 8 Perfect Gems | eth adding value | Um +
Leviathan | Pul - Um
Ormus' Robes | 3 Perfect Gems - 3 Ist (depending on skill)
Steel Carapace | 2 - 5 Perfect Gems | eth adding value
Templar's Might | Um - 2 Ist
Tyrael's Might | 50 Ist +
* Shield *
Bverrit Keep | 1 - 2 Perfect Gems
The Ward | 2-4 Perfect Gems
Pelta Lunata | 3 - 6 Perfect Gems
Umbral Disk | 1 - 2 Perfect Gems
Swordback Hold | 1 - 2 Perfect Gems
Steelclash | 2-3 Perfect Gems
Stormguild | 1 - 2 Perfect Gems
Wall of the Eyeless | 1 - 2 Perfect Gems
Visceratuant | 3 - 5 Perfect Gems
Gerke's Sanctuary | 1 - 2 Perfect Gems
Lance Guard | 3 - 4 Perfect Gems
Lidless Wall | 3 - 8 Perfect Gems | Um
Moser's Blessed Circle | 5 - 10 Perfect Gems | Mal - Ist
Radament's Sphere | 1 - 2 Perfect Gems
Stormchaser | 1 - 2 Perfect Gems
Tiamat's Rebuke | 1 - 2 Perfect Gems
Spirit Ward | 1 - 2 Perfect Gems
Medusa's Gaze | 1 - 2 Perfect Gems
Head Hunter's Glory | Um - 2 Ist (2-3 sox) | 4 - 6 Ist
Blackoak Shield | 1 - 2 Perfect Gems
Spike Thorn | 2-4 Perfect Gems
Stormshield | Pul - Um | Mal - Ist
* Shrunken Heads *
Homunculus | Pul - Um | Ist +
Darkforce Spawn | Perfect Gems - 3 Ist
Boneflame | Um - 1.5 Ist (needs +3)
* Boots *
Goblin Toe | 3 - 6 Perfect Gems
Hotspur | 4 - 8 Perfect Gems | Pul - Um
Gorefoot | 1 -2 Perfect Gems
Treads of Cthon | 1 -2 Perfect Gems
Tearhaunch | 2-3 Perfect Gems
Gore Rider | Pul - Ist | 3 - 4 Ist
Infernostride | 3 Perfect Gems - Um
War Traveler | Pul - 3 Ist | 15 Ist + (50 Mf) | 25 Ist + (100% perf)
Silkweave | 5 - 10 Perfect Gems | Um - Mal
Waterwalk | 3 Perfect Gems - Ist | 2 - 4 Ist (65 Life)
Marrowwalk | 5 Perfect Gems - Mal | 5 - 6 Ist
Shadow Dancer | Ist - 10 Ist +
Sandstorm Trek | Pul - 3 Ist | eth very valuable | eth 6 Ist ++
* Druid Pelts *
Jalal's Mane | 3 - 8 Perfect Gems | Um - Mal | eth 3 - 6 Ist (> 197% ed)
Spirit Keeper | 2 -3 Perfect Gems
Ravenlore | Lem - Pul | Um
Cerebus' Bite | 3 Perfect Gems - 12 Perfect Gems
Unique Weapons
Lycander's Aim | Lem - Um | Mal - Ist
Blood Raven's Charge | Lem - Pul
* Amazon spears *
Lycander's Flank | 2 - 5 Perfect Gems
Stoneraven | 2-3 Perfect Gems
* Amazon Throwing Spears *
Titan's Revenge | 3 Perfect Gems - Um | 4 - 6 Ist | eth extremely valuable | eth 6 - 60 Ist + | eth 300 Ist +
Thunderstroke | 3 Perfect Gems - Um
* Crossbows *
Leadcrow | 1 - 2 Perfect Gems
Hellcast | 1 - 2 Perfect Gems
Ichorsting | 1 - 2 Perfect Gems
Doomslinger | 1 - 2 Perfect Gems
Buriza-Do Kyanon | 6-12 Perfect Gems | Mal
Demon Machine | 1 - 2 Perfect Gems
Pus Spitter | 1 - 2 Perfect Gems
Langer Briser | 1 - 2 Perfect Gems
Hellrack | 2-3 Perfect Gems
Gut Siphon | 2-3 Perfect Gems
* Axes *
Axe of Fechmar | 1 - 2 Perfect Gems
The Chieftain | 1 - 2 Perfect Gems
The Gnasher | 3 - 5 Perfect Gems
Brainhew | 1 - 2 Perfect Gems
Bladebone | 1 - 2 Perfect Gems
Goreshovel| 1 - 2 Perfect Gems
Humongous | 1 - 2 Perfect Gems
Skull Splitter | 1 - 2 Perfect Gems
Rakescar | 1 - 2 Perfect Gems
Deathspade | 1 -2 Perfect Gems
The Minotaur | 1 - 2 Perfect Gems
Warlord's Trust | 1 - 2 Perfect Gems
Islestrike | 1 - 2 Perfect Gems
Coldkill | 1 - 2 Perfect Gems
Butcher's Pupil | 1 - 2 Perfect Gems
Pompeii's Wrath | 1 - 2 Perfect Gems
Boneslayer Blade | 1 - 2 Perfect Gems
Stormrider | 1 - 2 Perfect Gems
Guardian Naga | 1 - 2 Perfect Gems
Spellsteel | 1 - 2 Perfect Gems
Razor's Edge | 1 - 2 Perfect Gems
Executioner's Justice | 1 - 2 Perfect Gems
Hellslayer | 1 - 2 Perfect Gems
Cranebeak | 1 - 2 Perfect Gems
Ethereal Edge | 1 - 2 Perfect Gems
Messerschmidt's Reaver | 1 - 2 Perfect Gems
Rune Master | 3 Perfect Gems - Um | eth adding value with 5 sox | 1 - 3 Ist | eth 25 Ist ++
Death Cleaver | Mal - Ist
* Bows *
Hellclap | 1 - 2 Perfect Gems
Rogue's Bow | 1 - 2 Perfect Gems
Blastbark | 1 - 2 Perfect Gems
Raven Claw | 3 - 5 Perfect Gems
Pluckeye | 1 - 2 Perfect Gems
Witherstring | 2 - 5 Perfect Gems
Stormstrike | 1 - 2 Perfect Gems
Wizendraw | 1 - 2 Perfect Gems
Endlesshail | 1 - 2 Perfect Gems
Goldstrike Arch | 3 - 6 Perfect Gems
Skystrike | 1 - 2 Perfect Gems
Cliffkiller | 1 - 2 Perfect Gems
Kuko Shakaku | 5 - 10 Perfect Gems
Magewrath | 1 - 2 Perfect Gems
Riphook | 1 - 2 Perfect Gems
Witchwild String | Lem - Pul | Um
Eaglehorn | Pul - Um
Windforce | 3 - 6 Ist
Widowmaker | Lem - Mal (+5 GA important)
* Daggers *
The Jade-Tan-Do | 1 - 2 Perfect Gems
The Diggler | 1 - 2 Perfect Gems
Spectral Shard | 1 - 2 Perfect Gems
Gull | Lem - Pul
Blackbog's Sharp | 1 - 2 Perfect Gems
Heart Carver | 1 - 2 Perfect Gems
Spineripper | 1 - 2 Perfect Gems
Stormspike| 1 - 2 Perfect Gems
Ghostflame | 1 - 2 Perfect Gems
Fleshripper | Pul - Um
Wizardspike | Lem - Pul
* Claws *
Bartuc's Cut-Throat | 5 Perfect Gems - Um
Jade Talon | 3 Perfect Gems - Um
Firelizard's Talons | 3 - 8 Perfect Gems
Shadow Killer | 3 - 8 Perfect Gems
* Maces *
Bloodrise | 1 - 2 Perfect Gems
The General's Tan Do Li Ga | 1 - 2 Perfect Gems
Ironstone | 1 - 2 Perfect Gems
Crushflange | 1 - 2 Perfect Gems
Stoutnail | 1 - 2 Perfect Gems
Bonesnap | 3 - 5 Perfect Gems | eth adding value
Felloak | 1 - 2 Perfect Gems
Steeldriver | 1 - 2 Perfect Gems
Baezil's Vortex | 1 - 2 Perfect Gems
Bloodtree Stump | 1 - 2 Perfect Gems
The Gavel Of Pain | 1 - 2 Perfect Gems
Earthshaker | 2-4 Perfect Gems
Fleshrender | 1 - 2 Perfect Gems
Moonfall | 1 - 2 Perfect Gems
Sureshrill Frost | 1 - 2 Perfect Gems
Dark Clan Crusher | 1 - 2 Perfect Gems
Baranar's Star | 4 - 8 Perfect Gems
Demon Limb | 3 - 6 Perfect Gems
The Cranium Basher | Um - 2 Ist
Earth Shifter | 3 - 6 Perfect Gems
Horizon's Tornado | 1 - 2 Perfect Gems
Nord's Tenderizer | 2-4 Perfect Gems
Schaefer's Hammer | 1 - 2 Ist
Stormlash | 1 - 3 Ist | eth adding value
Windhammer | 2 - 5 Perfect Gems
Stone Crusher | 1 - 2 Perfect Gems
* Orbs *
The Oculus | Pul - Um
Eschuta's Temper | hardly tradable without +3 | Pul - 4 Ist (+3) | 15 Ist +
Death's Fathom | 2 - 4 Ist (<20% cdmg) | 5 - 10 Ist (<25% cdmg) | 15 - 50 Ist + (> 25% cdmg, Resi-dependent)
* Wands *
Torch of Iro | Pul - Um
Gravenspine | 1 - 2 Perfect Gems
Maelstrom | 1 - 2 Perfect Gems
Ume's Lament | 2-3 Perfect Gems
Arm of King Leoric | 10-12 Perfect Gems
Carin Shard | 1 - 2 Perfect Gems
Blackhand Key | 1 - 2 Perfect Gems
Suicide Branch | 1 - 2 Perfect Gems
Boneshade | Pul - Mal
Death's Web | 4 - 8 Ist ++ (very good, much more expensive)
* Swords *
Blood Crescent | 1 - 2 Perfect Gems
Culwen's Point | 1 - 2 Perfect Gems
The Patriarch | 1 - 2 Perfect Gems
Griswold's Edge | 1 - 2 Perfect Gems
Hellplague | 1 - 2 Perfect Gems
Kinemil's Awl | 1 - 2 Perfect Gems
Rixot's Keen | 3 - 6 Perfect Gems
Ripsaw | 1 - 2 Perfect Gems
Shadowfang | 1 - 2 Perfect Gems
Blacktongue | 1 - 2 Perfect Gems
Soulflay | 1 - 2 Perfect Gems
Gleamscythe | 1 - 2 Perfect Gems
Skewer of Krintiz | 1 - 2 Perfect Gems
Bing Sz Wang | 2-3 Perfect Gems
Bloodletter | 1 - 2 Perfect Gems
The Atlantean | 1 - 2 Perfect Gems
The Vile Husk | 1 - 2 Perfect Gems
Crainte Vomir | 2-3 Perfect Gems
Ginther's Rift | 3 - 6 Perfect Gems | Eth adding value | Um - Ist
Hexfire | 1 - 2 Perfect Gems
Coldsteel Eye | 2-3 Perfect Gems
Blade Of Ali Baba | Lem - Pul | Ist
Headstriker | 3 - 5 Perfect Gems
Plague Bearer | 1 - 2 Perfect Gems
Swordguard | 1 - 2 Perfect Gems
Todesfaelle Flamme | 1 - 2 Perfect Gems
Bloodmoon | 3 - 5 Perfect Gems
Azurewrath | Mal - 2 Ist
The Grandfather | Um - Ist | 2 - 3 Ist
Djinn Slayer | 3 - 9 Perfect Gems
Flamebellow | 1 - 2 Perfect Gems
Frostwind | 1 - 2 Perfect Gems
Lightsabre | 3 - 5 Perfect Gems
Doombringer | 5 - 8 Perfect Gems
* Spears *
Razortine | 1 - 2 Perfect Gems
Bloodthief | 1 - 2 Perfect Gems
The Dragon Chang | 1 - 2 Perfect Gems
The Tannr Gorerod | 1 - 2 Perfect Gems
Lance of Yaggai | 1 - 2 Perfect Gems
The Impaler | 1 - 2 Perfect Gems
Hone Sundan | 5 Perfect Gems - 10 Perfect Gems | eth extremely valuable | eth 3 Ist ++ | eth 50+ Ist
Kelpie Snare | 1 - 2 Perfect Gems
Soulfeast Tine | 1 - 2 Perfect Gems
Spire of Honor | 1 - 2 Perfect Gems
Arioc's Needle | Lem - Pul | eth adding value
Steel Pillar | 1 - 2 Perfect Gems
Viperfork | 1 - 2 Perfect Gems
* Staves *
The Iron Jang Bong | 1 - 2 Perfect Gems
The Salamander | 1 - 2 Perfect Gems
Bane Ash | 1 - 2 Perfect Gems
Serpent Lord | 1 - 2 Perfect Gems
Spire of Lazarus | 1 - 2 Perfect Gems
Razorswitch | 1 - 2 Perfect Gems
Ribcracker | Pul - Um
Skull Collector | 1 - 2 Perfect Gems
Chromatic Ire | 1 - 2 Perfect Gems
Warpspear | Lem - Pul
Mang Song's Lesson | Um - Ist
Ondal's Wisdom | Pul - Mal
* Polearms *
Dimoak's Hew | 1 - 2 Perfect Gems
Steelgoad | 1 - 2 Perfect Gems
Soul Harvest | 1 - 2 Perfect Gems
The Battlebranch | 1 - 2 Perfect Gems
Woestave | 1 - 2 Perfect Gems
The Grim Reaper | 1 - 2 Perfect Gems
The Meat Scraper | 1 - 2 Perfect Gems
Blackleach Blade | 1 - 2 Perfect Gems
Athena's Wrath | 1 - 2 Perfect Gems
Pierre Tombale Couant | 1 - 2 Perfect Gems
Husoldal Evo | 1 - 2 Perfect Gems
Grim's Burning Dead | 1 - 2 Perfect Gems
Tomb Reaver | Pul - 2 Ist (3 sox very important) | eth extremely valuable | eth 40 - 250+ Ist (3sox / 200-26x / 27xed) | eth 500 Ist + (3 sox / 280ed) | eth priceless (100% perf)
Bonehew | 4 - 8 Perfect Gems | eth adding value | eth Um - Ist
The Reaper's Toll | Pul - Mal | eth very valuable | eth 5 - 20 Ist +
Stormspire | Um - Ist
* Scepter *
Knell Striker | Lem - Pul
Rusthandle | 1 - 2 Perfect Gems
Stormeye | 1 - 2 Perfect Gems
The Fetid Sprinkler | 1 - 2 Perfect Gems
Hand of Blessed Light | 2-3 Perfect Gems
Zakarum's Hand | 2-3 Perfect Gems
Astreon's Iron Ward | 1 - 4 Ist
The Redeemer | Pul - Ist
Heaven's Light | Um - 2 Ist
* Throwing axes *
The Scalper | Lem - Pul | eth adding value
Gimmershred | 5 - 10 Perfect Gems
Lacerator | Lem - Pul | eth adding value
* Throwing Knife *
Deathbit | Lem - Pul | eth adding value
Warshrike | Lem - Um | eth adding value
* Javelins *
Demon's Arch | 2-3 Perfect Gems | eth adding value
Gargoyle's Bite | 1 - 2 Perfect Gems | eth adding value
Wraith Flight | 1 - 2 Perfect Gems
Unique Charms
Collection of Annihilus prices, attributes / resistances / experience
10/19/10 | 40 Ist (Ladder week 16)
11/11/10 | 30 Ist (Ladder week 16)
11/13/7 | 12-14 Ist
12/19/5 | 24 Ist (Ladder week 17)
14/11/5 | 16 - 20 Ist (Ladder 15)
14/12/8 | 20 Ist (Ladder week 16)
14/14/7 | 25 Ist (Ladder week 5)
15/17/9 | 39 Ist (Ladder week 10)
16/17/6 | 19 Ist (Ladder week 16)
18/16/6 | 60 Ist (ladder week 17)
* Gheed's Fortune *
Collection of Gheed's Fortune prices, sorted by Mf / Eg / dealer prices
22/134 / -11 | Pul (immediately after ladder start) 30/105
/ -15 | Mal
32/83 / -10 | 10 Perfect Gems 34/92
/ -14 | Pul 36/153
/ -10 | Mal
37/104 / -12 | 20 Perfect Gems
40 /83 / -14 | 1,5 - 2 Ist
40 /102 / -12 | 1 Um 1.5 Ist
40 /138 / -15 | 5 Ist (ladder week 9)
40/ 145 / -12 | 1,5 - 2 Ist (Ladder Week 4)
40 /147 / -15 | 3 Ist (ladder week 4)
* Amazon Hellfire Torch *
Collection of torch prizes, attributes / resistances
10/11 | 3 Perfect Gems (Ladder Week 10+)
10/14 | 6 Perfect Gems (Ladder Week 10+)
12/19 | Mal
13/17 | 20 Perfect Gems
14/11 | 10 Perfect Gems
14/17 | 25 Perfect Gems
16/12 | Um
16/15 | Ist (Ladder week 10+)
16/18 | Ist + Um
16/19 | 3 Ist
17/10 | Um
17/18 | 3 Ist
18/10 | Mal
18/15 | Ist
19/15 | Mal
19/16 | 3 Ist
20/14 | 2 - 3 Ist
20/15 | 3 Ist (ladder week 10+)
* Assassin Hellfire Torch *
Collection of torch prizes, attributes / resistances
11/10 | 8 Perfect Gems
12/13 | 10 Perfect Gems
13/11 | Um
18/18 | 3 Ist (Ladder week 10+)
19/11 | 15 Perfect Gems (Ladder Week 10+)
19/13 | Mal (Ladder week 10+)
19/19 | 6 Ist
20/14 | Ist + Um
20/19 | Ber
* Barbarian Hellfire Torch *
Collection of torch prizes, attributes / resistances
12/18 | Um
13/15 | 12 Perfect Gems (Ladder Week 10+)
14/20 | 8 Ist (Ladder 23)
15/10 | Um
15/20 | 2 Ist
16/16 | Mal
18/14 | Mal
18/20 | 7 Ist (Ladder Week 10+)
19/14 | Ist
19/15 | 2 Ist
20/18 | 7 Ist
* Druid Hellfire Torch *
Collection of torch prizes, attributes / resistances
10/12 | 10 Perfect Gems
11/10 | 10 Perfect Gems
12/10 | Pul
14/16 | Um
14/17 | Um (Ladder Week 4)
15/11 | 6 Perfect Gems (Ladder Week 10+)
15/17 | Mal (Ladder week 10+)
16/12 | 10 Perfect Gems (Ladder Week 10+)
16/15 | Mal
18/12 | 30 Perfect Gems
19/13 | Mal (ladder week 10+)
19/14 | Mal
19/17 | 2 - 2.5 Ist
20/11 | Ist
20/15 | 3 Ist (ladder week 10+)
* Paladin Hellfire Torch *
Spoilers: collection of torch prizes, attributes / resistances
12/10 | 2 Ist + Mal
13/10 | 1.5 - 2 Ist
13/10 | 2.5 (Ladder week 5)
13/12 | 3 Ist
13/19 | 6 Ist
14/12 | 4 Ist
15/15 | 6 - 7 Ist
15/19 | 18 - 22 Ist
18/13 | 7 - 8 Ist
18/14 | 12 Ist (Ladder week 10+)
18/18 | 30 - 32 Ist
19/19 | 36 Ist (Ladder Week 10+)
20/13 | 45 Ist (ladder week 3)
* Necromancer Hellfire Torch *
Spoilers: collection of torch prizes, attributes / resistances
11/11 | Pul
13/12 | 12 Perfect Gems (Ladder Week 10+)
14/18 | Mal (Ladder week 10+)
15/14 | Mal
15/16 | Ist
16/12 | Um
17/13 | Um
17/16 | Ist + Pul (Ladder week 10+)
17/19 | 2 Ist (Ladder week 15+)
18/12 | Ist
20/11 | Ist
20/13 | 2.5 Ist
* Sorceress Hellfire Torch *
Spoilers: collection of torch prizes, attributes / resistances
10/14 | 2 Ist (Ladder week 5)
10/18 | 2 Ist
12/18 | 4 - 5 Ist
14/10 | 3 Ist (Ladder Week 4)
14/13 | 5 - 6 Ist
14/18 | 10 - 12 Ist
15/10 | 2 Ist
15/11 | 3 Ist
15/11 | 5 Ist (Ladder Week 10+)
17/12 | 6.5 - 8 Ist
18/12 | 10 Ist (Ladder week 10+)
19/12 | 6 Ist (Ladder week 5)
19/17 | Ber (Ladder week 10+)
20/14 | 15 Ist
20/16 | Ber (Ladder week 10+)
20/20 | 100-120 Ist
Deleted User 632
Guest0