This section covers the expected prices for Diablo 2 magic quality items at the time, with any variations or additional advice taken into account and annotated next to prices. This is part of Udyret's translation and reformatting of Grimbadul's Price Guide to Diablo 2 Ladder Season 28.
Price guide for all Diablo 2 Magic items
Magic Charms
11 resi (except poison) | pre Ladder 20: ~ 10 Pgms | ~ Pul- Um
11 cold/ fire/ light resi, 5 fhr | pre Ladder 20: ~ 3 Ist | ~ 18 Ist
11 poison resi, 5 fhr | pre Ladder 20: ~ Um |
11 cold/ fire/ light resi, 3 frw | pre Ladder 20: ~ Ist | ~ 12 Ist
9 cold/fire/light resi, 3 frw | ~ 10 Ist+ (lvl 29)
5 Prismatic | pre Ladder 20: ~ 2 Ist | ~ 2Ist
5 Prismatic, 5 fhr | pre Ladder 20: ~ 20 Ist | ~ 70 Ist
5 Prismatic, 3 frw | pre Ladder 20: ~ 9 Ist | ~ 60 Ist
5 Prismatic, 2 dex/ str | pre Ladder 20: ~ 2 Ist | ~ 8-12 Ist
5 Prismatic, 10 eg | pre Ladder 20: ~ 2 Ist | ~ 50 Ist+(+)
5 Prismatic, 14 life | pre Ladder 20: ~ 60 Ist |
5 Prismatic, 15 life | ~ 180 Ist (lvl 29)
5 Prismatic, 19 life | ~ 220 Ist+
4 Prismatic, 20 life | ~ 120 Ist+(+)
5 Prismatic, 20 life | pre Ladder 20: ~ 150 Ist |
12 mana, 3 frw | ~ 10 Ist+ (lvl 29)
17 mana, 3 frw | ~ 20-40 Ist
17 mana, 5 fhr | pre Ladder 20: ~ 8 Ist | ~ 20 Ist
15 life, 7 mana | ~ 35 Ist (lvl 18)
15 life, 12 mana | pre Ladder 20: ~ Ist+ | ~ 100 Ist+ (lvl 29)
15 life, 20 def | ~ 20-60 Ist (lvl 29)
19 life, 11 resi (except poison) | pre Ladder 20: ~ 5 Ist |
19 life, 9 light resi | ~ 4-8 Ist
20 life | pre Ladder 20: ~ Mal | ~ Mal
20 life, 30 def | ~ ? | ~ 100 Ist
20 life, 30 ar | ~ 9-10 Ist
20 life, 30 ar | ~ 14-15 Ist
20 life, 36 ar | pre Ladder 20: ~ 18 Ist |
20 life, 11 resi (except poison) | pre Ladder 20: ~ 22-25 Ist | ~ 80 Ist+(+)
20 life, 11 poison-resi | pre Ladder 20: ~ 5 Ist+ |
20 life, 17 mana | pre Ladder 20: ~ 60 Ist | ~ 130 Ist+(+)
4 mf, 5 Prismatic | ~ 6-9 Ist
5 mf, 10 fire resi | ~ Ist
6 mf, 5 Prismatic | ~ 60 Ist+
7 mf | pre Ladder 20: ~ Pul | ~ Pul- Um
7 mf, 10 fire resi | ~ 16 Ist
7 mf, 11 fire resi | ~ 30-35 Ist
7 mf, 11 resi | pre Ladder 20: ~ 2 Ist |
7 mf, 17 mana | ~ 15 Ist
7 mf, 3 Prismatic| pre Ladder 20: ~ Ist+ | ~ 30 Ist
7 mf, 4 Prismatic | ~ 60 Ist+
7 mf, 5 Prismatic | pre Ladder 20: ~ 5 Ist | ~ 200 Ist
7 mf, 3 max dmg, 10-20 AR) | pre Ladder 20: ~ Ist |
10 eg | pre Ladder 20: ~ Lem | ~ Lem- Pul
2 max dmg, xx ar, 19 life | ~ 4 Ist
3 max dmg, 20 ar | pre Ladder 20: ~ Lem |
3 max dmg, 20 ar, 10 eg | pre Ladder 20: ~ 4-5 Ist |
3 max dmg, xx ar, 2 dex/str | pre Ladder 20: ~ 3 Ist+ |
3 max dmg, 20 ar, 2 dex | ~ 8-10 Ist+
3 max dmg, 1x ar, 3 frw | pre Ladder 20: ~ 2 Ist | ~ 3-4 Ist
3 max dmg, 20 ar, 3 frw | pre Ladder 20: ~ 10 Ist |
3 max dmg, 20 ar, 5 fhr | pre Ladder 20: ~ 4-5 Ist |
3 max dmg, xx ar, 14 life | ~ 15-20 Ist
3 max dmg, xx ar, 15 life | pre Ladder 20: ~ 23 Ist |
3 max dmg, 20 ar, 16 life | ~ 70-80 Ist
3 max dmg, xx ar, 17 life | pre Ladder 20: ~ 21 Ist | ~ 22 Ist
3 max dmg, 1x ar, 19 life | pre Ladder 20: ~ 50 Ist |
3 max dmg, 1x ar, 20 life | pre Ladder 20: ~ 50 Ist+ |
3 max dmg, 20 ar, 18 life | pre Ladder 20: ~ 20 Ist+ |
3 max dmg, 20 ar, 20 life | pre Ladder 20: ~ 60 Ist+ |
3 max dmg, xx ar, 50 psn dmg | ~ Ist
3 max dmg, xx ar, 100 psn dmg | ~2-3 Ist
100 psn dmg/ 5 sec | pre Ladder 20: ~ Lem | ~ Pul
175 psn dmg/6 sec, 9 eg | ~ 6 Ist
175 psn dmg/ 6 sec, 20 life | ~ 10 Ist
251 psn dmg/ 10 sec | pre Ladder 20: ~ 3 Ist |
313 psn dmg/ 11 sec | pre Ladder 20: ~ 6 Ist | ~ 40 Ist
451 psn dmg/ 12 sec | pre Ladder 20: ~ 70 Ist+ |
1-38 light dmg, 20 life | ~ 5-10 Ist
1-4x light dmg | pre Ladder 20: ~ Um | ~ 2-3 Ist
1-40 light dmg, 5fhr | ~ 24 Ist
1-5x light dmg | pre Ladder 20: ~ 3 Ist | ~ 5 Ist
1-6x light dmg | pre Ladder 20: ~ 3 Ist | ~ 7 Ist
1-69 light dmg, 5 fhr | ~ 50-80 Ist
2-8x light dmg | pre Ladder 20: ~ 4 Ist+ |
2-9x light dmg | pre Ladder 20: ~ 130 Ist |
Large Charm (LC)
5 max dmg, xx ar, 2x life| pre Ladder 20: ~ Ist |
6 max dmg, xx ar, 2x life| pre Ladder 20: ~ 5 Ist |
6 max dmg, xx ar, 35 life| pre Ladder 20: ~ 6 Ist+ | ~ 20 Ist+
6 max dmg, xx ar, 5 dex | ~ 8-10 Ist
6 max dmg, xx ar, 5 str |
2-7x light dmg | pre Ladder 20: ~ Um |
2-11x light dmg | pre Ladder 20: ~ 2 Ist |
1-90 light dmg, 8 fhr | pre Ladder 20: ~ 1,5 Ist |
Grand Charm (GC)
15 Prismatic | pre Ladder 20: ~ Um | ~ 1-2 Ist
15 Prismatic, 6 dex | | ~ 4-6 Ist
15 Prismatic, 45 life | pre Ladder 20: ~ 15 Ist+ |
8 max dmg, xx ar, 42 life | ~ 5-6 Ist
9 max dmg, xx ar, 7 frw | ~ 10-12 Ist
9 max dmg, xx ar, 44-45 life | ~ ?
10 max dmg, xx ar, 40 eg | pre Ladder 20: ~ 5 Ist |
10 max dmg, xx ar, 5 dex/str | pre Ladder 20: ~ 4 Ist |
10 max dmg, xx ar, 6 dex/str | pre Ladder 20: ~ 5 Ist |
10 max dmg, xx ar, 7 frw | pre Ladder 20: ~ Ist+ | ~ 20 Ist
10 max dmg, xx ar, 12 fhr |
10 max dmg, 52 ar, 28 life | ~ 40-45 Ist+
10 max dmg, xx ar, 30 life | pre Ladder 20: ~ 16 Ist+ |
10 max dmg, xx ar, 40 life | pre Ladder 20: ~ 18 Ist+ |
10 max dmg, xx ar, 45 life | pre Ladder 20: ~ 20 Ist++ |
13 max dmg, 75 ar | pre Ladder 20: ~ 5 Ist |
14 max dmg, xx ar | pre Ladder 20: ~ 12 Ist | ~ 25-40 Ist
40 eg | pre Ladder 20: ~ Um |
38 life, 1xx ar | ~ 2 Ist
39 life, 1xx ar | ~ 2 Ist
45 life, 110 ar | ~ 22-24 Ist
Baal charms with proof | pre Ladder 20: ~ Mal | ~ Ist
Baal charms without proof | pre Ladder 20: ~ Pul | ~ Um
Skiller Grand Charms
Fletcher's Bow and Crossbow Skills
Clean | Lem
5 - 10 Life | Lem - Pul
10 - 20 Life | Pul - Um
20 - 30 Life |
30 - 40 Life |
40 - 45 Life |
12 fhr |
7 frw |
6 Dex |
6 Str |
40 eg |
Harpoonist's Javelin and Spear Skills
Clean | Mal - Ist
5 - 10 Life |
10 - 20 Life |
20 - 30 Life |
30 - 35 Life | 17 - 28 Ist
35 - 40 Life |
40 - 45 Life |
12 fhr |
7 frw | 15-18 Ist
6 Dex |
6 Str |
40 eg |
Acrobat's Passive and Magic Skills
Clean | Perfect Gems - Lem
5 - 10 Life |
10 - 20 Life |
20 - 30 Life |
30 - 40 Life |
40 - 45 Life |
12 fhr |
7 frw |
6 Dex |
6 Str |
40 eg |
* Assassin *
Entrapping Traps
Clean | Um - Mal
5 - 10 Life |
10 - 20 Life |
20 - 30 Life |
30 - 40 Life | 12 - 28 Ist
40 - 45 Life |
12 fhr |
7 frw |
6 Dex |
6 Str | 1.5 - 2 Ist
40 eg |
Shogukusha's Martial Arts
Clean | Pul - Um
5 - 10 Life |
10 - 20 Life |
20 - 30 Life |
30 - 40 Life |
40 - 45 Life |
12 fhr |
7 frw |
6 Dex |
6 Str |
40 eg |
Mentalist's Shadow Disciplines
Clean | Pul - Um
5 - 10 Life |
10 - 20 Life |
20 - 30 Life |
30 - 40 Life |
40 - 45 Life |
12 fhr |
7 frw |
6 Dex |
6 Str |
40 eg |
* Barbarian *
Fanatic Combat Masteries
Clean | Lem
5 - 10 Life |
10 - 20 Life |
20 - 30 Life |
30 - 40 Life |
40 - 45 Life |
12 fhr |
7 frw |
6 Dex |
6 Str |
40 eg |
Expert's Combat Skills
Clean | Lem - Pul
5 - 10 Life |
10 - 20 Life |
20 - 30 Life |
30 - 40 Life |
40 - 45 Life |
12 fhr |
7 frw |
6 Dex |
6 Str |
40 eg |
Sounding Warcries
Clean | Pul - Um
5 - 10 Life | Um - Ist
10 - 20 Life | 1 - 2 Ist
20 - 30 Life | 2 - 3.5 Ist
30 - 40 Life |
40 - 45 Life |
12 fhr |
7 frw |
6 Dex |
6 Str |
35 eg | ~ 45 Ist
40 eg |
* Druid *
Nature's Elemental Skills
Clean | Um - Mal
5 - 10 Life |
10 - 20 Life |
20 - 30 Life |
30 - 40 Life | 18-26 Ist
40 - 45 Life |
12 fhr | 6 Ist +
7 frw |
6 Dex |
6 Str |
40 eg |
Spiritual Shape Shifting Skills
Clean | Pul
5 - 10 Life | Um - Mal
10 - 20 Life | Mal - 1.5 Ist
20 - 30 Life |
30 - 40 Life | 3.5 - 6 Ist
40 - 45 Life |
12 fhr |
7 frw |
6 Dex |
6 Str |
40 eg |
Trainer's Summoning Skills
Clean | Lem - Pul
5 - 10 Life |
10 - 20 Life |
20 - 30 Life |
30 - 40 Life |
40 - 45 Life |
12 fhr |
7 frw |
6 Dex |
6 Str |
40 eg |
* Paladin *
Preserver's Defensive Auras
Clean | Perfect Gems - Lem
5 - 10 Life |
10 - 20 Life |
20 - 30 Life |
30 - 40 Life |
40 - 45 Life |
12 fhr |
7 frw |
6 Dex |
6 Str |
40 eg |
Lion Branded Combat Skills
Clean | 1.5 - 3 Ist
5 - 10 Life |
10 - 20 Life |
20 - 30 Life |
30 - 40 Life | 120-165 Ist
40 - 45 Life |
12 fhr | 28 - 36 Ist
7 frw |
6 Dex |
6 Str | 5 - 8 Ist
40 eg |
Captain's Offensive Auras
Clean | Um - Mal
5 - 10 Life | Mal - Ist
10 - 20 Life | Ist - 2.5 Ist
20 - 30 Life |
30 - 40 Life |
40 - 45 Life |
12 fhr | 3 - 4 Ist
7 frw | 3 Ist
6 Dex |
6 Str |
40 eg |
* Necromancer *
Hexing Curses
Clean | Perfect Gems - Lem
5 - 10 Life |
10 - 20 Life |
20 - 30 Life |
30 - 40 Life |
40 - 45 Life |
12 fhr |
7 frw |
6 Dex |
6 Str |
40 eg |
Fungal Poison and Bone Skills
Clean | Um - Mal
5 - 10 Life |
10 - 20 Life |
20 - 30 Life |
30 - 40 Life |
40 - 45 Life | 70 - 180 Ist +
12 fhr | 9 - 12 Ist
7 frw |
6 Dex |
6 Str |
40 eg |
Graverobber's Summoning Skills
Clean | Pul
5 - 10 Life | Um - Mal
10 - 20 Life | Mal - 2 Ist
20 - 30 Life |
30 - 40 Life | 9 - 16 Ist
40 - 45 Life |
12 fhr |
7 frw |
6 Dex |
6 Str | Ist
40 eg |
* Sorceress *
Sparking Lightning Skills
Clean | Mal - Ist
5 - 10 Life | 2 Ist
10 - 20 Life | 2 - 5 Ist
20 - 30 Life | 5 - 30 Ist
30 - 40 Life | 30 - 80 Ist
40 - 45 Life | 10-25 HR +
12 fhr | 24 - 26 Ist
7 frw |
6 Dex |
6 Str |
40 eg |
Chilling Cold Skills
Clean | Um - Mal
5 - 10 Life |
10 - 20 Life |
20 - 30 Life |
30 - 40 Life |
40 - 45 Life |
12 fhr | 14 - 16 Ist
7 frw | Um - Mal
6 Dex |
6 Str |
40 eg |
Burning Fire Skills
Clean | Um
5 - 10 Life |
10 - 20 Life |
20 - 30 Life | 4 - 25 Ist
30 - 40 Life |
40 - 45 Life |
12 fhr | 18-20 Ist
7 frw |
6 Dex |
6 Str |
40 eg |
Magic Jewelry
40 mf | pre Ladder 20: ~ 3 - 4 Ist |
10 fc | 15 Prismatic| pre Ladder 20: ~ Um+ |
10 fc | 120 mana | pre Ladder 20: ~ 2 Ist+ |
10 fc | 1xx mana | pre Ladder 20: ~ Ist |
Jewel
24 max dmg | pre Ladder 20: ~ 31 Ist lvl-req. 27 |
30 max dmg | pre Ladder 20: ~ 25-30 Ist | ~ 150 Ist++
40 ed | pre Ladder 20: ~ Um - Mal | ~ 1-1,5 Ist
40 ed, 19 life | ~ 100 Ist
40 ed, 9 dex | pre Ladder 20: ~ 7 Ist |
40 ed, 9 str | pre Ladder 20: ~ 6 Ist+ |
30 ed, 15 ias | pre Ladder 20: ~ 8 Ist |
39 ed, 15 ias | pre Ladder 20: ~ 14 Ist |
40 ed, 15 ias | pre Ladder 20: ~ 50 Ist |
40 ed, -15 req | pre Ladder 20: ~ 3 Ist |
39 ed, -15 req | pre Ladder 20: ~ 2 Ist |
40 ed, 15 max dmg | pre Ladder 20: ~ 6 Ist+ |
40 ed, 9 min dmg | ~ 5-8 Ist
40 ed, 10 min dmg | ~ ?
15 max dmg, 15 ias | pre Ladder 20: ~ 10 Ist | ~ 25 Ist
15 Prismatic | pre Ladder 20: ~ Mal | ~ Mal
13 Prismatic, 7 fhr | ~ 50 Ist
14 Prismatic, 7 fhr | ~ 60 Ist
15 Prismatic, 7 fhr | pre Ladder 20: ~ 6 Ist | ~ 100 Ist+
15 Prismatic, 9 dex/ str | pre Ladder 20: ~ 20 Ist |
15 Prismatic, 20 life | pre Ladder 20: ~ 45 Ist |
15 Prismatic, -15 req | pre Ladder 20: ~ 6 Ist |
13 Prismatic, 15 ias | ~ 75 Ist+
14 Prismatic, 15 ias | ~ 115 Ist
15 Prismatic, 15 ias | pre Ladder 20: ~ 60 Ist | ~ 250 Ist+
20 fire resi, 15 ias | pre Ladder 20: ~ Ist+ | ~ 8 Ist+
27 fire resi, 15 ias | ~ 25-50 Ist
30 cold/ light resi, 15 ias | pre Ladder 20: ~ 4-5 Ist |
30 fire resi, 15 ias | pre Ladder 20: ~ 25-30 Ist |
30 poison resi, 15 ias | ~ ? Ist
Amulets
Amazon
Amulet | (+3 Passive and Magical Skills (Amazon), 100 life) | pre Ladder 20: ~ Ist |
Amulet | (+3 Passive and Magical Skills (Amazon), 30 dex / str) | ~ ?
Assasins
Amulet | (+3 Traps (assasins) | pre Ladder 20: ~ 10 Pgms |
Amulet | (+3 Traps (assasins), 100 life) | pre Ladder 20: ~ 1-2 Ist |
Amulet | (+3 Traps (assasins), 10 fcr) | ~ ?
Amulet | (+3 Traps (assasins), 30 dex/ str) | pre Ladder 20: ~ Mal |
Barbarian
Amulet | (+3 war cries (barbarian) | pre Ladder 20: ~ 10 Pgms | ~ Um
Amulet | (+3 war cries (barbarian), 80 eg) | ~ ?
Amulet | (+3 war cries (barbarian), 100 life) | pre Ladder 20: ~ Ist |
Amulet | (+3 war cries (barbarian), 10 fcr) | pre Ladder 20: ~ Mal |
Druid
Amulet | (+3 elemental skills (druid), 100 life) | pre Ladder 20: ~ Mal- Ist |
Amulet | (+3 elemental skills (druid), 30 dex/ str) | pre Ladder 20: ~ Um |
Amulet | (+3 elemental skills (druid), 10 fcr) | pre Ladder 20: ~ Mal |
Amulet | (+3 shapeshifting skills (druid), 100 life) | pre Ladder 20: ~ 7 Ist |
Paladin
Amulet | (+3 combat skills (paladin), 100 life) | pre Ladder 20: ~ Ist+ |
Amulet | (+3 combat skills (paladin), 30 dex/ str) | pre Ladder 20: ~ Um |
Amulet | (+3 combat skills (paladin), 10 fcr) | pre Ladder 20: ~ Mal- Ist |
Amulet | (+3 combat skills (paladin), 35 mf) | pre Ladder 20: ~ Um- Mal |
Necromancer
Amulet | (+3 Poison & Bone Spells (Necromancer), 100 life) | pre Ladder 20: ~ Mal- Ist |
Amulet | (+3 Poison & Bone Spells (Necromancer), 30 dex/ str) | pre Ladder 20: ~ Pul- Um |
Amulet | (+3 Poison & Bone Spells (Necromancer), 10 fcr) | pre Ladder 20: ~ Mal |
Amulet | (+3 Summoning skills (necromancer)) | pre Ladder 20: ~ 10 Pgms | ~ Pul- Um
Amulet | (+3 Summoning skills (Necromancer, 100 life) | pre Ladder 20: ~ Mal- Ist |
Amulet | (+3 Summoning skills (Necromancer, 30 dex/ str) | pre Ladder 20: ~ Um |
Sorceress
Amulet | (+3 fire skills (sorceress)) | pre Ladder 20: ~ 10 Pgms | ~ Um
Amulet | (+3 fire skills (sorceress), 100 life) | pre Ladder 20: ~ 4-5 Ist |
Amulet | (+3 fire skills (sorceress), 30 dex/ str) | pre Ladder 20: ~ Mal |
Amulet | (+3 fire skills (sorceress), 10 fcr) | pre Ladder 20: ~ Mal |
Amulet | (+3 fire skills (sorceress), 35 mf) | pre Ladder 20: ~ Um- Mal |
Amulet | (+3 lightning skills (sorceress)) | pre Ladder 20: ~ 10 Pgms |
Amulet | (+3 lightning skills (sorceress), 100 life) | pre Ladder 20: ~ Ist |
Amulet | (+3 lightning skills (sorceress), 30 dex/ str) | pre Ladder 20: ~ Um |
Amulet | (+3 lightning skills (sorceress), 10 fcr) | pre Ladder 20: ~ Ist |
Amulet | (+3 lightning skills (sorceress), 35 mf) | pre Ladder 20: ~ Mal |
Amulet | (+3 Cold Skills (Sorceress), 100 life) | pre Ladder 20: ~ 3 Ist |
Amulet | (+3 Cold Skills (Sorceress), 30 dex/ str) | pre Ladder 20: ~ Um |
Amulet | (+3 Cold Skills (Sorceress), 10 fcr) | pre Ladder 20: ~ Mal |
Amulet | (+3 Cold Skills (Sorceress), 35 mf) | pre Ladder 20: ~ Mal- Ist |
Magic Armaments
Gothic Shield | (30/20, 3 Socket) | pre Ladder 20: ~ Pul- Um |
Gothic Shield | (60 life, 3 Socket) | pre Ladder 20: ~ Mal- Ist |
Ward | (30/20, 4 Socket) | pre Ladder 20: ~ 30 Ist+ |
Tower Shield | (30/20, 3 Socket) | pre Ladder 20: ~ Mal |
Blade Barrier | (30/20, 3 Socket) | pre Ladder 20: ~ Ist+ |
Troll Nest | (30/20, 3 Socket) | pre Ladder 20: ~ 5 Ist+ |
Kite Shield | (30/20, 3 Socket) pre Ladder 20: ~ Mal |
Kite Shield | (60 life, 3 Socket) | pre Ladder 20: ~ 2-3 Ist |
Dragon Shield | 30/20, 3 Socket | pre Ladder 20: ~ 7 Ist |
Monarch | (30/20, 4 Socket) | pre Ladder 20: ~ 120 Ist+ |
Monarch | (60 life, 4 Socket) | ~ ? Ist
Monarch | (10% Chance of lvl 3 Nova on hit, 4 socket) | (blue) |~ ? Ist
Monarch | (17 Fhr, 4 Socket) | pre Ladder 20: ~ 3 Ist+ |
Sacred Targe | 3x Prismatic | (30/20, 4 Socket) | ~ ?
Sacred Targe | 4x Prismatic | (30/20, 4 Socket) | ~ ?
Armor
Archon Plate | (80-90 life, 4 Socket) | pre Ladder 20: ~ 5-10 Ist+ |
Archon Plate | (90+ life, 4 Socket) | ~ ?
Archon Plate | (100 life, 4 Socket) | pre Ladder 20: ~ 130 Ist+ |
Archon Plate | (24 fhr, 4 Socket) | pre Ladder 20: ~ 3 Ist |
Archon Plate | (+20 str, 4 Socket) | ~ ?
Archon Plate | (+15 dex, 4 Socket) | ~ ?
Dusk Shroud | (80-90 life, 4 Socket) | ~ ?
Dusk Shroud | (90+ life, 4 Socket) | pre Ladder 20: ~ 50 Ist+ |
Dusk Shroud | (100 life, 4 Socket) | ~ ?
Dusk Shroud | (24 FHR, 4 Socket) | pre Ladder 20: ~ 20 Ist+ |
Wire Fleece | (80+ life, 4 Socket) | ~ ?
Wire Fleece | (90+ life, 4 Socket) | pre Ladder 20: ~ 30 Ist |
Wyrmhide | (80+ life, 4 Socket) | ~ ?
Scarab Husk | (80+ life, 4 Socket) | ~ ?
Ancient Armor | (90+ life, 4 Socket) | pre Ladder 20: ~ Um- Ist |
Ancient Armor | (100 life, 4 Socket) | pre Ladder 20: ~ 1-3 Ist (depending on Def.) |
Gothic Plate | (90+ life, 4 Socket) | pre Ladder 20: ~ Um - Ist |
Gothic Plate | (95+ life, 4 Socket) | pre Ladder 20: ~ 1-2 Ist | ~ 24-28 Ist
Gothic Plate | (+20 str, 4 Socket) | pre Ladder 20: ~ Pul |
Gothic Plate | (14% Chance of lvl 5 Nova on hit, 4 socket) | (blue) | pre Ladder 20: ~ 4 Ist |
Gothic Plate | (24 FHR, 4 Socket) | ~ 30-34 Ist
Great Hauberk | (80+ life, 4 Socket) | ~ ?
Loricated Mail | (24 FHR, 4 Socket) | ~ 24-34 Ist
Gloves
Gloves | (+3 Javelin and Spear Skills, 20 ias) | pre Ladder 20: ~ Ist | ~ 1-2 Ist
Gloves | (+3 Javelin and Spear Skills, 20 dex) | pre Ladder 20: ~ 5 Pgms |
Gloves | (+3 Bow and Crossbow skills, 20 ias) | pre Ladder 20: ~ Pul |
Gloves | (+3 Passive and magical skills, 20 ias) | pre Ladder 20: ~ Pul |
Gloves | (+3 Martial arts, 20 ias) | pre Ladder 20: ~ Pul |
Gloves | (+3 Martial arts, 20 dex) | pre Ladder 20: ~ 5 Pgms |
Helms
Barbarian helmet | (+2 Barbarian Skills / +2 Warcries, +3 Battle Orders) | 2 Socket [Max 2] | pre Ladder 20: ~ 5-10 Ist |
Barbarian helmet | (+3 Warcries, +3 Battle Orders) | 1 Socket [Max 2] | (Arreat-Style) | pre Ladder 20: ~ 5 Ist |
Barbarian helmet | (+3 Warcries, +3 Battle Orders) | 1-2 Socket [Max 2] | (not Arreat-Style) pre Ladder 20: ~ 10 Ist+ |
Barbarian helmet | (+3 Warcries, +3 Battle Orders) | 2 Socket [Max 2] | (Arreat-Style) pre Ladder 20: ~ 50 Ist+ |
Druid Pelts | (+2 Druid Skills, +3 Tornado) | 1 -2 Socket [Max 2] | ~ ?
Druid Pelts | (+3 Elemental skills, +3 Tornado) | 1 Socket [Max 2] | pre Ladder 20: ~ 5 Ist+ |
Druid Pelts | (+3 Elemental skills, +3 Tornado) | 2 Socket [Max 2] | pre Ladder 20: ~ 42 Ist |
Circlete/ Tiaras/ Diademe
Tiara/ Diadem | (70+ life, 3 Socket) | ~ ?
Tiara/ Diadem | (97 life, 3 Socket) | pre Ladder 20: ~ 17 Ist |
Tiara/ Diadem | (100 life, 3 Socket) | pre Ladder 20: ~ 55 Ist |
Tiara/ Diadem | (30 frw, 3 Socket) | pre Ladder 20: ~ 180 Ist+ | ~ 200 Ist+
Tiara/ Diadem | (+30 str, 3 Socket) | pre Ladder 20: ~ 15 Ist+ |
Tiara/ Diadem | (+23 dex, 3 Socket) | ~ 5 Ist
Tiara/ Diadem | (+30 dex, 3 Socket) | pre Ladder 20: ~ 15 Ist+ | ~ 20 Ist
Tiara/ Diadem | (20 fcr, 3 Socket) | ~ ?
Tiara/ Diadem | (70+ eg, 3 Socket) | ~ ?
Amazon
Circlet | (+2 Amazon's skills, 30 frw) | 2 Socket | pre Ladder 20: ~ 5 Ist | (quite high demand)
Circlet | (+2 Amazon's skills, 100 life) | 2 Socket | pre Ladder 20: ~ Ist+ | (not too high demand)
Circlet | (+2 Amazon's skills, 30 dex/ str) | 2 Socket | ~ ? (not too high demand)
Circlet | (+3 Passive and Magical Skills (Amazon) , 30 frw) | 2 Socket | pre Ladder 20: ~ 2 Ist | (not too high demand)
Circlet | (+3 Passive and Magical Skills (Amazon), 100 life | 2 Socket | ~ ? (not too high demand)
Circlet | (+3 Passive and Magical Skills (Amazon), 30 dex/ str) | 2 Socket | ~ ? (not too high demand)
Assassin
Circlet | (+2 Assassin's skills), 20 fcr) | 2 Socket | pre Ladder 20: ~ 8 Ist | (quite high demand)
Circlet | (+2 Assassin's skills, 100 life) | 2 Socket | pre Ladder 20: ~ Mal | (little demand)
Circlet | (+3 Traps (Assassin), 20 fcr) | 2 Socket | pre Ladder 20: ~ 10-13 Ist | (quite high demand)
Circlet | (+3 Traps (Assassin), 30 frw) | 2 Socket | ~ ? (not too high demand)
Circlet | (+3 Traps (Assassin), 100 life) | 2 Socket | ~ ? (quite high demand)
Circlet | (+3 Traps (Assassin), 30 dex/ str | 2 Socket | ~ ? (not too high demand)
Circlet | (+3 Martial Arts (Assassin), 30 frw | 2 Socket | ~ ? (not too high demand)
Circlet | (+3 Martial Arts (Assassin), 100 life | 2 Socket | ~ ? (not too high demand)
Circlet | (+3 Martial Arts (Assassin), 30 dex/ str | 2 Socket | ~ ? (little demand)
Barbarian
Circlet | (+2 Barbarian Skills, 70+ eg) | 2 Socket | ~ ? (quite high demand)
Circlet | (+2 Barbarian Skills, 20 fcr) | 2 Socket | ~ ? (little demand)
Druid
Circlet | (+2 Druid Skills, 20 fcr) | 2 Socket | pre Ladder 20: ~ Mal+ | (quite big demand)
Circlet | (+2 Druid Skills, 100 life) | 2 Socket | ~ ? (not too much demand)
Circlet | (+2 Druid Skills, 30 dex/ str) | 2 Socket | pre Ladder 20: ~ Ist | (little demand)
Circlet | (+3 Elemental skills (druid), 20 fcr) | 2 Socket | ~ ? (high demand)
Circlet | (+3 Elemental skills (druid), 100 life) | 2 Socket | ~ ? (not too much demand)
Circlet | (+3 Elemental skills (druid), 30 dex/ str) | 2 Socket | ~ ? (little demand)
Paladin
Circlet (rare) | (+2 paladin's skills, 20 fcr, 10 Prismatic) | 0/1 Socket | ~ 10 Ist
Circlet | (+2 paladin's skills, 20 fcr) | 2 Socket | ~ ? (high demand)
Circlet | (+2 paladin's skills, 100 life) | 2 Socket | ~ ? (not too high demand)
Circlet | (+2 paladin's skills, 30 dex/ str) | 2 Socket | ~ ? (little demand)
Circlet | (+3 combat skills (paladin), 20 fcr) | 2 Socket | ~ 4+ Ist (high demand)
Circlet | (+3 combat skills (paladin), 100 life) | 2 Socket | ~ ? (not too high demand)
Circlet | (+3 combat skills (paladin), 30 dex/ str) | 2 Socket | ~ ? (little demand)
Necromancer
Circlet | (+2 Necromancer skills, 20 fcr) | 2 Socket | pre Ladder 20: ~ 5 Ist |
Circlet | (+2 Necromancer skills, 100 life) | 2 Socket | ~ ? (little demand)
Circlet | (+3 Poison & Bone skills (Necromancer, 20 fcr) | 2 Socket | pre Ladder 20: ~ 30 Ist+ | (high demand)
Circlet | (+3 Poison & Bone skills (Necromancer, 100 life) | 2 Socket | ~ ? not too high demand)
Circlet | (+3 Poison & Bone skills (Necromancer, 30 dex/ str) | 2 Socket | ~ ? (little demand)
Circlet | (+3 Summoning Skills (Necromancer, 20 fcr) | 2 Socket | pre Ladder 20: ~ 6 Ist+ | (not too high demand)
Circlet | (+3 Summoning Skills (Necromancer, 100 life) | 2 Socket | ~ ? (quite high demand)
Circlet | (+3 Summoning Skills (Necromancer, 30 dex/ str) | 2 Socket | ~ ? (not too high demand)
Circlet | (+3 Summoning Skills (Necromancer, Tele Charges) | 2 Socket | ~ ? (not too high demand)
Sorceress
