I just found The Grandfather today and I'm now at minus 25 items on my Holy Grail (technically 24 left to drop as I found a Sur but I cubed it to make a Ber for a nice gift for Emilio - Infinity, so I'm at -25). I'll put the rest of them here and cut one by one as I find them.
I'm using this tool to keep track of items. I play Single Player (offline), so no trading for me.
So here we are:
Exists | Owned | Remaining | % Completed | |
---|---|---|---|---|
Unique armor | 123 | 120 | 3 | 98 % |
Unique weapons | 197 | 191 | 6 | 97 % |
Unique other | 59 | 54 | 5 | 92 % |
Sets | 127 | 125 | 2 | 98 % |
Runes | 33 | 32 | 1 | 97 % |
Total | 539 | 522 | 17 | 97 % |
The remaining 17 items are (big table, not good for mobile):
Holy Grail - 17 items remaining
Name | Type | Find location | Character | MF % | Date |
---|---|---|---|---|---|
Pelta Lunata | Shield | Jail Level 1 - Normal | Assasin - Level 18 - ShadowBlade | 227 % | 03 Oct. 2024 |
The Cranium Basher | Clubs 2-h | Durance of Hate Level 2 - Hell | Assassin - Level 88 - ShadowBlade | 252 % | 20 Oct. 2024 |
Death Cleaver | Axe 1-h | Chaos Sanctuary TZ - Hell | Assassin - Level 94 - ShadowBlade | 258 % | 29 Oct. 2024 |
Cow King's Hooves | Set - Cow King's Leathers | Secret Cow Level TZ - Hell | Assassin - Level 95 - ShadowBlade | 259 % | 31 Oct. 2024 |
Sur | Runes | Spider Forest TZ - Hell | Assassin - Level 95 - ShadowBlade | 259 % | 31 Oct. 2024 |
Templar's Might | Chest | Travincal TZ - Hell | Assassin - Level 95 - ShadowBlade | 259 % | 31 Oct. 2024 |
Halaberd's Reign | Class - Barbarian | Tal Rasha's Tomb TZ - Hell | Assassin - Level 96 - ShadowBlade | 256 % | 04 Nov. 2024 |
Veil of Steel | Helm | Chaos Sanctuary - Hell | Assassin - Level 97 - ShadowBlade | 255 % | 09 Nov. 2024 |
Blinkbat's Form | Chest | ||||
Tyrael's Might | Chest | ||||
Hotspur | Boots | ||||
Schaefer's Hammer | Clubs 1-h | ||||
Knell Striker | Scepters | ||||
Hand of Blessed Light | Scepters | ||||
Mang Song's Lesson | Staves | ||||
Azurewrath | Swords 1-h | ||||
Torch of Iro | Wands | ||||
Wisp Projector | Jewelry - Rings | ||||
Ravenlore | Class - Druid | ||||
Boneflame | Class - Necromancer | ||||
Darkforce Spawn | Class - Necromancer | ||||
Death's Fathom | Class - Sorceress | ||||
Infernal Cranium | Set - Infernal Tools | ||||
Cow King's Horns | Set - Cow King's Leathers | ||||
Zod | Runes |
Florian_G
217