Difficulty | Fireball | Ground Flame | Inferno (Damage Per Second) | Cold Damage (All chill .6sec) |
---|---|---|---|---|
Normal | 20-40 | 8-15 | 75-104 | 15-23 |
Nightmare | 35-55 | 38-52 | 145-175 | 33-51 |
Hell | 60-80 | 81-127 | 239-268 | 62-94 |
0
replies
647 views
Description
Difficulty | Fireball | Ground Flame | Inferno (Damage Per Second) | Cold Damage (All chill .6sec) |
---|---|---|---|---|
Normal | 20-40 | 8-15 | 75-104 | 15-23 |
Nightmare | 35-55 | 38-52 | 145-175 | 33-51 |
Hell | 60-80 | 81-127 | 239-268 | 62-94 |
Can be used to make Runewords:
Advertisment
Hide adsGreetings stranger!
You don't appear to be logged in...No matches
Krythic
505