This guide has not been updated since February 2022.
For item prices and trade values that are always up to date, use the diablo2.io Price Check Tool. It allows you to view historical and recent sales data sourced from actual completed trades, all the way back to Resurrected's launch and the start of the market.
Trade Value of All Item Types in Diablo 2 Resurrected: (Runes, Torches, Bases, Uber Keys, Charms, Jewels, Unique, Set & Magic Items)
Important Notes on Item Value:1. There is technically no "set price" for anything. There is item rarity as well as supply & demand but, more importantly, what a player is willing to pay or accept can differ a lot from player to player. This is just a general guide to get an idea of item worth before trading.
2. Check the diablo2.io native price checker tool if your item isn't listed or to double check the price (Gives 3-day sales reports + historical sales back to D2R launch)
3. Ladder items will be worth the most at the start of each ladder and lose value rapidly over time.
4. Perfectly rolled items are always worth a lot more.
-Check The Affixes Page to see the exact ranges for Magic/Rare items.
-Check The Item Finder to see where every item can drop and the odds.
High Rune Values wrote: -The key thing for Rune value is that they don't actually trade at the cube ratio of transmuting them
-Don't cube high runes besides 2x Gul to Vex, 2x Cham to Zod and 2x Sur to Ber
Observations from recent trades: [Updated 12/25]
Lem = 1/12 Ist
Pul = 2 Lem = 1/6 Ist
Um = 2 Pul = 1/3 Ist
Mal = Um + Pul = 1/2 Ist
Ist (base currency)
Gul = 1/2 Vex = 1.75 Ist
Vex = 2 Gul = 3 Ist + Mal = 3.5 Ist
Ohm = 2 Vex = 7 Ist
Lo = 2 Ohm = 14 Ist
Sur = Lo + 3 Ist = 17 Ist
Ber = 2 Sur = 34 Ist
Jah = Ber - Vex = 30.5 Ist
Cham = 4 Ist
Zod = 2 Cham = 8 Ist
Morphin's "How Much is 'X' Rune Worth"
Hellfire Torch Values:
-20/20 is "perfect" and is worth a lot more than a 20/19 or 19/20.
-Value is based on Sum of stats: (Resistances + Attributes) Resistance being more important
Sorceress, Paladin:
20 = Vex+ or Ohm
38 - 40 = Lo, Sur, Ber, Jah, Cham or Zod
Amazon, Assassin, Necromancer, Druid, Barbarian:
20 - 24 = Um
25 - 29 = Um+
30 - 38 = Ist - Ist+
39 = Gul - Vex
40 = Vex+ or Ohm
Unidentified Torch: Ist - Gul
Sober2085's "Price Guide For Beginner Torch Sales"
-Value is based on Sum of stats: (Resistances + Attributes) Resistance being more important
Sorceress, Paladin:
20 = Vex+ or Ohm
38 - 40 = Lo, Sur, Ber, Jah, Cham or Zod
Amazon, Assassin, Necromancer, Druid, Barbarian:
20 - 24 = Um
25 - 29 = Um+
30 - 38 = Ist - Ist+
39 = Gul - Vex
40 = Vex+ or Ohm
Unidentified Torch: Ist - Gul
Sober2085's "Price Guide For Beginner Torch Sales"
Perfect Gem & Mid Rune Values
-Use Pgems & mid runes Hel, Lum, Ko, Fal & Lem to sweeten deals or trade for mediocre Uniques and Set pieces.
-Typically you can only trade for very low value items unless you trade 40+ PGems at once.
Low to Mid Rune Values
Hel: 2 - 3 Pgems
Io: 1 Pgem
Lum: 2-3 Pgems
Ko: 2 - 3 Pgems
Fal: 2 - 3 Pgems
Lem: 8 - 10 Pgems
Pul: 30 - 40 Pgems
20 Tir, Nef, Tal, Ort or Thul = Lem - Pul
20 Ral or Amn = Pul
20 Sol = Pul
20 Hel = Pul - Um
Perfect Gem Order of Value:
Amethyst (For Crafting/Socket Weapons)
Ruby (For Crafting/Socket Shields)
Topaz (For Magic Find/Socket Body Armors)
Diamond (Resistances/UPing)
Sapphire (Uping/Socket Helms)
Emerald (UPing)
-Typically you can only trade for very low value items unless you trade 40+ PGems at once.
Low to Mid Rune Values
Hel: 2 - 3 Pgems
Io: 1 Pgem
Lum: 2-3 Pgems
Ko: 2 - 3 Pgems
Fal: 2 - 3 Pgems
Lem: 8 - 10 Pgems
Pul: 30 - 40 Pgems
20 Tir, Nef, Tal, Ort or Thul = Lem - Pul
20 Ral or Amn = Pul
20 Sol = Pul
20 Hel = Pul - Um
Perfect Gem Order of Value:
Amethyst (For Crafting/Socket Weapons)
Ruby (For Crafting/Socket Shields)
Topaz (For Magic Find/Socket Body Armors)
Diamond (Resistances/UPing)
Sapphire (Uping/Socket Helms)
Emerald (UPing)
Uber Keys & Essences:
Keys to Open Uber Portals:
Key of Terror | Lem
Key of Hate | Lem+
Key of Destruction | Pul
3x3 Key set | Ist - Ist + Mal
4x3 Key set | Gul
Essences for Respec Token:
Twisted Essence of Suffering | 2 Pgems or Hel+
Charged Essence of Hatred | 3 Pgems or Ko - Fal
Burning Essence of Terror | 4 Pgems or Fal
Festering Essence of Destruction | Lem
Token of Absolution | Pul - Um
Key of Terror | Lem
Key of Hate | Lem+
Key of Destruction | Pul
3x3 Key set | Ist - Ist + Mal
4x3 Key set | Gul
Essences for Respec Token:
Twisted Essence of Suffering | 2 Pgems or Hel+
Charged Essence of Hatred | 3 Pgems or Ko - Fal
Burning Essence of Terror | 4 Pgems or Fal
Festering Essence of Destruction | Lem
Token of Absolution | Pul - Um
Values from Nokk's D2R Price Guide
Please note that this guide is written by Nokk on Purediablo and this is just pasted from there
Runewords
Runeword values (Item | Legacy Value | Current Value)
Call To Arms (1+ BO) = 3 - 4 Ist | 2 Ist - 3 Ist
CtA (3+ BO) = 6 - 7 Ist | 3 - 4 Ist
CtA (5/5/x) = Sur + Ist
CtA (6/6/4) = 2 HR | 2 - 3 HR
Enigma = 35 Ist | 4 - 5 HR
Exile (15/250) = 11 - 12 Ist
Fortitude ( Eth) = 12 Ist | 10 - 12 Ist
Grief (Low) = 8 - 10 Ist | 9 - 10 Ist
Grief (Mid) = 13 Ist | 13 - 14 Ist
Grief (High) = 2 HR | 2 HR
Grief ( Phase Blade, 35+, 390+) = 4 - 5 HR | ???
Grief (PB, Perfect) = 15 HR | ???
Grief ( Berserker Axe, 34+, 390+) = 10 HR | ???
Grief (BA, Perfect) = 20 HR | ???
Heart of the Oak (30) = 2 Ist | 2 Ist
HotO (35) = 4 Ist | 2 Ist+
HotO (37) = 7 - 9 Ist | 3 - 4 Ist
HotO (40) = 15 Ist | 5 - 6 Ist
Insight ( Eth Elite Polearm 17 Meditation ) = 4 - 5 Ist | 2 - 3 Ist
Infinity = 36 Ist | 4 - 5 HR
Infinity (325 ED) = 45 - 54 Ist | 6 - 7 HR
Spirit (35 FCR) = 2 Ist | Um - Mal
Spirit (35 FCR, 148 def, 112 mana) = 4 Ist | Ist
Call To Arms (1+ BO) = 3 - 4 Ist | 2 Ist - 3 Ist
CtA (3+ BO) = 6 - 7 Ist | 3 - 4 Ist
CtA (5/5/x) = Sur + Ist
CtA (6/6/4) = 2 HR | 2 - 3 HR
Enigma = 35 Ist | 4 - 5 HR
Exile (15/250) = 11 - 12 Ist
Fortitude ( Eth) = 12 Ist | 10 - 12 Ist
Grief (Low) = 8 - 10 Ist | 9 - 10 Ist
Grief (Mid) = 13 Ist | 13 - 14 Ist
Grief (High) = 2 HR | 2 HR
Grief ( Phase Blade, 35+, 390+) = 4 - 5 HR | ???
Grief (PB, Perfect) = 15 HR | ???
Grief ( Berserker Axe, 34+, 390+) = 10 HR | ???
Grief (BA, Perfect) = 20 HR | ???
Heart of the Oak (30) = 2 Ist | 2 Ist
HotO (35) = 4 Ist | 2 Ist+
HotO (37) = 7 - 9 Ist | 3 - 4 Ist
HotO (40) = 15 Ist | 5 - 6 Ist
Insight ( Eth Elite Polearm 17 Meditation ) = 4 - 5 Ist | 2 - 3 Ist
Infinity = 36 Ist | 4 - 5 HR
Infinity (325 ED) = 45 - 54 Ist | 6 - 7 HR
Spirit (35 FCR) = 2 Ist | Um - Mal
Spirit (35 FCR, 148 def, 112 mana) = 4 Ist | Ist
Unique Charms (Gheeds, Torch, Anni)
Unique Charm values (Item | Legacy Value | Current Value)
Gheeds (Low) = Um - Mal | Pgems - Lum
Gheeds (Unid) = Lem - Pul
Gheeds (35+) = 2 Ist | Pul
Gheeds (40 MF) = Ist
Unidentified Torch = 2 - 3 Ist | 2 Ist
Torch (Necro)
Low (12+/12+) = 10 PG - Pul | Mal
Mid (15+/15+) = Um - Mal | Ist
High (19+/19+) = Ist | 2 - 3 Ist
Torch (Assassin)
Low (12+/12+) = 10 PG - Pul | Pul - Um
Mid (15+/15+) = Um - Mal | Um - Mal
High (19+/19+) = Ist | Ist & Mal
Torch (Druid)
Low (12+/12+) = 10 PG - Pul | Um
Mid (15+/15+) = Um - Mal | Mal
High (19+/19+) = Ist | Ist
Torch (Amazon)
Low (12+/12+) = 10 PG - Pul | Ist
Mid (15+/15+) = Um - Mal | 1 - 2 Ist
High (19+/19+) = Ist | 3 - 4 Ist
Torch (Barbarian)
Low (12+/12+) = 10 PG - Pul | Pul - Um
Mid (15+/15+) = Um - Mal | Um - Mal
High (19+/19+) = Ist | 2 - 3 Ist
Torch (Sorceress)
Low (12+/12+) = 2 Ist | Ohm
Mid (15+/15+) = 4 - 5 Ist | Ohm+
High (19+/19+) = 2 HR | Lo
Perfect (20/20) = 6 HR | Ber
Torch (Paladin)
Low (12+/12+) = 3 - 5 Ist | 1 - 2 Ist
Mid (15+/15+) = 6 - 7 Ist | Vex
High (19+/19+) = 3 HR | Sur
Perfect (20/20) = 12 HR | Ber
Annihilus
Unidentified = HR | 2 HR
Low (10+/10+/5+) = 12 Ist | 1 HR
Mid (14+/14+/7+) = HR | 1.5 HR
High (18+/18+/9+) = 2HR | 2 HR
Perfect = 10 - 12 HR | 10 - 20 HR
Gheeds (Low) = Um - Mal | Pgems - Lum
Gheeds (Unid) = Lem - Pul
Gheeds (35+) = 2 Ist | Pul
Gheeds (40 MF) = Ist
Unidentified Torch = 2 - 3 Ist | 2 Ist
Torch (Necro)
Low (12+/12+) = 10 PG - Pul | Mal
Mid (15+/15+) = Um - Mal | Ist
High (19+/19+) = Ist | 2 - 3 Ist
Torch (Assassin)
Low (12+/12+) = 10 PG - Pul | Pul - Um
Mid (15+/15+) = Um - Mal | Um - Mal
High (19+/19+) = Ist | Ist & Mal
Torch (Druid)
Low (12+/12+) = 10 PG - Pul | Um
Mid (15+/15+) = Um - Mal | Mal
High (19+/19+) = Ist | Ist
Torch (Amazon)
Low (12+/12+) = 10 PG - Pul | Ist
Mid (15+/15+) = Um - Mal | 1 - 2 Ist
High (19+/19+) = Ist | 3 - 4 Ist
Torch (Barbarian)
Low (12+/12+) = 10 PG - Pul | Pul - Um
Mid (15+/15+) = Um - Mal | Um - Mal
High (19+/19+) = Ist | 2 - 3 Ist
Torch (Sorceress)
Low (12+/12+) = 2 Ist | Ohm
Mid (15+/15+) = 4 - 5 Ist | Ohm+
High (19+/19+) = 2 HR | Lo
Perfect (20/20) = 6 HR | Ber
Torch (Paladin)
Low (12+/12+) = 3 - 5 Ist | 1 - 2 Ist
Mid (15+/15+) = 6 - 7 Ist | Vex
High (19+/19+) = 3 HR | Sur
Perfect (20/20) = 12 HR | Ber
Annihilus
Unidentified = HR | 2 HR
Low (10+/10+/5+) = 12 Ist | 1 HR
Mid (14+/14+/7+) = HR | 1.5 HR
High (18+/18+/9+) = 2HR | 2 HR
Perfect = 10 - 12 HR | 10 - 20 HR
Unique Helms
Unique Helm values (Item | Legacy Value | Current Value)
Stealskull (50% MF) = Pul | Lem - Pul
Crown of Thieves = Lem | Lum - Lem
Crown of Thieves ( Eth) = Pul - Um | Pul - Um
Crown of Thieves ( Eth, 11-13% LL, 190+ ED) = 2 - 3 Ist | Ist
Vampire Gaze = Um | Pul - Um
Vampire Gaze(8, 8, 20) = Mal - Ist | Um - Mal
Vampire Gaze ( Eth) = Ist | Ist
Vampire Gaze ( Eth, 8, 8, 20) = 40 Ist | 1 - 2 Ist
Harlequin Crest Shako = Pul | Mal
Shako (141 Def) = 4 - 5 Ist | 2 - 3 Ist
Nightwing's Veil = Pul | Um - Mal
Nightwing’s Veil 15% = 3 Ist | 3 Ist - 4 Ist
Andariel's Visage = Um | 1 - 2 Ist
Andariel’s Visage (30/10) = 1 - 2 Ist | Ist & Mal - 2 Ist
Andariel's Visage ( Eth) = 5 Ist | 4 - 5 Ist
Andariel’s Visage ( Eth, 30/10) = N/A | 13 - 15 Ist
Crown of Ages (2os) = 7 - 8 Ist | 3 - 4 Ist
Crown of Ages (2os, 15 DR, 26+ Res) = 3 - 5 HR | 4 - 5 HR
Giant Skull (1os) = Pul | Pul
Giant Skull (2os) = Mal - Ist | Um
Arreat's Face = Lem - Pul | Lem - Pul
Arreat's Face (3% LL, 195% ED) = Ist | Um
Arreat's Face (6% LL, 195% ED) = 5 - 6 Ist | Ist
Arreat's Face (Perfect) = HR | ???
Griffon's Eye = 5 - 7 Ist | Lo
Griffon's (15%) = 8 - 10 Ist | Lo + Vex
Griffon's (20/10) = 2 -3 HR
Griffon's (20/15) = 6 HR | 6 - 9 HR
Kira's = Lem | Lem - Pul
Kira's (69% Res All) = Ist | Mal
Jalal's Mane = Lem - Pul
Stealskull (50% MF) = Pul | Lem - Pul
Crown of Thieves = Lem | Lum - Lem
Crown of Thieves ( Eth) = Pul - Um | Pul - Um
Crown of Thieves ( Eth, 11-13% LL, 190+ ED) = 2 - 3 Ist | Ist
Vampire Gaze = Um | Pul - Um
Vampire Gaze(8, 8, 20) = Mal - Ist | Um - Mal
Vampire Gaze ( Eth) = Ist | Ist
Vampire Gaze ( Eth, 8, 8, 20) = 40 Ist | 1 - 2 Ist
Harlequin Crest Shako = Pul | Mal
Shako (141 Def) = 4 - 5 Ist | 2 - 3 Ist
Nightwing's Veil = Pul | Um - Mal
Nightwing’s Veil 15% = 3 Ist | 3 Ist - 4 Ist
Andariel's Visage = Um | 1 - 2 Ist
Andariel’s Visage (30/10) = 1 - 2 Ist | Ist & Mal - 2 Ist
Andariel's Visage ( Eth) = 5 Ist | 4 - 5 Ist
Andariel’s Visage ( Eth, 30/10) = N/A | 13 - 15 Ist
Crown of Ages (2os) = 7 - 8 Ist | 3 - 4 Ist
Crown of Ages (2os, 15 DR, 26+ Res) = 3 - 5 HR | 4 - 5 HR
Giant Skull (1os) = Pul | Pul
Giant Skull (2os) = Mal - Ist | Um
Arreat's Face = Lem - Pul | Lem - Pul
Arreat's Face (3% LL, 195% ED) = Ist | Um
Arreat's Face (6% LL, 195% ED) = 5 - 6 Ist | Ist
Arreat's Face (Perfect) = HR | ???
Griffon's Eye = 5 - 7 Ist | Lo
Griffon's (15%) = 8 - 10 Ist | Lo + Vex
Griffon's (20/10) = 2 -3 HR
Griffon's (20/15) = 6 HR | 6 - 9 HR
Kira's = Lem | Lem - Pul
Kira's (69% Res All) = Ist | Mal
Jalal's Mane = Lem - Pul
Unique Armor
Unique Armor values (Item | Legacy Value | Current Value)
Skin of the Vipermagi (28% Res All) = Um | Um - Mal
Skin of the Vipermagi (35% Res All) = Mal | Mal - Ist
Duriel's Shell ( Eth) = Pul - Um | Um+
Duriel's Shell ( Eth, 190+ED) = 2 - 3 Ist | 2 - 3 Ist
Shaftstop = Pul | Lem
Shaftstop ( Eth) = Mal | Um - Mal
Shaftstop ( Eth, 210+ ED) = 2 - 4 Ist | 1 Ist
Skullder's Ire = Lem | Um - Mal
The Gladiator's Bane = Lem | Um
The Gladiator's Bane ( Eth) = Pul | Mal
Arkaine's Valor (+2 Skill) = Pul | Pul
Leviathan = Pul | Um
Templar's Might = Pul | Lem - Pul
Templar's Might ( Eth) = 2 Ist | 1 - 2 Ist
Tyrael's Might = 10 - 12 Ist | 3 - 5 Ist
Ormus Robes (+3 Energy Shield) = Pul | Lum - Lem
Ormus Robes (15% Cold Dmg, +3 Blizzard) = 10 Ist | Ist - Ist & Mal
Ormus Robes (15% Light Dmg, +3 Lightning) = 3 - 4 Ist
Skin of the Vipermagi (28% Res All) = Um | Um - Mal
Skin of the Vipermagi (35% Res All) = Mal | Mal - Ist
Duriel's Shell ( Eth) = Pul - Um | Um+
Duriel's Shell ( Eth, 190+ED) = 2 - 3 Ist | 2 - 3 Ist
Shaftstop = Pul | Lem
Shaftstop ( Eth) = Mal | Um - Mal
Shaftstop ( Eth, 210+ ED) = 2 - 4 Ist | 1 Ist
Skullder's Ire = Lem | Um - Mal
The Gladiator's Bane = Lem | Um
The Gladiator's Bane ( Eth) = Pul | Mal
Arkaine's Valor (+2 Skill) = Pul | Pul
Leviathan = Pul | Um
Templar's Might = Pul | Lem - Pul
Templar's Might ( Eth) = 2 Ist | 1 - 2 Ist
Tyrael's Might = 10 - 12 Ist | 3 - 5 Ist
Ormus Robes (+3 Energy Shield) = Pul | Lum - Lem
Ormus Robes (15% Cold Dmg, +3 Blizzard) = 10 Ist | Ist - Ist & Mal
Ormus Robes (15% Light Dmg, +3 Lightning) = 3 - 4 Ist
Unique Boots
Unique Boot values (Item | Legacy Value | Current Value)
War Traveler (30+MF) = Pul - Um | Um - Mal+
War Traveler (40+MF) = Ist | 2 Ist
War Traveler (50MF) = 5 Ist | 4 - 5 Ist
War Traveler (50MF 190 ED)= 7 Ist | 7 - 8 Ist
Shadowdancers = Ist | Mal & Um - Ist
Shadowdancers (+2 Skills, +25 Dex) = 30 - 50 Ist | 3 Ist
Waterwalk = Lem | Lum - Lem
Waterwalk (60+ Life) = Ist | Um - Mal
Waterwalk (65 Life) = 2 - 5 Ist | Mal & Um - Ist
Gore Rider = Pul | Lem
Gore Rider (190+) = Um | Mal
Gore Rider (200) = 4 Ist | Gul
Sandstorm Trek = Um | Lum - Lem
Sandstorm Trek (15/15) = 4 Ist | Pul - Um
Sandstorm Trek ( Eth) = 20 Ist | 2 - 3 Ist
Sandstorm Trek (15/15 + Eth) = 4 - 5 HR | ???
Marrowwalk (+2 Skeleton Mastery) = Um | Lem - Pul
Hotspurs = Um | Pul
Hotspurs (20 ED) = Mal
War Traveler (30+MF) = Pul - Um | Um - Mal+
War Traveler (40+MF) = Ist | 2 Ist
War Traveler (50MF) = 5 Ist | 4 - 5 Ist
War Traveler (50MF 190 ED)= 7 Ist | 7 - 8 Ist
Shadowdancers = Ist | Mal & Um - Ist
Shadowdancers (+2 Skills, +25 Dex) = 30 - 50 Ist | 3 Ist
Waterwalk = Lem | Lum - Lem
Waterwalk (60+ Life) = Ist | Um - Mal
Waterwalk (65 Life) = 2 - 5 Ist | Mal & Um - Ist
Gore Rider = Pul | Lem
Gore Rider (190+) = Um | Mal
Gore Rider (200) = 4 Ist | Gul
Sandstorm Trek = Um | Lum - Lem
Sandstorm Trek (15/15) = 4 Ist | Pul - Um
Sandstorm Trek ( Eth) = 20 Ist | 2 - 3 Ist
Sandstorm Trek (15/15 + Eth) = 4 - 5 HR | ???
Marrowwalk (+2 Skeleton Mastery) = Um | Lem - Pul
Hotspurs = Um | Pul
Hotspurs (20 ED) = Mal
Unique Gloves
Unique Glove values (Item | Legacy Value | Current Value)
Bloodfist (20% ED) = Pul | Lum - Lem
Chance Guards = Pul | Um - Mal
Chance Guards (38+% MF) = Um | Mal
Chance Guards (40% MF) = Ist | Ist - Gul
Magefist (20-29% ED) = Pul | Lem - Pul
Magefist (30% ED) = Pul - Um | Um+
Frostburn = Lem - Lum
Dracul's = Pul | Pul
Dracul's (+15 Str) = Ist | Mal
Dracul's (+15 Str, 10% LL) = 4 - 10 Ist | 1 - 2 Ist
Steelrends (Unid) = Pul | Ist
Steelrends (High) = 6 - 7 Ist
Steelrends (20 Str/ 60 ED) = 10 - 40 Ist | 10 - 15 Ist
Bloodfist (20% ED) = Pul | Lum - Lem
Chance Guards = Pul | Um - Mal
Chance Guards (38+% MF) = Um | Mal
Chance Guards (40% MF) = Ist | Ist - Gul
Magefist (20-29% ED) = Pul | Lem - Pul
Magefist (30% ED) = Pul - Um | Um+
Frostburn = Lem - Lum
Dracul's = Pul | Pul
Dracul's (+15 Str) = Ist | Mal
Dracul's (+15 Str, 10% LL) = 4 - 10 Ist | 1 - 2 Ist
Steelrends (Unid) = Pul | Ist
Steelrends (High) = 6 - 7 Ist
Steelrends (20 Str/ 60 ED) = 10 - 40 Ist | 10 - 15 Ist
Unique Belts
Unique Belt values (Item | Legacy Value | Current Value)
Goldwrap (80% GF) = Lem - Pul | Lem - Pul
String of Ears = Lem | Lum
String of Ears (15% DR, 8% LL) = Ist | Lem
Razortail = Lem | Lem
Snowclash = Lem | Lum - Lem
Thundergod's Vigor = Pul | Pul - Um
Thundergod's Vigor (195+ ED) = 1 - 2 Ist | Um
Arachnid's = Mal - Ist | Ist & Mal - 2 Ist
Arachnid's (120% ED) = 5 Ist | 4 Ist
Nosferatu's Coil (7% LL) = Pul | Pul - Um
Verdungo's = Pul | Um - Mal
Verdungo’s 40/15 = Ist
Verdungo’s 40/15/13 = 30 - 40 Ist | Ohm
Goldwrap (80% GF) = Lem - Pul | Lem - Pul
String of Ears = Lem | Lum
String of Ears (15% DR, 8% LL) = Ist | Lem
Razortail = Lem | Lem
Snowclash = Lem | Lum - Lem
Thundergod's Vigor = Pul | Pul - Um
Thundergod's Vigor (195+ ED) = 1 - 2 Ist | Um
Arachnid's = Mal - Ist | Ist & Mal - 2 Ist
Arachnid's (120% ED) = 5 Ist | 4 Ist
Nosferatu's Coil (7% LL) = Pul | Pul - Um
Verdungo's = Pul | Um - Mal
Verdungo’s 40/15 = Ist
Verdungo’s 40/15/13 = 30 - 40 Ist | Ohm
Unique Weapons
Unique Weapon values (Item | Legacy Value | Current Value)
Arm of King Leoric = Lem - Pul | Lum - Lem
Death Fathom = Ist | 2 Ist
Death Fathom (21-25%) = 3 - 7 Ist | 3 - 4 Ist
Death Fathom (26-29%) = 8 - 30 Ist | 5 - 6 Ist
Death Fathom (30%) = 3 - 5 HR | 3 HR - 4 HR
Death's Web = Ist | 6 - 7 Ist
Death's Web (+2 Skill) = 2 Ist | ~1 HR
Death's Web (+2 Skill >45% Poison Dmg) = 3 - 5 HR | 1.5 HR
Eschuta's (+3 Skill) = Pul | Pul
Eschuta's (+3 Skill, +20 Light) = 5 Ist | 2 - 3 Ist
Eschuta's (+3 Skill, +20 Fire) = 3 Ist | Ist - Ist & Mal
Eschuta's (+3/20/20/30 Energy) = 15 Ist | 7 - 8 Ist
Occulus = Pul | Pul
Ondal's Wisdom (+4 Skill) = Pul
Wizardspike = Lem | PGems - Lum
Widowmaker (+5 Guided Arrow) = Ist | Um
Windforce (6 ML - 8 ML) = 2 Ist | Ist - Vex+
Azurewrath = Mal - Ist | Pul - Um
Blade Of Ali Baba = Pul | Lum
Grandfather = Ist | Lum - Lem
Gull Dagger = Pul - Um
Hone Sundan ( Eth, 200 ED) = 2 HR | Um - Mal
Tombreaver (3os) = 2 - 3 Ist | 1 - 2 Ist
Tombreaver ( Eth, 3os) = 1.5 HR
Tombreaver ( Eth, 280 ED, 50 All Res, 80 MF, 3os) = 2 - 3 HR
Bonehew ( Eth, 320 ED) = Ist | Pul - Um
Reaper's Toll = Pul - Um | Lem - Pul
Reaper's Toll ( Eth) = 3 - 10 Ist | 4 - 5 Ist
Reaper's Toll ( Eth, 235+ ED, 15LL) = 1 HR~
Schaefer's Hammer = 1 - 2 Ist | Lem - Pul
Stormlash = Ist | Ist
Stormlash (High ED) = 3 Ist | 2 Ist
Heaven's Light (+3 Skills, 2os) = Um - Mal
Thundestroke (+3 Skills) = Lem
Thundestroke (+4 Skills) = Pul | Pul
Titan's Revenge = Pul | Lem - Pul
Eth Titans Revenge (150+ ED) = 2 - 6 Ist | 2 - 3 Ist
Eth Titans Revenge (190+ ED) = 2 - 4 HR | 1 HR
Eth Titans Revenge (200 ED) = 5 HR | 11 - 12 Ist
Runemaster (5os, Eth) = Ist | Ist
Runemaster (5os, Eth, 260+ ED) = 4 - 6 HR | ???
Death Cleaver = Ist | Mal
Death Cleaver ( Eth) = 6 - 7 Ist
Death Cleaver ( Eth, 280 ED) = 6 - 7 HR
Arm of King Leoric = Lem - Pul | Lum - Lem
Death Fathom = Ist | 2 Ist
Death Fathom (21-25%) = 3 - 7 Ist | 3 - 4 Ist
Death Fathom (26-29%) = 8 - 30 Ist | 5 - 6 Ist
Death Fathom (30%) = 3 - 5 HR | 3 HR - 4 HR
Death's Web = Ist | 6 - 7 Ist
Death's Web (+2 Skill) = 2 Ist | ~1 HR
Death's Web (+2 Skill >45% Poison Dmg) = 3 - 5 HR | 1.5 HR
Eschuta's (+3 Skill) = Pul | Pul
Eschuta's (+3 Skill, +20 Light) = 5 Ist | 2 - 3 Ist
Eschuta's (+3 Skill, +20 Fire) = 3 Ist | Ist - Ist & Mal
Eschuta's (+3/20/20/30 Energy) = 15 Ist | 7 - 8 Ist
Occulus = Pul | Pul
Ondal's Wisdom (+4 Skill) = Pul
Wizardspike = Lem | PGems - Lum
Widowmaker (+5 Guided Arrow) = Ist | Um
Windforce (6 ML - 8 ML) = 2 Ist | Ist - Vex+
Azurewrath = Mal - Ist | Pul - Um
Blade Of Ali Baba = Pul | Lum
Grandfather = Ist | Lum - Lem
Gull Dagger = Pul - Um
Hone Sundan ( Eth, 200 ED) = 2 HR | Um - Mal
Tombreaver (3os) = 2 - 3 Ist | 1 - 2 Ist
Tombreaver ( Eth, 3os) = 1.5 HR
Tombreaver ( Eth, 280 ED, 50 All Res, 80 MF, 3os) = 2 - 3 HR
Bonehew ( Eth, 320 ED) = Ist | Pul - Um
Reaper's Toll = Pul - Um | Lem - Pul
Reaper's Toll ( Eth) = 3 - 10 Ist | 4 - 5 Ist
Reaper's Toll ( Eth, 235+ ED, 15LL) = 1 HR~
Schaefer's Hammer = 1 - 2 Ist | Lem - Pul
Stormlash = Ist | Ist
Stormlash (High ED) = 3 Ist | 2 Ist
Heaven's Light (+3 Skills, 2os) = Um - Mal
Thundestroke (+3 Skills) = Lem
Thundestroke (+4 Skills) = Pul | Pul
Titan's Revenge = Pul | Lem - Pul
Eth Titans Revenge (150+ ED) = 2 - 6 Ist | 2 - 3 Ist
Eth Titans Revenge (190+ ED) = 2 - 4 HR | 1 HR
Eth Titans Revenge (200 ED) = 5 HR | 11 - 12 Ist
Runemaster (5os, Eth) = Ist | Ist
Runemaster (5os, Eth, 260+ ED) = 4 - 6 HR | ???
Death Cleaver = Ist | Mal
Death Cleaver ( Eth) = 6 - 7 Ist
Death Cleaver ( Eth, 280 ED) = 6 - 7 HR
Unique Shields
Unique Shield values (Item | Legacy Value | Current Value)
Stormshield = Pul | Lem - Pul
Stormshield (145 def) = Ist | Um - Mal
Lidless Wall = Lem | Lum - Lem
Homunculus = Pul - Um | Lem - Pul
Herald Of Zakarum = Ist | Mal
Herald Of Zakarum (195+) = 4 Ist | 3 Ist
Darkforce Spawn (+3 Poison & Bone) = 5 Ist | 3 - 4 Ist
Boneflame (+3 Skills) = Um | Um
Boneflame (+3 Skills, 28+ Res) = 2 Ist | Ist
Stormshield = Pul | Lem - Pul
Stormshield (145 def) = Ist | Um - Mal
Lidless Wall = Lem | Lum - Lem
Homunculus = Pul - Um | Lem - Pul
Herald Of Zakarum = Ist | Mal
Herald Of Zakarum (195+) = 4 Ist | 3 Ist
Darkforce Spawn (+3 Poison & Bone) = 5 Ist | 3 - 4 Ist
Boneflame (+3 Skills) = Um | Um
Boneflame (+3 Skills, 28+ Res) = 2 Ist | Ist
Unique Rings
Unique Ring values (Item | Legacy Value | Current Value)
Nagelring = Pul
Nagelring (30% MF) = Pul | Um - Mal
Nagelring (30% MF 75 AR) = 6 Ist | Ist
Raven Frost = Pul | Lum - Lem
Raven Frost (20/xx) = Um | Pul
Raven Frost (20/235+) = 2 Ist | Um - Mal
Bul-Kathos (3%+ LL) = 2 Ist | Ist & Mal - 2 Ist
Bul-Kathos (5% LL) = 4 Ist | 3 - 4 Ist
Stone of Jordan = 3 - 4 Ist | Lo
Nature's Peace = Pul | Pul
Wisp Projector (10/10) = Pul | Lem
Wisp Projector (15/15) = Mal | Mal - Ist
Wisp Projector (19/19) = 15 Ist | Ist - 2 Ist
