I just found The Grandfather today and I'm now at minus 25 items on my Holy Grail (technically 24 left to drop as I found a Sur but I cubed it to make a Ber for a nice gift for Emilio - Infinity, so I'm at -25). I'll put the rest of them here and cut one by one as I find them.
I'm using this tool to keep track of items. I play Single Player (offline), so no trading for me.
So here we are:
| Exists | Owned | Remaining | % Completed | |
|---|---|---|---|---|
| Unique armor | 123 | 121 | 2 | 98 % |
| Unique weapons | 197 | 197 | 0 | 100 % |
| Unique other | 65 | 64 | 1 | 99 % |
| Sets | 127 | 127 | 0 | 100 % |
| Runes | 33 | 32 | 1 | 97 % |
| Total | 545 | 541 | 4 | 99 % |
The remaining 4 items are (big table, not good for mobile):
Holy Grail - 4 items remaining
| Name | Type | Find location | Character | MF % | Date |
|---|---|---|---|---|---|
| Pelta Lunata | Shield | Jail Level 1 - Normal | Assasin - Lvl 18 - Shadow Blade | 227 % | 03 Oct. 2024 |
| The Cranium Basher | Clubs 2-h | Durance of Hate Level 2 - Hell | Assassin - Lvl 88 - Shadow Blade | 252 % | 20 Oct. 2024 |
| Death Cleaver | Axe 1-h | Chaos Sanctuary (TZ) - Hell | Assassin - Lvl 94 - Shadow Blade | 258 % | 29 Oct. 2024 |
| Cow King's Hooves | Set - Cow King's Leathers | Secret Cow Level (TZ) - Hell | Assassin - Lvl 95 - Shadow Blade | 259 % | 31 Oct. 2024 |
| Sur | Runes | Spider Forest (TZ) - Hell | Assassin - Lvl 95 - Shadow Blade | 259 % | 31 Oct. 2024 |
| Templar's Might | Chest | Travincal (TZ) - Hell | Assassin - Lvl 95 - Shadow Blade | 259 % | 31 Oct. 2024 |
| Halaberd's Reign | Class - Barbarian | Tal Rasha's Tomb (TZ) - Hell | Assassin - Lvl 96 - Shadow Blade | 256 % | 04 Nov. 2024 |
| Veil of Steel | Helm | Chaos Sanctuary - Hell | Assassin - Lvl 97 - Shadow Blade | 255 % | 09 Nov. 2024 |
| Wisp Projector | Jewelry - Rings | Spider Forest (TZ) - Hell | Assassin - Lvl 98 - Shadow Blade | 256 % | 10 Dec. 2024 |
| Ravenlore | Class - Druid | Claw Viper Temple Level 1 (TZ) - Hell | Assassin - Lvl 98 - Shadow Blade | 256 % | 11 Dec. 2024 |
| Azurewrath | Swords 1-h | Chaos Sanctuary (TZ) - Hell | Assassin - Lvl 99 - Shadow Blade | 257 % | 22 Dec. 2024 |
| Boneflame | Class - Necromancer | Claw Viper Temple Level 1 (TZ) - Hell | Necromancer - Lvl 94 - BoneMaster | 290 % | 07 Ian. 2025 |
| Infernal Cranium | Set - Infernal Tools | Jail Level 1 - Normal | Druid - Level 19 - Wind Master | 347 % | 18 Feb. 2025 |
| Torch of Iro | Wands | Lost City - Hell | Druid - Level 84 - Wind Master | 465 % | 23 Feb. 2025 |
| Mang Song's Lesson | Staves | Halls of Pain (TZ) - Hell | Druid - Level 98 - Wind Master | 278 % | 03 Apr. 2025 |
| Cow King's Horns | Set - Cow King's Leathers | Secret Cow Level (TZ) - Hell | Druid - Level 98 - Wind Master | 278 % | 14 Apr. 2025 |
| Hand of Blessed Light | Scepters | Chaos Sanctuary (TZ) - Hell | Druid - Level 98 - Wind Master | 278 % | 19 Apr. 2025 |
| Death's Fathom | Class - Sorceress | Catacombs Level 4 (TZ) - Hell | Barbarian - Level 95 - Tiny | 494 % | 20 Jul. 2025 |
| Schaefer's Hammer | Clubs 1-h | Catacombs Level 4 (TZ) - Hell | Barbarian - Level 96 - Tiny | 497 % | 30 Jul. 2025 |
| Knell Striker | Scepters | Catacombs Level 4 (TZ) - Hell | Assassin - Lvl 99 - Shadow Blade | 451 % | 22 Sep. 2025 |
| Tyrael's Might | Chest | Catacombs Level 4 (TZ) - Hell | Amazon - Lvl 99 - Storm | 257 % | 24 Nov. 2025 |
| Blinkbat's Form | Chest | ||||
| Hotspur | Boots | ||||
| Darkforce Spawn | Class - Necromancer | ||||
| Zod | Runes |
Florian_G
502