Search the database
Search forum topics
Search members
Search for trades
diablo2.io is supported by ads
diablo2.io is supported by ads
5 replies   3754 views
2

Description

(Last update: 2025.11.24)

Hello everyone,
I’ve compiled an updated rune price list based on recent trading activity of the last week on diablo2.io.

Please, consider a like, if it is helpful for you :).

Scaling Rules I Used:
• 1 Ist ≈ 28 pGems
• 1 Perfect Amethyst ≈ 4 pGems
• 1 Perfect Ruby ≈ 2 pGems

Below you’ll find the current price orientation from Hel to Zod:

| Rune........ | pGems (mixed).. | Ist-Value (≈).. | PAm-Value (≈).. | PRuby-Value (≈).. | Usage..........................................
|.................................................................................... Low Runes ........................................................................................................
| Hel...... | 5.......................... | 0.15–0.20........... | 1.2.................... | 2.5......................... | Lionheart; Unsocket recipe ( Hel+TP); -req
| Io......... | 4–5...................... | 0.14–0.18........... | 1.0–1.2............. | 2.0–2.5................. | Black, Memory
| Lum..... | 5–6...................... | 0.18–0.21.......... | 1.2–1.5............. | 2.5–3.0.................. | Smoke armor, Lionheart, Splendor; WeapUpgr
| Ko........ | 5–6...................... | 0.18–0.21.......... | 1.2–1.5............. | 2.5–3.0.................. | Harmony, Melody, Wealth, Sanctuary; ArmUpg
| Fal....... | 4.......................... | 0.14–0.18........... | 1.0–1.2............. | 2.0–2.5.................. | Lionheart, Obedience, Kingslayer, Gloom
| Lem..... | 8–12.................... | 0.28–0.42.......... | 2.0–3.0............. | 4.0–6.0.................. | Treachery, Wealth, Lawbringer; ArmUpg
|.................................................................................... Mid Runes ........................................................................................................
| Pul....... | 10–15.................. | 0.36–0.54.......... | 2.5–3.8............. | 5.0–7.5.................. | Oath, Heart of the Oak; Weap/ArmUpg
| Um...... | 16–20.................. | 0.57–0.71.......... | 4.0–5.0............. | 8.0–10.0................ | Duress, Stone, Chains of Honor; allRes
| Mal...... | 22–28.................. | 0.79–1.00.......... | 5.5–7.0............ | 11.0–14.0............... | Grief, Oath, Sanctuary, Kingslayer, Prudence
| Ist........ | 28........................ | 1.00................... | 7.0.................... | 14.0........................ | Core trade rune; Infinity, Call To Arms, Delirium, Silence; MF
| Gul...... | 30–35.................. | 1.07–1.25.......... | 7.5–8.8............. | 15.0–17.5.............. | Kingslayer, Fury, Death
|.................................................................................... HighRunes ........................................................................................................
| Vex...... | 55–65.................. | 2.00–2.30.......... | 13.8–16.3........ | 27.5–32.5.............. | Heart of the Oak, Death, Silence, Breath of the Dying
| Ohm.... | 80–110............... | 3.00–4.00.......... | 20–27.5............ | 40–55.................... | Call To Arms, Faith, Chaos, Doom
| Lo........ | 115–140.............. | 4.10–5.00.......... | 29–35.............. | 58–70..................... | Fortitude, Grief, Hand of Justice
| Sur...... | 125–150.............. | 4.50–5.40.......... | 31–38.............. | 62–75..................... | Bramble, Dragon, Hand of Justice, Pride, Last Wish
| Ber...... | 280–330.............. | 10.0–12.0.......... | 70–82.5........... | 140–165................. | Enigma, Infinity, Beast, Chains of Honor, Last Wish
| Jah....... | 360–420.............. | 13.0–15.0......... | 90–105............ | 180–210................. | Enigma, Dream, Faith, Fury, Last Wish
| Cham.. | 160–200.............. | 5.70–7.10.......... | 40–50.............. | 80–100................... | Doom, Hand of Justice, Pride
| Zod.......| 220–260.............. | 7.80–9.30......... | 55–65.............. | 110–130................. | Breath of the Dying; indestructible


If you have different observations of values or Usage, please share your thoughts! 🙂

### Update History
- 2025-11-23 - Adjusted rune values
- 2025-11-24 - Full rework of rune usage descriptions

### Upcoming Changes
  • pGem Value for High Runes is degressive and have to be reviewed
Description by NeoLaw
5

Can be used to make Runewords:

7
(Last update: 2025.11.24)

Hello everyone,
I’ve compiled an updated rune price list based on recent trading activity of the last week on diablo2.io.

Please, consider a like, if it is helpful for you :).

Scaling Rules I Used:
• 1 Ist ≈ 28 pGems
• 1 Perfect Amethyst ≈ 4 pGems
• 1 Perfect Ruby ≈ 2 pGems

Below you’ll find the current price orientation from Hel to Zod:

| Rune........ | pGems (mixed).. | Ist-Value (≈).. | PAm-Value (≈).. | PRuby-Value (≈).. | Usage..........................................
|.................................................................................... Low Runes ........................................................................................................
| Hel...... | 5.......................... | 0.15–0.20........... | 1.2.................... | 2.5......................... | Lionheart; Unsocket recipe ( Hel+TP); -req
| Io......... | 4–5...................... | 0.14–0.18........... | 1.0–1.2............. | 2.0–2.5................. | Black, Memory
| Lum..... | 5–6...................... | 0.18–0.21.......... | 1.2–1.5............. | 2.5–3.0.................. | Smoke armor, Lionheart, Splendor; WeapUpgr
| Ko........ | 5–6...................... | 0.18–0.21.......... | 1.2–1.5............. | 2.5–3.0.................. | Harmony, Melody, Wealth, Sanctuary; ArmUpg
| Fal....... | 4.......................... | 0.14–0.18........... | 1.0–1.2............. | 2.0–2.5.................. | Lionheart, Obedience, Kingslayer, Gloom
| Lem..... | 8–12.................... | 0.28–0.42.......... | 2.0–3.0............. | 4.0–6.0.................. | Treachery, Wealth, Lawbringer; ArmUpg
|.................................................................................... Mid Runes ........................................................................................................
| Pul....... | 10–15.................. | 0.36–0.54.......... | 2.5–3.8............. | 5.0–7.5.................. | Oath, Heart of the Oak; Weap/ArmUpg
| Um...... | 16–20.................. | 0.57–0.71.......... | 4.0–5.0............. | 8.0–10.0................ | Duress, Stone, Chains of Honor; allRes
| Mal...... | 22–28.................. | 0.79–1.00.......... | 5.5–7.0............ | 11.0–14.0............... | Grief, Oath, Sanctuary, Kingslayer, Prudence
| Ist........ | 28........................ | 1.00................... | 7.0.................... | 14.0........................ | Core trade rune; Infinity, Call To Arms, Delirium, Silence; MF
| Gul...... | 30–35.................. | 1.07–1.25.......... | 7.5–8.8............. | 15.0–17.5.............. | Kingslayer, Fury, Death
|.................................................................................... HighRunes ........................................................................................................
| Vex...... | 55–65.................. | 2.00–2.30.......... | 13.8–16.3........ | 27.5–32.5.............. | Heart of the Oak, Death, Silence, Breath of the Dying
| Ohm.... | 80–110............... | 3.00–4.00.......... | 20–27.5............ | 40–55.................... | Call To Arms, Faith, Chaos, Doom
| Lo........ | 115–140.............. | 4.10–5.00.......... | 29–35.............. | 58–70..................... | Fortitude, Grief, Hand of Justice
| Sur...... | 125–150.............. | 4.50–5.40.......... | 31–38.............. | 62–75..................... | Bramble, Dragon, Hand of Justice, Pride, Last Wish
| Ber...... | 280–330.............. | 10.0–12.0.......... | 70–82.5........... | 140–165................. | Enigma, Infinity, Beast, Chains of Honor, Last Wish
| Jah....... | 360–420.............. | 13.0–15.0......... | 90–105............ | 180–210................. | Enigma, Dream, Faith, Fury, Last Wish
| Cham.. | 160–200.............. | 5.70–7.10.......... | 40–50.............. | 80–100................... | Doom, Hand of Justice, Pride
| Zod.......| 220–260.............. | 7.80–9.30......... | 55–65.............. | 110–130................. | Breath of the Dying; indestructible


If you have different observations of values or Usage, please share your thoughts! 🙂

### Update History
- 2025-11-23 - Adjusted rune values
- 2025-11-24 - Full rework of rune usage descriptions

### Upcoming Changes
  • pGem Value for High Runes is degressive and have to be reviewed
7
User avatar

Necrarch 1341 Moderator

RotW Necromancer Europe PC
Hi,

Especially for NL

- between Io and Fal the value should be lower, Hel is actually better
- all high runes seem undervalued.
Vex is 2+ Ist
Lo is above 4 Ist
Ber should me 7+
Jah also above

But the issue is probably due to the pgems value you may have taken as base, as the number of pgems per high rune is degressive.

Image

Can do trades on D2R or D2RotW
If you pay the requested price please comment and send me a friend request on bnet
Main: Necromancer / Second: Assassin / Third: Amazon / Check my stash tabs :)
7
Thanks, Necrarch! Makes sense with the degression. I'll try to make a formula out of it.
7
User avatar

atari 4049

RotW Europe Linux
Why does the note for Sur say Enigma rune?

Image
7
User avatar

vued 412

Resurrected Sorceress Europe PC
atari wrote: 9 months ago
Why does the note for Sur say Enigma rune?
Maybe because they are half a Ber?
They are often cubed up and it's the reason they are valued consistently at 1/2 Ber.

Playing HC SSF right now.

Hell completed: Sorc, Druid, Paladin, Ama, Assa, Necro, Barb
Iron Man (Paladin): Nightmare A1
7
I'm about to refine the notes - thx for the feedback @atari !

pGems for higher runes is still work in progress @Necrarch . I hope I'll find the time today.

Perhaps it makes more sense to include Token of Absolution into the table.. I#ll do more research. :)
9

Advertisment

Hide ads
999

Greetings stranger!

You don't appear to be logged in...

99

Who is online

Users browsing Price Check: Google Adsense [Bot] and 31 guests.

No matches
You haven't specified which diablo2.io user you completed this trade with. This means that you will not be able to exchange trust.

Are you sure you want to continue?

Yes, continue without username
No, I will specify a username
Are you sure you want to delete your entire Holy Grail collection? This action is irreversible.

Are you sure you want to continue?

Yes, delete my entire collection
No, I want to keep my collection
Dclone Tracker preferences:
Choose what you see in the sidebar widget and what you are notified about.
Version:
Game mode:
Online Terror Zone Tracker preferences:
Choose when and which online terror zones you are notified about.
Value:
Hide ads forever by supporting the site with a donation.

Greetings adblocker...

Warriv asks that you consider disabling your adblocker when using diablo2.io

Ad revenue helps keep the servers going and supports me, the site's creator :)

A one-time donation hides all ads, forever:
Make a donation