59
replies
4291 views
Description
Description byCan be used to make Runewords:
My guess is
2 of each 20 20 - 5 to 10 exp = 6 different Annihilus
2 of each 20 19 - 5 to 10 exp.. 6 more
2 of each 20 18 - 5 to 10 exp.. 6 more
2 of each 20 17 - 5 to 10 exp.. 6 more
2 of each 20 16 - 5 to 10 exp.. 6 more
2 of each 20 15 - 5 to 10 exp.. 6 more
2 of each 20 14 - 5 to 10 exp.. 6 more
2 of each 20 13 - 5 to 10 exp.. 6 more
its 48 combinations and 2 remaining are:
2 of 10/10/5
btw it's an interesting mathematical puzzle because, on average, 1.2 of each should appear for each combination, so it would seem that you would have to bet on 1 case of 50 different outcomes, assuming that one of each will appear. However, since the correct value gives a number of points equal to that value, you have a better chance of winning by betting on two of each rather than one. The difference isn't large, but noticeable.
Betting on one of each will yield an average of 18.11 points, and betting on two of each will yield 21.73 points.
But this is a relatively small sample, and the deviations can be significant.
2 of each 20 20 - 5 to 10 exp = 6 different Annihilus
2 of each 20 19 - 5 to 10 exp.. 6 more
2 of each 20 18 - 5 to 10 exp.. 6 more
2 of each 20 17 - 5 to 10 exp.. 6 more
2 of each 20 16 - 5 to 10 exp.. 6 more
2 of each 20 15 - 5 to 10 exp.. 6 more
2 of each 20 14 - 5 to 10 exp.. 6 more
2 of each 20 13 - 5 to 10 exp.. 6 more
its 48 combinations and 2 remaining are:
2 of 10/10/5
btw it's an interesting mathematical puzzle because, on average, 1.2 of each should appear for each combination, so it would seem that you would have to bet on 1 case of 50 different outcomes, assuming that one of each will appear. However, since the correct value gives a number of points equal to that value, you have a better chance of winning by betting on two of each rather than one. The difference isn't large, but noticeable.
Betting on one of each will yield an average of 18.11 points, and betting on two of each will yield 21.73 points.
But this is a relatively small sample, and the deviations can be significant.
My guess is
* 2 of each 14 [10 to 19] 5exp = 10 combinations
* 2 of each 14 [10 to 19] 6exp = 10 combinations
* 2 of each 14 [10 to 19] 7exp = 10 combinations
* 2 of each 14 [10 to 19] 8exp = 10 combinations
* 2 of each 14 [10 to 19] 9exp = 10 combinations
That's a total of 50 combinations, which can be described as 14 attributes, [10-19] resists, [5-9] exp.
Thanks for running the competition.
* 2 of each 14 [10 to 19] 5exp = 10 combinations
* 2 of each 14 [10 to 19] 6exp = 10 combinations
* 2 of each 14 [10 to 19] 7exp = 10 combinations
* 2 of each 14 [10 to 19] 8exp = 10 combinations
* 2 of each 14 [10 to 19] 9exp = 10 combinations
That's a total of 50 combinations, which can be described as 14 attributes, [10-19] resists, [5-9] exp.
Thanks for running the competition.
OP
The last time to post a guess is on Saturday:
2026-05-02T10:00:00
This timestamp has been automatically converted to your local date/time for convenience. The format is DD/MMM/YYYY, HH:MM am/pm. This is based off your browser time.
I'm in CET (Central European Time)
My profile says Ladder, but I play both Ladder and Non-Ladder.
My profile says Softcore, but I play both Softcore and Hardcore.
My Holy Grail Tracker is for Offline Hardcore.
Holy Grail Death Count: 1
My profile says Ladder, but I play both Ladder and Non-Ladder.
My profile says Softcore, but I play both Softcore and Hardcore.
My Holy Grail Tracker is for Offline Hardcore.
Holy Grail Death Count: 1
Thanks for making this fun guessing game! Here are my entries 
(Attr, Res, Exp) Occurences
(16, 15, 5) 4
(17, 14, 6) 4
(14, 17, 6) 4
(13, 13, 9) 4
(16, 12, 8) 4
(19, 16, 8) 3
(16, 14, 7) 3
(16, 12, 7) 3
(15, 11, 9) 3
(11, 14, 11) 3
(11, 13, 7) 3
(14, 13, 8) 2
(15, 17, 6) 3
(13, 18, 10) 2
(13, 19, 7) 3
(14, 12, 7) 2
(12, 15, 8) 3
(17, 19, 9) 2
(14, 10, 7) 3
(16, 13, 10) 2
(13, 16, 10) 3
(17, 15, 9) 2
(12, 17, 8) 3
(17, 17, 6) 2
(14, 15, 5) 3
(13, 13, 10) 2
(11, 13, 10) 3
(10, 16, 5) 2
(17, 16, 10) 3
(19, 12, 6) 2
(15, 12, 10) 3
(17, 12, 9) 2
(18, 14, 6) 3
(15, 12, 6) 2
(14, 11, 10) 3
(12, 18, 8) 2
(16, 19, 7) 3
(17, 17, 9) 2
(11, 11, 6) 3
(13, 10, 8) 2
(12, 17, 4) 3
(19, 17, 5) 2
(13, 16, 7) 3
(14, 12, 5) 2
(14, 12, 6) 3
(15, 16, 6) 2
(16, 17, 8) 3
(19, 18, 8) 2
(19, 13, 8) 3
(10, 14, 5) 2
Good luck everyone!
(Attr, Res, Exp) Occurences
(16, 15, 5) 4
(17, 14, 6) 4
(14, 17, 6) 4
(13, 13, 9) 4
(16, 12, 8) 4
(19, 16, 8) 3
(16, 14, 7) 3
(16, 12, 7) 3
(15, 11, 9) 3
(11, 14, 11) 3
(11, 13, 7) 3
(14, 13, 8) 2
(15, 17, 6) 3
(13, 18, 10) 2
(13, 19, 7) 3
(14, 12, 7) 2
(12, 15, 8) 3
(17, 19, 9) 2
(14, 10, 7) 3
(16, 13, 10) 2
(13, 16, 10) 3
(17, 15, 9) 2
(12, 17, 8) 3
(17, 17, 6) 2
(14, 15, 5) 3
(13, 13, 10) 2
(11, 13, 10) 3
(10, 16, 5) 2
(17, 16, 10) 3
(19, 12, 6) 2
(15, 12, 10) 3
(17, 12, 9) 2
(18, 14, 6) 3
(15, 12, 6) 2
(14, 11, 10) 3
(12, 18, 8) 2
(16, 19, 7) 3
(17, 17, 9) 2
(11, 11, 6) 3
(13, 10, 8) 2
(12, 17, 4) 3
(19, 17, 5) 2
(13, 16, 7) 3
(14, 12, 5) 2
(14, 12, 6) 3
(15, 16, 6) 2
(16, 17, 8) 3
(19, 18, 8) 2
(19, 13, 8) 3
(10, 14, 5) 2
Good luck everyone!
Upon submission, all the extra spaces that I added between numbers were automatically trimmed from my post, so no more easier-on-the-eyes formatting... Oh well.
Hopefully the current format is still somewhat readable... I didn't want to edit my submission so that everything would stay as the "original submission" state.
Sorry ShadowHeart!
Hopefully the current format is still somewhat readable... I didn't want to edit my submission so that everything would stay as the "original submission" state.
Sorry ShadowHeart!
OP
It’s fineBisu wrote: 1 day agoUpon submission, all the extra spaces that I added between numbers were automatically trimmed from my post, so no more easier-on-the-eyes formatting... Oh well.
Hopefully the current format is still somewhat readable... I didn't want to edit my submission so that everything would stay as the "original submission" state.
Sorry ShadowHeart!
I'm in CET (Central European Time)
My profile says Ladder, but I play both Ladder and Non-Ladder.
My profile says Softcore, but I play both Softcore and Hardcore.
My Holy Grail Tracker is for Offline Hardcore.
Holy Grail Death Count: 1
My profile says Ladder, but I play both Ladder and Non-Ladder.
My profile says Softcore, but I play both Softcore and Hardcore.
My Holy Grail Tracker is for Offline Hardcore.
Holy Grail Death Count: 1
OP
Alright, I have compiled all your guesses into a neat spreadsheet* that will also automatically calculate your scores - now all that remains it "just" to actually identify all the annis. 

* thank god for the power of regular expressions!
Also...
A couple of people have misunderstood the max 50 rule - it's not about the total count of annis, it's about how many unique stat combos you guess on.
For example, if your guess was this:
10 x 10/10/5
10 x 10/10/6
10 x 10/10/7
10 x 10/10/8
10 x 10/10/9
...it does not add up to 50 guesses, it's just 5 guesses! You can guess on 50 unique stat combos. The count of annis per guess is irrelevant for the max 50 rule.
@bbb0, @Hypertarg and @jiuno;
If you want to amend your guesses you have until I have identified all the annis (will be a couple of hours more at least).
I'm extending the time to post submissions (or make amendments) until I'm done identifying all the annis. There's no exact time line for this - when I'm done I'm done.
* thank god for the power of regular expressions!
FYI, I rounded these numbers down for you - since 0.8 of an anni is still 0 annis, technically. But if you want to amend your guess to clarify, feel free. You still have until I've identified all the annis (will be a couple of hours at least).JustThisGuy wrote: 1 week agoRank Combination
1 (14, 17, 8) 6.1
2 (19, 11, 6) 5.4
3 (12, 20, 9) 5.2
4 (16, 13, 7) 5.1
5 (10, 10, 5) 4.8
6 (20, 20, 10) 4.7
7 (15, 15, 8) 4.5
8 (11, 18, 7) 4.4
9 (17, 12, 9) 4.3
10 (13, 19, 6) 4.3
FYI you had 51 stat combos on the list so I excluded the last one on the list (the 2 x 10/10/6).IIFOXII wrote: 1 week ago20 / 20 / 10 → 1×
20 / 20 / 5 → 1×
20 / 15 / 8 → 2×
20 / 10 / 10 → 1×
19 / 19 / 6 → 2×
19 / 18 / 9 → 2×
19 / 14 / 9 → 2×
19 / 11 / 9 → 2×
18 / 18 / 10 → 1×
18 / 18 / 7 → 3×
18 / 13 / 7 → 3×
18 / 12 / 8 → 2×
17 / 17 / 9 → 3×
17 / 17 / 8 → 2×
17 / 13 / 7 → 3×
17 / 12 / 6 → 2×
16 / 19 / 8 → 2×
16 / 16 / 9 → 2×
16 / 16 / 8 → 2×
16 / 14 / 6 → 2×
16 / 11 / 5 → 2×
15 / 20 / 9 → 2×
15 / 15 / 10 → 1×
15 / 15 / 7 → 4×
15 / 10 / 5 → 3×
14 / 19 / 8 → 2×
14 / 14 / 9 → 2×
14 / 14 / 7 → 3×
14 / 11 / 6 → 2×
13 / 18 / 7 → 3×
13 / 13 / 8 → 3×
13 / 13 / 6 → 4×
13 / 12 / 7 → 3×
12 / 17 / 6 → 2×
12 / 13 / 8 → 2×
12 / 12 / 7 → 2×
12 / 12 / 6 → 5×
11 / 16 / 5 → 2×
11 / 14 / 9 → 2×
11 / 11 / 6 → 2×
11 / 11 / 5 → 3×
10 / 20 / 10 → 1×
10 / 19 / 9 → 2×
10 / 18 / 8 → 2×
10 / 17 / 7 → 2×
10 / 16 / 6 → 2×
10 / 10 / 10 → 1×
10 / 10 / 9 → 2×
10 / 10 / 8 → 2×
10 / 10 / 7 → 2×
10 / 10 / 6 → 2×
Also...
A couple of people have misunderstood the max 50 rule - it's not about the total count of annis, it's about how many unique stat combos you guess on.
For example, if your guess was this:
10 x 10/10/5
10 x 10/10/6
10 x 10/10/7
10 x 10/10/8
10 x 10/10/9
...it does not add up to 50 guesses, it's just 5 guesses! You can guess on 50 unique stat combos. The count of annis per guess is irrelevant for the max 50 rule.
@bbb0, @Hypertarg and @jiuno;
If you want to amend your guesses you have until I have identified all the annis (will be a couple of hours more at least).
I'm extending the time to post submissions (or make amendments) until I'm done identifying all the annis. There's no exact time line for this - when I'm done I'm done.
I'm in CET (Central European Time)
My profile says Ladder, but I play both Ladder and Non-Ladder.
My profile says Softcore, but I play both Softcore and Hardcore.
My Holy Grail Tracker is for Offline Hardcore.
Holy Grail Death Count: 1
My profile says Ladder, but I play both Ladder and Non-Ladder.
My profile says Softcore, but I play both Softcore and Hardcore.
My Holy Grail Tracker is for Offline Hardcore.
Holy Grail Death Count: 1
i am sorryShadowHeart wrote: 1 day ago
FYI you had 51 stat combos on the list so I excluded the last one on the list (the 2 x 10/10/6).
OP
Haha don't worry about it - I just wanted to be clear so there's no misunderstandingIIFOXII wrote: 1 day agoi am sorryShadowHeart wrote: 1 day ago
FYI you had 51 stat combos on the list so I excluded the last one on the list (the 2 x 10/10/6).
I'm in CET (Central European Time)
My profile says Ladder, but I play both Ladder and Non-Ladder.
My profile says Softcore, but I play both Softcore and Hardcore.
My Holy Grail Tracker is for Offline Hardcore.
Holy Grail Death Count: 1
My profile says Ladder, but I play both Ladder and Non-Ladder.
My profile says Softcore, but I play both Softcore and Hardcore.
My Holy Grail Tracker is for Offline Hardcore.
Holy Grail Death Count: 1
Amended, thanks for the reminder and chance to amend <3
Manners Maketh Man - Rude / Illiterate / Ridiculously low-balled people WILL BE IGNORED.
If we agree to trade, please be proactive and efficient.
DO NOT add me if you didn't leave a message in my ads or we haven't both agree to trade.
If we agree to trade, please be proactive and efficient.
DO NOT add me if you didn't leave a message in my ads or we haven't both agree to trade.
My new guess then:A couple of people have misunderstood the max 50 rule - it's not about the total count of annis, it's about how many unique stat combos you guess on.
For example, if your guess was this:
10 x 10/10/5
10 x 10/10/6
10 x 10/10/7
10 x 10/10/8
10 x 10/10/9
...it does not add up to 50 guesses, it's just 5 guesses! You can guess on 50 unique stat combos. The count of annis per guess is irrelevant for the max 50 rule.
@bbb0
If you want to amend your guesses you have until I have identified all the annis (will be a couple of hours more at least).
6x 11/11/7
6x 17/15/6
6x 20/17/5
6x 19/15/6
6x 14/14/6
5x 20/11/8
5x 19/12/7
5x 14/19/7
5x 19/16/6
5x 18/14/9
5x 16/15/10
5x 15/11/9
5x 11/16/9
5x 20/16/9
5x 18/19/9
5x 18/19/10
5x 17/10/10
5x 16/20/10
5x 14/11/7
5x 14/10/10
5x 12/14/5
5x 11/19/10
5x 10/18/8
5x 20/13/7
5x 19/19/10
5x 18/19/7
5x 17/19/8
5x 17/12/8
5x 17/12/5
5x 16/18/7
5x 16/15/6
5x 13/14/7
5x 13/11/10
5x 12/14/10
5x 10/18/6
5x 10/16/5
5x 10/13/5
4x 20/20/8
4x 19/15/7
4x 18/14/7
4x 18/12/9
4x 18/11/9
4x 18/11/7
4x 17/11/8
4x 15/19/9
4x 15/10/8
4x 14/14/5
4x 14/12/7
4x 13/20/9
4x 13/16/9
I don't have RotW expansion yet.
When I look for rune, you can offer Perfect Gems as well.
I live in Europe/Budapest timezone.
For my free stuff I appreciate if you give me Perfect Gems, but it is optional.
When I look for rune, you can offer Perfect Gems as well.
I live in Europe/Budapest timezone.
For my free stuff I appreciate if you give me Perfect Gems, but it is optional.
OP
Question: How many Tome of Identify does it take to identify 871 Annihilus?
Answer: This many:
Question 2: How long does it take to identify 871 Annihilus and note down the stats one by one?
Answer: Let's not go there...
Anyway! Here are the results...
The winner is @Kowal31415, closely followed by @St. Diablo!
It was a really tight race towards the end between St. Diablo and Kowal31415 - both took turns in the lead and the final few annis nearly upset the result. But since there was no perfect 20/20/10 in there anyway, I'm not sure how much it mattered (besides the Honor of being #1, obviously).
Sooo, barring any mistakes (feel free to double check your scores), Kowal31415 will be first to pick an anni from the list.
Answer: This many:
Question 2: How long does it take to identify 871 Annihilus and note down the stats one by one?
Answer: Let's not go there...
Anyway! Here are the results...
Spoiler
| 1 x 10/10/5 | 1 x 10/10/6 | 1 x 10/10/7 | 0 x 10/10/8 | 4 x 10/10/9 | 1 x 10/10/10 |
| 2 x 10/11/5 | 1 x 10/11/6 | 2 x 10/11/7 | 3 x 10/11/8 | 1 x 10/11/9 | 3 x 10/11/10 |
| 1 x 10/12/5 | 3 x 10/12/6 | 1 x 10/12/7 | 2 x 10/12/8 | 0 x 10/12/9 | 1 x 10/12/10 |
| 2 x 10/13/5 | 3 x 10/13/6 | 1 x 10/13/7 | 2 x 10/13/8 | 1 x 10/13/9 | 0 x 10/13/10 |
| 1 x 10/14/5 | 0 x 10/14/6 | 0 x 10/14/7 | 1 x 10/14/8 | 0 x 10/14/9 | 0 x 10/14/10 |
| 2 x 10/15/5 | 2 x 10/15/6 | 0 x 10/15/7 | 1 x 10/15/8 | 2 x 10/15/9 | 0 x 10/15/10 |
| 1 x 10/16/5 | 2 x 10/16/6 | 1 x 10/16/7 | 2 x 10/16/8 | 2 x 10/16/9 | 1 x 10/16/10 |
| 1 x 10/17/5 | 2 x 10/17/6 | 0 x 10/17/7 | 0 x 10/17/8 | 1 x 10/17/9 | 0 x 10/17/10 |
| 3 x 10/18/5 | 1 x 10/18/6 | 1 x 10/18/7 | 2 x 10/18/8 | 0 x 10/18/9 | 0 x 10/18/10 |
| 1 x 10/19/5 | 2 x 10/19/6 | 1 x 10/19/7 | 1 x 10/19/8 | 4 x 10/19/9 | 0 x 10/19/10 |
| 2 x 10/20/5 | 1 x 10/20/6 | 0 x 10/20/7 | 1 x 10/20/8 | 1 x 10/20/9 | 1 x 10/20/10 |
| 1 x 11/10/5 | 4 x 11/10/6 | 2 x 11/10/7 | 1 x 11/10/8 | 2 x 11/10/9 | 2 x 11/10/10 |
| 0 x 11/11/5 | 3 x 11/11/6 | 1 x 11/11/7 | 0 x 11/11/8 | 1 x 11/11/9 | 1 x 11/11/10 |
| 2 x 11/12/5 | 1 x 11/12/6 | 1 x 11/12/7 | 1 x 11/12/8 | 1 x 11/12/9 | 1 x 11/12/10 |
| 0 x 11/13/5 | 0 x 11/13/6 | 3 x 11/13/7 | 0 x 11/13/8 | 1 x 11/13/9 | 2 x 11/13/10 |
| 2 x 11/14/5 | 1 x 11/14/6 | 1 x 11/14/7 | 1 x 11/14/8 | 5 x 11/14/9 | 1 x 11/14/10 |
| 2 x 11/15/5 | 4 x 11/15/6 | 2 x 11/15/7 | 1 x 11/15/8 | 2 x 11/15/9 | 2 x 11/15/10 |
| 2 x 11/16/5 | 1 x 11/16/6 | 1 x 11/16/7 | 0 x 11/16/8 | 1 x 11/16/9 | 3 x 11/16/10 |
| 0 x 11/17/5 | 4 x 11/17/6 | 2 x 11/17/7 | 1 x 11/17/8 | 1 x 11/17/9 | 1 x 11/17/10 |
| 0 x 11/18/5 | 1 x 11/18/6 | 1 x 11/18/7 | 1 x 11/18/8 | 2 x 11/18/9 | 2 x 11/18/10 |
| 4 x 11/19/5 | 0 x 11/19/6 | 0 x 11/19/7 | 1 x 11/19/8 | 1 x 11/19/9 | 2 x 11/19/10 |
| 1 x 11/20/5 | 3 x 11/20/6 | 0 x 11/20/7 | 0 x 11/20/8 | 1 x 11/20/9 | 3 x 11/20/10 |
| 1 x 12/10/5 | 1 x 12/10/6 | 4 x 12/10/7 | 1 x 12/10/8 | 1 x 12/10/9 | 3 x 12/10/10 |
| 0 x 12/11/5 | 3 x 12/11/6 | 1 x 12/11/7 | 2 x 12/11/8 | 0 x 12/11/9 | 3 x 12/11/10 |
| 0 x 12/12/5 | 0 x 12/12/6 | 0 x 12/12/7 | 1 x 12/12/8 | 0 x 12/12/9 | 2 x 12/12/10 |
| 1 x 12/13/5 | 2 x 12/13/6 | 3 x 12/13/7 | 2 x 12/13/8 | 0 x 12/13/9 | 3 x 12/13/10 |
| 0 x 12/14/5 | 4 x 12/14/6 | 2 x 12/14/7 | 1 x 12/14/8 | 1 x 12/14/9 | 2 x 12/14/10 |
| 2 x 12/15/5 | 1 x 12/15/6 | 1 x 12/15/7 | 1 x 12/15/8 | 1 x 12/15/9 | 0 x 12/15/10 |
| 1 x 12/16/5 | 1 x 12/16/6 | 2 x 12/16/7 | 0 x 12/16/8 | 1 x 12/16/9 | 0 x 12/16/10 |
| 1 x 12/17/5 | 0 x 12/17/6 | 2 x 12/17/7 | 1 x 12/17/8 | 0 x 12/17/9 | 3 x 12/17/10 |
| 3 x 12/18/5 | 1 x 12/18/6 | 4 x 12/18/7 | 2 x 12/18/8 | 1 x 12/18/9 | 1 x 12/18/10 |
| 1 x 12/19/5 | 0 x 12/19/6 | 2 x 12/19/7 | 1 x 12/19/8 | 1 x 12/19/9 | 2 x 12/19/10 |
| 1 x 12/20/5 | 1 x 12/20/6 | 1 x 12/20/7 | 1 x 12/20/8 | 0 x 12/20/9 | 1 x 12/20/10 |
| 0 x 13/10/5 | 0 x 13/10/6 | 0 x 13/10/7 | 2 x 13/10/8 | 2 x 13/10/9 | 2 x 13/10/10 |
| 1 x 13/11/5 | 2 x 13/11/6 | 2 x 13/11/7 | 1 x 13/11/8 | 0 x 13/11/9 | 0 x 13/11/10 |
| 3 x 13/12/5 | 0 x 13/12/6 | 1 x 13/12/7 | 2 x 13/12/8 | 0 x 13/12/9 | 1 x 13/12/10 |
| 2 x 13/13/5 | 1 x 13/13/6 | 2 x 13/13/7 | 0 x 13/13/8 | 0 x 13/13/9 | 0 x 13/13/10 |
| 1 x 13/14/5 | 0 x 13/14/6 | 0 x 13/14/7 | 2 x 13/14/8 | 1 x 13/14/9 | 1 x 13/14/10 |
| 0 x 13/15/5 | 0 x 13/15/6 | 0 x 13/15/7 | 1 x 13/15/8 | 0 x 13/15/9 | 0 x 13/15/10 |
| 1 x 13/16/5 | 1 x 13/16/6 | 2 x 13/16/7 | 0 x 13/16/8 | 0 x 13/16/9 | 0 x 13/16/10 |
| 1 x 13/17/5 | 1 x 13/17/6 | 0 x 13/17/7 | 0 x 13/17/8 | 0 x 13/17/9 | 1 x 13/17/10 |
| 0 x 13/18/5 | 1 x 13/18/6 | 3 x 13/18/7 | 2 x 13/18/8 | 2 x 13/18/9 | 0 x 13/18/10 |
| 2 x 13/19/5 | 1 x 13/19/6 | 0 x 13/19/7 | 2 x 13/19/8 | 2 x 13/19/9 | 2 x 13/19/10 |
| 0 x 13/20/5 | 1 x 13/20/6 | 1 x 13/20/7 | 0 x 13/20/8 | 0 x 13/20/9 | 0 x 13/20/10 |
| 3 x 14/10/5 | 0 x 14/10/6 | 1 x 14/10/7 | 1 x 14/10/8 | 3 x 14/10/9 | 0 x 14/10/10 |
| 1 x 14/11/5 | 0 x 14/11/6 | 2 x 14/11/7 | 1 x 14/11/8 | 2 x 14/11/9 | 0 x 14/11/10 |
| 0 x 14/12/5 | 1 x 14/12/6 | 0 x 14/12/7 | 4 x 14/12/8 | 1 x 14/12/9 | 1 x 14/12/10 |
| 2 x 14/13/5 | 1 x 14/13/6 | 1 x 14/13/7 | 0 x 14/13/8 | 0 x 14/13/9 | 1 x 14/13/10 |
| 1 x 14/14/5 | 0 x 14/14/6 | 1 x 14/14/7 | 1 x 14/14/8 | 1 x 14/14/9 | 1 x 14/14/10 |
| 0 x 14/15/5 | 1 x 14/15/6 | 0 x 14/15/7 | 0 x 14/15/8 | 2 x 14/15/9 | 1 x 14/15/10 |
| 1 x 14/16/5 | 1 x 14/16/6 | 1 x 14/16/7 | 2 x 14/16/8 | 0 x 14/16/9 | 0 x 14/16/10 |
| 3 x 14/17/5 | 0 x 14/17/6 | 1 x 14/17/7 | 2 x 14/17/8 | 2 x 14/17/9 | 0 x 14/17/10 |
| 1 x 14/18/5 | 1 x 14/18/6 | 2 x 14/18/7 | 2 x 14/18/8 | 2 x 14/18/9 | 1 x 14/18/10 |
| 1 x 14/19/5 | 2 x 14/19/6 | 0 x 14/19/7 | 1 x 14/19/8 | 1 x 14/19/9 | 1 x 14/19/10 |
| 0 x 14/20/5 | 0 x 14/20/6 | 1 x 14/20/7 | 0 x 14/20/8 | 2 x 14/20/9 | 1 x 14/20/10 |
| 2 x 15/10/5 | 1 x 15/10/6 | 0 x 15/10/7 | 1 x 15/10/8 | 1 x 15/10/9 | 2 x 15/10/10 |
| 0 x 15/11/5 | 1 x 15/11/6 | 1 x 15/11/7 | 0 x 15/11/8 | 3 x 15/11/9 | 0 x 15/11/10 |
| 0 x 15/12/5 | 1 x 15/12/6 | 0 x 15/12/7 | 0 x 15/12/8 | 4 x 15/12/9 | 2 x 15/12/10 |
| 0 x 15/13/5 | 2 x 15/13/6 | 1 x 15/13/7 | 1 x 15/13/8 | 1 x 15/13/9 | 0 x 15/13/10 |
| 1 x 15/14/5 | 1 x 15/14/6 | 0 x 15/14/7 | 1 x 15/14/8 | 2 x 15/14/9 | 0 x 15/14/10 |
| 1 x 15/15/5 | 0 x 15/15/6 | 0 x 15/15/7 | 1 x 15/15/8 | 1 x 15/15/9 | 1 x 15/15/10 |
| 0 x 15/16/5 | 2 x 15/16/6 | 2 x 15/16/7 | 1 x 15/16/8 | 0 x 15/16/9 | 1 x 15/16/10 |
| 0 x 15/17/5 | 1 x 15/17/6 | 1 x 15/17/7 | 0 x 15/17/8 | 3 x 15/17/9 | 1 x 15/17/10 |
| 3 x 15/18/5 | 0 x 15/18/6 | 2 x 15/18/7 | 4 x 15/18/8 | 1 x 15/18/9 | 2 x 15/18/10 |
| 1 x 15/19/5 | 2 x 15/19/6 | 3 x 15/19/7 | 2 x 15/19/8 | 0 x 15/19/9 | 1 x 15/19/10 |
| 2 x 15/20/5 | 3 x 15/20/6 | 3 x 15/20/7 | 2 x 15/20/8 | 1 x 15/20/9 | 0 x 15/20/10 |
| 2 x 16/10/5 | 2 x 16/10/6 | 1 x 16/10/7 | 1 x 16/10/8 | 1 x 16/10/9 | 0 x 16/10/10 |
| 0 x 16/11/5 | 1 x 16/11/6 | 2 x 16/11/7 | 2 x 16/11/8 | 4 x 16/11/9 | 0 x 16/11/10 |
| 1 x 16/12/5 | 3 x 16/12/6 | 1 x 16/12/7 | 2 x 16/12/8 | 0 x 16/12/9 | 2 x 16/12/10 |
| 0 x 16/13/5 | 0 x 16/13/6 | 2 x 16/13/7 | 1 x 16/13/8 | 4 x 16/13/9 | 1 x 16/13/10 |
| 1 x 16/14/5 | 1 x 16/14/6 | 2 x 16/14/7 | 1 x 16/14/8 | 1 x 16/14/9 | 2 x 16/14/10 |
| 1 x 16/15/5 | 0 x 16/15/6 | 0 x 16/15/7 | 2 x 16/15/8 | 2 x 16/15/9 | 4 x 16/15/10 |
| 2 x 16/16/5 | 2 x 16/16/6 | 0 x 16/16/7 | 3 x 16/16/8 | 2 x 16/16/9 | 0 x 16/16/10 |
| 3 x 16/17/5 | 0 x 16/17/6 | 1 x 16/17/7 | 0 x 16/17/8 | 4 x 16/17/9 | 3 x 16/17/10 |
| 0 x 16/18/5 | 3 x 16/18/6 | 2 x 16/18/7 | 2 x 16/18/8 | 0 x 16/18/9 | 1 x 16/18/10 |
| 4 x 16/19/5 | 1 x 16/19/6 | 0 x 16/19/7 | 3 x 16/19/8 | 1 x 16/19/9 | 1 x 16/19/10 |
| 0 x 16/20/5 | 2 x 16/20/6 | 1 x 16/20/7 | 1 x 16/20/8 | 1 x 16/20/9 | 1 x 16/20/10 |
| 0 x 17/10/5 | 4 x 17/10/6 | 1 x 17/10/7 | 0 x 17/10/8 | 1 x 17/10/9 | 2 x 17/10/10 |
| 2 x 17/11/5 | 1 x 17/11/6 | 1 x 17/11/7 | 1 x 17/11/8 | 1 x 17/11/9 | 1 x 17/11/10 |
| 1 x 17/12/5 | 1 x 17/12/6 | 4 x 17/12/7 | 2 x 17/12/8 | 1 x 17/12/9 | 0 x 17/12/10 |
| 1 x 17/13/5 | 2 x 17/13/6 | 4 x 17/13/7 | 0 x 17/13/8 | 2 x 17/13/9 | 0 x 17/13/10 |
| 1 x 17/14/5 | 1 x 17/14/6 | 0 x 17/14/7 | 2 x 17/14/8 | 1 x 17/14/9 | 1 x 17/14/10 |
| 0 x 17/15/5 | 5 x 17/15/6 | 3 x 17/15/7 | 1 x 17/15/8 | 2 x 17/15/9 | 2 x 17/15/10 |
| 1 x 17/16/5 | 1 x 17/16/6 | 2 x 17/16/7 | 1 x 17/16/8 | 0 x 17/16/9 | 3 x 17/16/10 |
| 1 x 17/17/5 | 2 x 17/17/6 | 1 x 17/17/7 | 2 x 17/17/8 | 1 x 17/17/9 | 0 x 17/17/10 |
| 0 x 17/18/5 | 3 x 17/18/6 | 4 x 17/18/7 | 2 x 17/18/8 | 1 x 17/18/9 | 3 x 17/18/10 |
| 2 x 17/19/5 | 3 x 17/19/6 | 0 x 17/19/7 | 0 x 17/19/8 | 1 x 17/19/9 | 0 x 17/19/10 |
| 0 x 17/20/5 | 2 x 17/20/6 | 0 x 17/20/7 | 1 x 17/20/8 | 0 x 17/20/9 | 0 x 17/20/10 |
| 1 x 18/10/5 | 1 x 18/10/6 | 0 x 18/10/7 | 3 x 18/10/8 | 0 x 18/10/9 | 2 x 18/10/10 |
| 2 x 18/11/5 | 0 x 18/11/6 | 1 x 18/11/7 | 1 x 18/11/8 | 1 x 18/11/9 | 1 x 18/11/10 |
| 0 x 18/12/5 | 1 x 18/12/6 | 2 x 18/12/7 | 3 x 18/12/8 | 1 x 18/12/9 | 0 x 18/12/10 |
| 0 x 18/13/5 | 2 x 18/13/6 | 0 x 18/13/7 | 1 x 18/13/8 | 2 x 18/13/9 | 2 x 18/13/10 |
