A bunch of these items were provided by @basicnecromancy, so big Shout-out to him.
In total, the following items are available:
Runeword | Available | |
Mosaic (2x) | 25 | 0 |
Hustle (weapon) | 31 | 6* |
Hustle (armor) | 9 | 0 |
Metamorphosis | 13 | 0 |
Cure | 32 | 0 |
Bulwark | 6 | 0 |
Ground | 3 | 0 |
Hearth | 3 | 0 |
Temper | 3 | 0 |
See below for details.
AVAILABLE BASES
Mosaic
- 4 Runic Talons
- 2 Feral Claws
- 2 Suwayyah
- 17 Greater Talons
- 23 Greater Claws
Details:
Base | Lv | Str/ Dex |
Mods (C / L / F) |
Skills |
---|---|---|---|---|
Runic Talons | 60 | 115 | 8 / 12 / 8 | +1 to Lightning Sentry |
Runic Talons | 60 | 115 | 8 / 9 / 11 | +3 to Shadow Master |
Runic Talons | 60 | 115 | 11 / 10 / 9 | +2 to Claws of Thunder |
Runic Talons | 60 | 115 | 12 / 9 / 13 | +1 to Mind Blast |
Feral Claws | 58 | 113 | 15 / 13 / 12 | |
Feral Claws | 58 | 113 | 12 / 13 / 11 | |
Suwayyah | 53 | 99 | 12 / 10 / 10 | |
Suwayyah | 53 | 99 | 8 / 10 / 9 | |
Greater Talons | 53 | 79 | 13 / 9 / 8 | |
Greater Talons | 53 | 79 | 13 / 9 / 9 | +1 to Fade |
Greater Talons | 53 | 79 | 13 / 14 / 14 | |
Greater Talons | 53 | 79 | 9 / 12 / 11 | |
Greater Talons | 53 | 79 | 8 / 13 / 8 | +2 to Claws of Thunder |
Greater Talons | 53 | 79 | 12 / 15 / 12 | |
Greater Talons | 53 | 79 | 11 / 14 / 10 | |
Greater Talons | 53 | 79 | 11 / 15 / 11 | +1 to Phoenix Strike |
Greater Talons | 53 | 79 | 14 / 13 / 9 | +1 to Phoenix Strike |
Greater Talons | 53 | 79 | 9 / 11 / 9 | |
Greater Talons | 53 | 79 | 13 / 13 / 8 | |
Greater Talons | 53 | 79 | 8 / 8 / 15 | +2 to Death Sentry |
Greater Talons | 53 | 79 | 11 / 11 / 14 | |
Greater Talons | 53 | 79 | 10 / 15 / 15 | |
Greater Talons | 53 | 79 | 14 / 14 / 15 | |
Greater Talons | 53 | 79 | 15 / 15 / 10 | +1 to Phoenix Strike |
Greater Talons | 53 | 79 | 14 / 14 / 8 | |
Greater Claws | 53 | 76 | 10 / 12 / 8 | |
Greater Claws | 53 | 76 | 11 / 15 / 13 | - |
Greater Claws | 53 | 76 | 9 / 8 / 10 | |
Greater Claws | 53 | 76 | 9 / 10 / 12 | |
Greater Claws | 53 | 76 | 15 / 9 / 9 | +1 to Blades of Ice |
Greater Claws | 53 | 76 | 12 / 9 / 13 | +1 to Phoenix Strike |
Greater Claws | 53 | 76 | 12 / 14 / 11 | |
Greater Claws | 53 | 76 | 11 / 13 / 10 | +1 to Phoenix Strike |
Greater Claws | 53 | 76 | 15 / 13 / 10 | +3 to Claws of Thunder |
Greater Claws | 53 | 76 | 8 / 12 / 12 | |
Greater Claws | 53 | 76 | 11 / 11 / 10 | |
Greater Claws | 53 | 76 | 11 / 8 / 13 | |
Greater Claws | 53 | 76 | 12 / 9 / 8 | |
Greater Claws | 53 | 76 | 8 / 14 / 8 | |
Greater Claws | 53 | 76 | 8 / 12 / 13 | |
Greater Claws | 53 | 76 | 10 / 11 / 12 | |
Greater Claws | 53 | 76 | 13 / 12 / 13 | |
Greater Claws | 53 | 76 | 12 / 8 / 12 | |
Greater Claws | 53 | 76 | 13 / 14 / 10 | +2 to Phoenix Strike |
Greater Claws | 53 | 76 | 8 / 8 / 13 | |
Greater Claws | 53 | 76 | 8 / 14 / 13 | |
Greater Claws | 53 | 76 | 14 / 15 / 12 | |
Greater Claws | 53 | 76 | 15 / 9 / 8 | |
Greater Claws | 53 | 76 | 11 / 10 / 10 | |
Greater Claws | 53 | 76 | 8 / 15 / 14 |
Hustle weapon
Base | Class / Tier | Lv | Str | Dex | Damage | Mods |
---|---|---|---|---|---|---|
Thresher | Polearm (elite) | 53 | 152 | 118 | 37-437 | 210ed |
Thresher | Polearm (elite) | 53 | 152 | 118 | 36-434 | 208ed |
Polearm (elite) | 45 | 185 | 65 | 122-631 | 191ed | |
Polearm (elite) | 45 | 185 | 65 | 119-618 | 185ed | |
Grim Scythe | Polearm (exc.) | 39 | 140 | 140 | 89-209 | 199ed |
Battle Scythe | Polearm (exc.) | 39 | 82 | 82 | 51-129 | 187ed |
Partizan | Polearm (exc.) | 39 | 113 | 67 | 98-216 | 189ed |
Matriarchal Bow | Amazon Bow (elite) | 39 | 87 | 187 | 59-139 | |
Matriarchal Bow | Amazon Bow (elite) | 39 | 87 | 187 | 56-133 | |
Matriarchal Bow | Amazon Bow (elite) | 39 | 87 | 187 | 56-133 | |
Shadow Bow | Bow (elite) | 47 | 52 | 188 | 42-167 | 184ed |
Spider Bow | Bow (elite) | 41 | 64 | 143 | 70-152 | 205ed |
Spider Bow | Bow (elite) | 41 | 64 | 143 | 69-151 | 203ed |
Spider Bow | Bow (elite) | 41 | 64 | 143 | 68-149 | 199ed |
Sword (elite) | 66 | 137 | 114 | 172-215 | 187ed | |
Sword (elite) | 61 | 89 | 99 | 19-326 | 184ed | |
Cryptic Sword | Sword (elite) | 61 | 99 | 109 | 14-225 | 193ed |
Legend Sword | Sword (elite) | 44 | 175 | 100 | 2h: 149-280 1h: 65-166 |
198ed |
Legend Sword | Sword (elite) | 44 | 175 | 100 | 2h: 146-274 1h: 64-163 |
192ed |
Legend Sword | Sword (elite) | 44 | 175 | 100 | 2h: 144-271 1h: 63-161 |
189ed |
Ancient Sword | Sword (exc.) | 39 | 127 | 88 | 53-127 | 196ed |
Ancient Sword | Sword (exc.) | 39 | 127 | 88 | 52-124 | 190ed |
Ancient Sword | Sword (exc.) | 39 | 127 | 88 | 51-122 | 184ed |
Sword (exc.) | 39 | 93 | 69 | 44-187 | 198ed | |
Sword (exc.) | 39 | 93 | 69 | 44-186 | 196ed | |
Battle Sword | Sword (exc.) | 39 | 92 | 43 | 48-103 | 204ed |
Dimensional Blade | Sword (exc.) | 39 | 85 | 60 | 38-103 | 195ed |
Dimensional Blade | Sword (exc.) | 39 | 85 | 60 | 36-99 | 184ed |
Cinquedeas | Dagger (exc.) | 39 | 25 | 88 | 42-87 | 181ed |
Tyrant Club | Club (elite) | 42 | 133 | 98-178 | 207ed | |
Tyrant Club | Club (elite) | 42 | 133 | 95-172 | 197ed |
Hustle armor
Base | Tier | Lv | Str | Def |
---|---|---|---|---|
Wire Fleece | Elite | 53 | 111 | 416 |
Dusk Shroud | Elite | 49 | 77 | 418 |
Mage Plate | Exc. | 39 | 55 | 280 |
Mage Plate | Exc. | 39 | 55 | 258 |
Mage Plate | Exc. | 39 | 55 | 254 |
Mage Plate | Exc. | 39 | 55 | 253 |
Mage Plate | Exc. | 39 | 55 | 253 |
Mage Plate | Exc. | 39 | 55 | 242 |
Mage Plate | Exc. | 39 | 55 | 230 |
Metamorphosis
Base | Tier | Lv | Str | Def | Mods |
---|---|---|---|---|---|
Dream Spirit | Elite | 67 | 118 | 223 | +3 to Rabies |
Dream Spirit | Elite | 67 | 118 | 203 | |
Earth Spirit | Elite | 67 | 104 | 254 | +3 to Armageddon |
Earth Spirit | Elite | 67 | 104 | 226 | +3 to Summon Grizzly |
Sun Spirit | Elite | 67 | 95 | 246 | |
Sun Spirit | Elite | 67 | 95 | 223 | +2 to Shock Wave |
Sun Spirit | Elite | 67 | 95 | 220 | |
Sun Spirit | Elite | 67 | 95 | 184 | |
Blood Spirit | Elite | 67 | 86 | 265 | +2 to Fury |
Blood Spirit | Elite | 67 | 86 | 246 | +2 to Summon Grizzly |
Blood Spirit | Elite | 67 | 86 | 185 | |
Blood Spirit | Elite | 67 | 86 | 178 | |
Sacred Feathers | Exc. | 67 | 62 | 100 | +2 to Armageddon |
Cure
Base | Tier | Lv | Str | Def | Mods |
---|---|---|---|---|---|
Corona | Elite | 66 | 174 | 322 | 100ed / 60pr |
Corona | Elite | 66 | 174 | 220 | 90ed / 40pr |
Bone Visage | Elite | 63 | 106 | 290 | 99ed / 43pr |
Bone Visage | Elite | 63 | 106 | 289 | 88ed / 53pr |
Bone Visage | Elite | 63 | 106 | 285 | 88ed / 41pr |
Bone Visage | Elite | 63 | 106 | 267 | 95ed / 59pr |
Bone Visage | Elite | 63 | 106 | 266 | 93ed / 54pr |
Bone Visage | Elite | 63 | 106 | 260 | 97ed / 59pr |
Bone Visage | Elite | 63 | 106 | 252 | 78ed / 43pr |
Bone Visage | Elite | 63 | 106 | 243 | 92ed / 60pr |
Bone Visage | Elite | 63 | 106 | 231 | 82ed / 53pr |
Bone Visage | Elite | 63 | 106 | 199 | 85ed / 40pr |
Spired Helm | Elite | 59 | 192 | 277 | 84ed / 46pr |
Spired Helm | Elite | 59 | 192 | 235 | 84ed / 40pr |
Elite | 55 | 92 | 295 | 88ed / 57pr | |
Demonhead | Elite | 55 | 102 | 252 | 75ed / 54pr |
Demonhead | Elite | 55 | 102 | 234 | 97ed / 46pr |
Demonhead | Elite | 55 | 102 | 195 | 79ed / 58pr |
Exc. | 35 | 93 | 304 | 94ed / 44pr | |
Exc. | 35 | 93 | 260 | 93ed / 47pr | |
Grand Crown | Exc. | 35 | 103 | 225 | 98ed / 59pr |
Grand Crown | Exc. | 35 | 103 | 217 | 96ed / 47pr |
Grand Crown | Exc. | 35 | 103 | 187 | 84ed / 49pr |
Grand Crown | Exc. | 35 | 103 | 176 | 76ed / 49pr |
Grand Crown | Exc. | 35 | 103 | 174 | 84ed / 43pr |
Death Mask | Exc. | 35 | 55 | 127 | 75ed / 56pr |
Death Mask | Exc. | 35 | 55 | 108 | 97ed / 50pr |
Crown | Normal | 35 | 55 | 62 | 88ed / 40pr |
Crown | Normal | 35 | 55 | 54 | 80ed / 40pr |
Great Helm | Normal | 35 | 63 | 53 | 77ed / 47pr |
Diadem | Elite | 64 | 115 | 89ed / 49pr | |
Tiara | Exc. | 52 | 94 | 89ed / 44pr |
Bulwark
Base | Tier | Lv | Str | Def | Mods |
---|---|---|---|---|---|
Corona | Elite | 66 | 174 | 293 | 80ed / 6ll / 14dr |
Bone Visage | Elite | 63 | 106 | 296 | 91ed / 5ll / 11dr |
Bone Visage | Elite | 63 | 106 | 276 | 95ed / 6ll / 11dr |
Bone Visage | Elite | 63 | 106 | 252 | 86ed / 6ll / 13dr |
Demonhead | Elite | 55 | 102 | 322 | 108ed / 4ll / 12dr |
Demonhead | Elite | 55 | 102 | 314 | 103ed / 6ll / 12dr |
Ground
Base | Tier | Lv | Str | Def | Mods |
---|---|---|---|---|---|
Demonhead | Elite | 55 | 102 | 271 | 76ed / 44lr / 10abs |
Grand Crown | Exc. | 35 | 103 | 241 | 112ed / 45lr / 13abs |
Grand Crown | Exc. | 35 | 103 | 220 | 93ed / 42lr / 11abs |
Hearth
Base | Tier | Lv | Str | Def | Mods |
---|---|---|---|---|---|
Demonhead | Elite | 55 | 102 | 264 | 81ed / 51cr / 10abs |
Grand Crown | Exc. | 35 | 103 | 221 | 94ed / 45cr / 13abs |
Grand Crown | Exc. | 35 | 103 | 197 | 97ed / 49cr / 14abs |
Temper
Base | Tier | Lv | Str | Def | Mods |
---|---|---|---|---|---|
Grand Crown | Exc. | 35 | 103 | 237 | 108ed / 44fr / 14abs |
Grand Crown | Exc. | 35 | 103 | 210 | 85ed / 60fr / 14abs |
Grand Crown | Exc. | 35 | 103 | 203 | 82ed / 50fr / 14abs |
RULES
NOTE: UPDATED on Monday 5th of August. You may now pick at most TWO of any rune word, and at most FOUR different rune words.- Max ONE TWO of each type of runeword per person.
- Max TWO FOUR types of runeword per person (for example, Mosaic + Cure + Metamorphosis + Bulwark).
- Please specify your preferred base type for each runeword.
- Please specify a backup runeword choice if one of your choices is out of stock, and/or a ranking of choices.
- Please specify your platform, if you're not on PC, and if you know someone who can transfer for you.
- First come, first served. I will try to update availability now and then.
- Mosaic is always 2x katars per person.
- Hustle armor and Hustle weapon counts as separate runewords, so you may ask for one of each.
- If you want Ground/Hearth/Temper, you may ask for one of each, a set of all 3 counts a single choice.
As mentioned above, when posting which runewords you'd like, please make a ranking of preference order or specify backup choices. Since items will be claimed in post order, some items may already be out of stock before your post, so posting a ranking or backup choices allows you get a replacement if one of your preferred items is no longer available.
ALSO, for Metamorphosis in particular, if you prefer any of the particular skills that are available on the bases, please mention your preference.
EXAMPLES
Example #1
I would like to have Mosaic and Cure.
For Mosaic I prefer the following bases:
1. Greater Talons
2. Greater Claws
For Cure any base is fine.
If Cure is no longer available, I will take a Bulwark.
If Mosaic is no longer available, I don't need any other in its place.
I'm on PlayStation.
Example #2
Assuming all items are still available, you would get a Hustle Thresher plus a Ground, a Hearth and a Temper.
Say the Hustle Thresher bases are no longer available; you would then get a Hustle Partizan plus a Ground, a Hearth and a Temper.
Say the Hustle Partizan is also no longer available; you would then get the next available Hustle polearm (for example a Battle Scythe) plus a Ground, a Hearth and a Temper.
Example #3
Say none of Cryptic Sword, Ancient Sword or Battle Sword bases are available any longer.I would like to have Hustle weapon and Hustle armor.
For Hustle weapon I prefer the following bases:
1. Cryptic Sword
2. Ancient Sword
3. Battle Sword
4. Any 1-handed sword
For Hustle armor any base is fine.
If a 1-handed sword Hustle weapon is no longer available, I will take a Cure.
If Hustle armor is no longer available, I don't need any other in its place.
I'm on Switch.
You would then get the next available 1-handed sword, like a Dimensional Blade, plus a Hustle armor.
ShadowHeart
2617
Moderator