A bunch of these items were provided by @basicnecromancy, so big Shout-out to him.
In total, the following items are available:
Runeword | Available | |
Mosaic (2x) | 25 | 0 |
Hustle (weapon) | 31 | 6* |
Hustle (armor) | 9 | 0 |
Metamorphosis | 13 | 0 |
Cure | 32 | 0 |
Bulwark | 6 | 0 |
Ground | 3 | 0 |
Hearth | 3 | 0 |
Temper | 3 | 0 |
See below for details.
AVAILABLE BASES
Mosaic
- 4 Runic Talons
- 2 Feral Claws
- 2 Suwayyah
- 17 Greater Talons
- 23 Greater Claws
Details:
Base | Lv | Str/ Dex |
Mods (C / L / F) |
Skills |
---|---|---|---|---|
BaseRunic Talons | Lv60 | Str/ Dex115 | Mods (C / L / F)8 / 12 / 8 | Skills+1 to Lightning Sentry |
BaseRunic Talons | Lv60 | Str/ Dex115 | Mods (C / L / F)8 / 9 / 11 | Skills+3 to Shadow Master |
BaseRunic Talons | Lv60 | Str/ Dex115 | Mods (C / L / F)11 / 10 / 9 | Skills+2 to Claws of Thunder |
BaseRunic Talons | Lv60 | Str/ Dex115 | Mods (C / L / F)12 / 9 / 13 | Skills+1 to Mind Blast |
BaseFeral Claws | Lv58 | Str/ Dex113 | Mods (C / L / F)15 / 13 / 12 | Skills |
BaseFeral Claws | Lv58 | Str/ Dex113 | Mods (C / L / F)12 / 13 / 11 | Skills |
BaseSuwayyah | Lv53 | Str/ Dex99 | Mods (C / L / F)12 / 10 / 10 | Skills |
BaseSuwayyah | Lv53 | Str/ Dex99 | Mods (C / L / F)8 / 10 / 9 | Skills |
BaseGreater Talons | Lv53 | Str/ Dex79 | Mods (C / L / F)13 / 9 / 8 | Skills |
BaseGreater Talons | Lv53 | Str/ Dex79 | Mods (C / L / F)13 / 9 / 9 | Skills+1 to Fade |
BaseGreater Talons | Lv53 | Str/ Dex79 | Mods (C / L / F)13 / 14 / 14 | Skills |
BaseGreater Talons | Lv53 | Str/ Dex79 | Mods (C / L / F)9 / 12 / 11 | Skills |
BaseGreater Talons | Lv53 | Str/ Dex79 | Mods (C / L / F)8 / 13 / 8 | Skills+2 to Claws of Thunder |
BaseGreater Talons | Lv53 | Str/ Dex79 | Mods (C / L / F)12 / 15 / 12 | Skills |
BaseGreater Talons | Lv53 | Str/ Dex79 | Mods (C / L / F)11 / 14 / 10 | Skills |
BaseGreater Talons | Lv53 | Str/ Dex79 | Mods (C / L / F)11 / 15 / 11 | Skills+1 to Phoenix Strike |
BaseGreater Talons | Lv53 | Str/ Dex79 | Mods (C / L / F)14 / 13 / 9 | Skills+1 to Phoenix Strike |
BaseGreater Talons | Lv53 | Str/ Dex79 | Mods (C / L / F)9 / 11 / 9 | Skills |
BaseGreater Talons | Lv53 | Str/ Dex79 | Mods (C / L / F)13 / 13 / 8 | Skills |
BaseGreater Talons | Lv53 | Str/ Dex79 | Mods (C / L / F)8 / 8 / 15 | Skills+2 to Death Sentry |
BaseGreater Talons | Lv53 | Str/ Dex79 | Mods (C / L / F)11 / 11 / 14 | Skills |
BaseGreater Talons | Lv53 | Str/ Dex79 | Mods (C / L / F)10 / 15 / 15 | Skills |
BaseGreater Talons | Lv53 | Str/ Dex79 | Mods (C / L / F)14 / 14 / 15 | Skills |
BaseGreater Talons | Lv53 | Str/ Dex79 | Mods (C / L / F)15 / 15 / 10 | Skills+1 to Phoenix Strike |
BaseGreater Talons | Lv53 | Str/ Dex79 | Mods (C / L / F)14 / 14 / 8 | Skills |
BaseGreater Claws | Lv53 | Str/ Dex76 | Mods (C / L / F)10 / 12 / 8 | Skills |
BaseGreater Claws | Lv53 | Str/ Dex76 | Mods (C / L / F)11 / 15 / 13 | Skills- |
BaseGreater Claws | Lv53 | Str/ Dex76 | Mods (C / L / F)9 / 8 / 10 | Skills |
BaseGreater Claws | Lv53 | Str/ Dex76 | Mods (C / L / F)9 / 10 / 12 | Skills |
BaseGreater Claws | Lv53 | Str/ Dex76 | Mods (C / L / F)15 / 9 / 9 | Skills+1 to Blades of Ice |
BaseGreater Claws | Lv53 | Str/ Dex76 | Mods (C / L / F)12 / 9 / 13 | Skills+1 to Phoenix Strike |
BaseGreater Claws | Lv53 | Str/ Dex76 | Mods (C / L / F)12 / 14 / 11 | Skills |
BaseGreater Claws | Lv53 | Str/ Dex76 | Mods (C / L / F)11 / 13 / 10 | Skills+1 to Phoenix Strike |
BaseGreater Claws | Lv53 | Str/ Dex76 | Mods (C / L / F)15 / 13 / 10 | Skills+3 to Claws of Thunder |
BaseGreater Claws | Lv53 | Str/ Dex76 | Mods (C / L / F)8 / 12 / 12 | Skills |
BaseGreater Claws | Lv53 | Str/ Dex76 | Mods (C / L / F)11 / 11 / 10 | Skills |
BaseGreater Claws | Lv53 | Str/ Dex76 | Mods (C / L / F)11 / 8 / 13 | Skills |
BaseGreater Claws | Lv53 | Str/ Dex76 | Mods (C / L / F)12 / 9 / 8 | Skills |
BaseGreater Claws | Lv53 | Str/ Dex76 | Mods (C / L / F)8 / 14 / 8 | Skills |
BaseGreater Claws | Lv53 | Str/ Dex76 | Mods (C / L / F)8 / 12 / 13 | Skills |
BaseGreater Claws | Lv53 | Str/ Dex76 | Mods (C / L / F)10 / 11 / 12 | Skills |
BaseGreater Claws | Lv53 | Str/ Dex76 | Mods (C / L / F)13 / 12 / 13 | Skills |
BaseGreater Claws | Lv53 | Str/ Dex76 | Mods (C / L / F)12 / 8 / 12 | Skills |
BaseGreater Claws | Lv53 | Str/ Dex76 | Mods (C / L / F)13 / 14 / 10 | Skills+2 to Phoenix Strike |
BaseGreater Claws | Lv53 | Str/ Dex76 | Mods (C / L / F)8 / 8 / 13 | Skills |
BaseGreater Claws | Lv53 | Str/ Dex76 | Mods (C / L / F)8 / 14 / 13 | Skills |
BaseGreater Claws | Lv53 | Str/ Dex76 | Mods (C / L / F)14 / 15 / 12 | Skills |
BaseGreater Claws | Lv53 | Str/ Dex76 | Mods (C / L / F)15 / 9 / 8 | Skills |
BaseGreater Claws | Lv53 | Str/ Dex76 | Mods (C / L / F)11 / 10 / 10 | Skills |
BaseGreater Claws | Lv53 | Str/ Dex76 | Mods (C / L / F)8 / 15 / 14 | Skills |
Hustle weapon
Base | Class / Tier | Lv | Str | Dex | Damage | Mods |
---|---|---|---|---|---|---|
BaseThresher | Class / TierPolearm (elite) | Lv53 | Str152 | Dex118 | Damage37-437 | Mods210ed |
BaseThresher | Class / TierPolearm (elite) | Lv53 | Str152 | Dex118 | Damage36-434 | Mods208ed |
Base |
Class / TierPolearm (elite) | Lv45 | Str185 | Dex65 | Damage122-631 | Mods191ed |
Base |
Class / TierPolearm (elite) | Lv45 | Str185 | Dex65 | Damage119-618 | Mods185ed |
BaseGrim Scythe | Class / TierPolearm (exc.) | Lv39 | Str140 | Dex140 | Damage89-209 | Mods199ed |
BaseBattle Scythe | Class / TierPolearm (exc.) | Lv39 | Str82 | Dex82 | Damage51-129 | Mods187ed |
BasePartizan | Class / TierPolearm (exc.) | Lv39 | Str113 | Dex67 | Damage98-216 | Mods189ed |
BaseMatriarchal Bow | Class / TierAmazon Bow (elite) | Lv39 | Str87 | Dex187 | Damage59-139 | Mods |
BaseMatriarchal Bow | Class / TierAmazon Bow (elite) | Lv39 | Str87 | Dex187 | Damage56-133 | Mods |
BaseMatriarchal Bow | Class / TierAmazon Bow (elite) | Lv39 | Str87 | Dex187 | Damage56-133 | Mods |
BaseShadow Bow | Class / TierBow (elite) | Lv47 | Str52 | Dex188 | Damage42-167 | Mods184ed |
BaseSpider Bow | Class / TierBow (elite) | Lv41 | Str64 | Dex143 | Damage70-152 | Mods205ed |
BaseSpider Bow | Class / TierBow (elite) | Lv41 | Str64 | Dex143 | Damage69-151 | Mods203ed |
BaseSpider Bow | Class / TierBow (elite) | Lv41 | Str64 | Dex143 | Damage68-149 | Mods199ed |
Base |
Class / TierSword (elite) | Lv66 | Str137 | Dex114 | Damage172-215 | Mods187ed |
Base |
Class / TierSword (elite) | Lv61 | Str89 | Dex99 | Damage19-326 | Mods184ed |
BaseCryptic Sword | Class / TierSword (elite) | Lv61 | Str99 | Dex109 | Damage14-225 | Mods193ed |
BaseLegend Sword | Class / TierSword (elite) | Lv44 | Str175 | Dex100 | Damage2h: 149-280 1h: 65-166 |
Mods198ed |
BaseLegend Sword | Class / TierSword (elite) | Lv44 | Str175 | Dex100 | Damage2h: 146-274 1h: 64-163 |
Mods192ed |
Base Legend Sword | Class / TierSword (elite) | Lv44 | Str175 | Dex100 | Damage2h: 144-271 1h: 63-161 |
Mods189ed |
BaseAncient Sword | Class / TierSword (exc.) | Lv39 | Str127 | Dex88 | Damage53-127 | Mods196ed |
BaseAncient Sword | Class / TierSword (exc.) | Lv39 | Str127 | Dex88 | Damage52-124 | Mods190ed |
Base Ancient Sword | Class / TierSword (exc.) | Lv39 | Str127 | Dex88 | Damage51-122 | Mods184ed |
Base |
Class / TierSword (exc.) | Lv39 | Str93 | Dex69 | Damage44-187 | Mods198ed |
Base |
Class / TierSword (exc.) | Lv39 | Str93 | Dex69 | Damage44-186 | Mods196ed |
Base Battle Sword | Class / TierSword (exc.) | Lv39 | Str92 | Dex43 | Damage48-103 | Mods204ed |
BaseDimensional Blade | Class / TierSword (exc.) | Lv39 | Str85 | Dex60 | Damage38-103 | Mods195ed |
BaseDimensional Blade | Class / TierSword (exc.) | Lv39 | Str85 | Dex60 | Damage36-99 | Mods184ed |
Base Cinquedeas | Class / Tier Dagger (exc.) | Lv39 | Str25 | Dex88 | Damage42-87 | Mods181ed |
Base Tyrant Club | Class / Tier Club (elite) | Lv42 | Str133 | Damage98-178 | Mods207ed | |
Base Tyrant Club | Class / Tier Club (elite) | Lv42 | Str133 | Damage95-172 | Mods197ed |
Hustle armor
Base | Tier | Lv | Str | Def |
---|---|---|---|---|
BaseWire Fleece | TierElite | Lv53 | Str111 | Def416 |
BaseDusk Shroud | TierElite | Lv49 | Str77 | Def418 |
BaseMage Plate | TierExc. | Lv39 | Str55 | Def280 |
BaseMage Plate | TierExc. | Lv39 | Str55 | Def258 |
BaseMage Plate | TierExc. | Lv39 | Str55 | Def254 |
BaseMage Plate | TierExc. | Lv39 | Str55 | Def253 |
BaseMage Plate | TierExc. | Lv39 | Str55 | Def253 |
BaseMage Plate | TierExc. | Lv39 | Str55 | Def242 |
BaseMage Plate | TierExc. | Lv39 | Str55 | Def230 |
Metamorphosis
Base | Tier | Lv | Str | Def | Mods |
---|---|---|---|---|---|
BaseDream Spirit | TierElite | Lv67 | Str118 | Def223 | Mods+3 to Rabies |
BaseDream Spirit | TierElite | Lv67 | Str118 | Def203 | Mods |
BaseEarth Spirit | TierElite | Lv67 | Str104 | Def254 | Mods+3 to Armageddon |
BaseEarth Spirit | TierElite | Lv67 | Str104 | Def226 | Mods+3 to Summon Grizzly |
BaseSun Spirit | TierElite | Lv67 | Str95 | Def246 | Mods |
BaseSun Spirit | TierElite | Lv67 | Str95 | Def223 | Mods+2 to Shock Wave |
BaseSun Spirit | TierElite | Lv67 | Str95 | Def220 | Mods |
BaseSun Spirit | TierElite | Lv67 | Str95 | Def184 | Mods |
BaseBlood Spirit | TierElite | Lv67 | Str86 | Def265 | Mods+2 to Fury |
BaseBlood Spirit | TierElite | Lv67 | Str86 | Def246 | Mods+2 to Summon Grizzly |
BaseBlood Spirit | TierElite | Lv67 | Str86 | Def185 | Mods |
BaseBlood Spirit | TierElite | Lv67 | Str86 | Def178 | Mods |
BaseSacred Feathers | TierExc. | Lv67 | Str62 | Def100 | Mods+2 to Armageddon |
Cure
Base | Tier | Lv | Str | Def | Mods |
---|---|---|---|---|---|
BaseCorona | TierElite | Lv66 | Str174 | Def322 | Mods100ed / 60pr |
BaseCorona | TierElite | Lv66 | Str174 | Def220 | Mods90ed / 40pr |
BaseBone Visage | TierElite | Lv63 | Str106 | Def290 | Mods99ed / 43pr |
BaseBone Visage | TierElite | Lv63 | Str106 | Def289 | Mods88ed / 53pr |
BaseBone Visage | TierElite | Lv63 | Str106 | Def285 | Mods88ed / 41pr |
BaseBone Visage | TierElite | Lv63 | Str106 | Def267 | Mods95ed / 59pr |
BaseBone Visage | TierElite | Lv63 | Str106 | Def266 | Mods93ed / 54pr |
BaseBone Visage | TierElite | Lv63 | Str106 | Def260 | Mods97ed / 59pr |
BaseBone Visage | TierElite | Lv63 | Str106 | Def252 | Mods78ed / 43pr |
BaseBone Visage | TierElite | Lv63 | Str106 | Def243 | Mods92ed / 60pr |
BaseBone Visage | TierElite | Lv63 | Str106 | Def231 | Mods82ed / 53pr |
BaseBone Visage | TierElite | Lv63 | Str106 | Def199 | Mods85ed / 40pr |
BaseSpired Helm | TierElite | Lv59 | Str192 | Def277 | Mods84ed / 46pr |
BaseSpired Helm | TierElite | Lv59 | Str192 | Def235 | Mods84ed / 40pr |
Base |
TierElite | Lv55 | Str92 | Def295 | Mods88ed / 57pr |
BaseDemonhead | TierElite | Lv55 | Str102 | Def252 | Mods75ed / 54pr |
BaseDemonhead | TierElite | Lv55 | Str102 | Def234 | Mods97ed / 46pr |
BaseDemonhead | TierElite | Lv55 | Str102 | Def195 | Mods79ed / 58pr |
Base |
TierExc. | Lv35 | Str93 | Def304 | Mods94ed / 44pr |
Base |
TierExc. | Lv35 | Str93 | Def260 | Mods93ed / 47pr |
BaseGrand Crown | TierExc. | Lv35 | Str103 | Def225 | Mods98ed / 59pr |
BaseGrand Crown | TierExc. | Lv35 | Str103 | Def217 | Mods96ed / 47pr |
BaseGrand Crown | TierExc. | Lv35 | Str103 | Def187 | Mods84ed / 49pr |
BaseGrand Crown | TierExc. | Lv35 | Str103 | Def176 | Mods76ed / 49pr |
BaseGrand Crown | TierExc. | Lv35 | Str103 | Def174 | Mods84ed / 43pr |
BaseDeath Mask | TierExc. | Lv35 | Str55 | Def127 | Mods75ed / 56pr |
BaseDeath Mask | TierExc. | Lv35 | Str55 | Def108 | Mods97ed / 50pr |
BaseCrown | TierNormal | Lv35 | Str55 | Def62 | Mods88ed / 40pr |
BaseCrown | TierNormal | Lv35 | Str55 | Def54 | Mods80ed / 40pr |
BaseGreat Helm | TierNormal | Lv35 | Str63 | Def53 | Mods77ed / 47pr |
BaseDiadem | TierElite | Lv64 | Def115 | Mods89ed / 49pr | |
BaseTiara | TierExc. | Lv52 | Def94 | Mods89ed / 44pr |
Bulwark
Base | Tier | Lv | Str | Def | Mods |
---|---|---|---|---|---|
BaseCorona | TierElite | Lv66 | Str174 | Def293 | Mods80ed / 6ll / 14dr |
BaseBone Visage | TierElite | Lv63 | Str106 | Def296 | Mods91ed / 5ll / 11dr |
BaseBone Visage | TierElite | Lv63 | Str106 | Def276 | Mods95ed / 6ll / 11dr |
BaseBone Visage | TierElite | Lv63 | Str106 | Def252 | Mods86ed / 6ll / 13dr |
BaseDemonhead | TierElite | Lv55 | Str102 | Def322 | Mods108ed / 4ll / 12dr |
BaseDemonhead | TierElite | Lv55 | Str102 | Def314 | Mods103ed / 6ll / 12dr |
Ground
Base | Tier | Lv | Str | Def | Mods |
---|---|---|---|---|---|
BaseDemonhead | TierElite | Lv55 | Str102 | Def271 | Mods76ed / 44lr / 10abs |
BaseGrand Crown | TierExc. | Lv35 | Str103 | Def241 | Mods112ed / 45lr / 13abs |
BaseGrand Crown | TierExc. | Lv35 | Str103 | Def220 | Mods93ed / 42lr / 11abs |
Hearth
Base | Tier | Lv | Str | Def | Mods |
---|---|---|---|---|---|
BaseDemonhead | TierElite | Lv55 | Str102 | Def264 | Mods81ed / 51cr / 10abs |
BaseGrand Crown | TierExc. | Lv35 | Str103 | Def221 | Mods94ed / 45cr / 13abs |
BaseGrand Crown | TierExc. | Lv35 | Str103 | Def197 | Mods97ed / 49cr / 14abs |
Temper
Base | Tier | Lv | Str | Def | Mods |
---|---|---|---|---|---|
BaseGrand Crown | TierExc. | Lv35 | Str103 | Def237 | Mods108ed / 44fr / 14abs |
BaseGrand Crown | TierExc. | Lv35 | Str103 | Def210 | Mods85ed / 60fr / 14abs |
BaseGrand Crown | TierExc. | Lv35 | Str103 | Def203 | Mods82ed / 50fr / 14abs |
RULES
NOTE: UPDATED on Monday 5th of August. You may now pick at most TWO of any rune word, and at most FOUR different rune words.- Max ONE TWO of each type of runeword per person.
- Max TWO FOUR types of runeword per person (for example, Mosaic + Cure + Metamorphosis + Bulwark).
- Please specify your preferred base type for each runeword.
- Please specify a backup runeword choice if one of your choices is out of stock, and/or a ranking of choices.
- Please specify your platform, if you're not on PC, and if you know someone who can transfer for you.
- First come, first served. I will try to update availability now and then.
- Mosaic is always 2x katars per person.
- Hustle armor and Hustle weapon counts as separate runewords, so you may ask for one of each.
- If you want Ground/Hearth/Temper, you may ask for one of each, a set of all 3 counts a single choice.
As mentioned above, when posting which runewords you'd like, please make a ranking of preference order or specify backup choices. Since items will be claimed in post order, some items may already be out of stock before your post, so posting a ranking or backup choices allows you get a replacement if one of your preferred items is no longer available.
ALSO, for Metamorphosis in particular, if you prefer any of the particular skills that are available on the bases, please mention your preference.
EXAMPLES
Example #1
I would like to have Mosaic and Cure.
For Mosaic I prefer the following bases:
1. Greater Talons
2. Greater Claws
For Cure any base is fine.
If Cure is no longer available, I will take a Bulwark.
If Mosaic is no longer available, I don't need any other in its place.
I'm on PlayStation.
Example #2
Assuming all items are still available, you would get a Hustle Thresher plus a Ground, a Hearth and a Temper.
Say the Hustle Thresher bases are no longer available; you would then get a Hustle Partizan plus a Ground, a Hearth and a Temper.
Say the Hustle Partizan is also no longer available; you would then get the next available Hustle polearm (for example a Battle Scythe) plus a Ground, a Hearth and a Temper.
Example #3
Say none of Cryptic Sword, Ancient Sword or Battle Sword bases are available any longer.I would like to have Hustle weapon and Hustle armor.
For Hustle weapon I prefer the following bases:
1. Cryptic Sword
2. Ancient Sword
3. Battle Sword
4. Any 1-handed sword
For Hustle armor any base is fine.
If a 1-handed sword Hustle weapon is no longer available, I will take a Cure.
If Hustle armor is no longer available, I don't need any other in its place.
I'm on Switch.
You would then get the next available 1-handed sword, like a Dimensional Blade, plus a Hustle armor.
ShadowHeart
3093
Moderator