A list of all the runes in Diablo 2 and the Horadric Cube recipe to convert them to a higher level rune.
Detailed information on the value of each rune:Note: Not all runes are worth upgrading to higher level, especially high level runes¹ mentioned by Hoost07 under this post
How Much is 'X' Rune Worth by Morphin
More in-depth look at runewords and runes:
D2: Runewords & Runes Cheat Sheet by BillyMaysed
Some keywords are overly shortened to allow the list to fit the table in a compact manner.
Rune | Converted with | Weapons | Armor (*Shield) |
---|---|---|---|
Rune El | Weapons+50 AR, +1 Light radius | Armor (*Shield)+15 Def, +1 Light radius | |
Rune Eld | Converted with3 El | Weapons+75% Dmg, +15 AR vs undead | Armor (*Shield)+15% Stamina (*+7% Block) |
Rune Tir | Converted with3 Eld | Weapons+2 Mana per kill | Armor (*Shield)+2 Mana per kill |
Rune Nef | Converted with3 Tir | WeaponsKnockback | Armor (*Shield)+30 Def vs missile |
Rune Eth | Converted with3 Nef | Weapons-25% Target def | Armor (*Shield)+15% Mana regen |
Rune Ith | Converted with3 Eth | Weapons+9 Max dmg | Armor (*Shield)15% Dmg taken to mana |
Rune Tal | Converted with3 Ith | Weapons+75 Poison dmg (5 sec) | Armor (*Shield)+30% Poison res (*35%) |
Rune Ral | Converted with3 Tal | Weapons+5-30 Fire dmg | Armor (*Shield)+30% Fire res (*35%) |
Rune Ort | Converted with3 Ral | Weapons+1-50 Lightning dmg | Armor (*Shield)+30% Light. res (*35%) |
Rune Thul | Converted with3 Ort | Weapons+3-14 Cold dmg (3 sec) | Armor (*Shield)+30% Cold res (*35%) |
Rune Amn | Converted with3 Thul + Chipped Topaz | Weapons7% Life Leech | Armor (*Shield)15 Dmg to attacker |
Rune Sol | Converted with3 Amn + Chipped Amethyst | Weapons+9 Min dmg | Armor (*Shield)7 Dmg reduction |
Rune Shael | Converted with3 Sol + Chipped Sapphire | Weapons20% IAS | Armor (*Shield)20% FHR (*20% FBR) |
Rune Dol | Converted with3 Shael + Chipped Ruby | Weapons+25% Hit causes to flee | Armor (*Shield)+7 Life regen |
Rune Hel | Converted with3 Dol + Chipped Emerald | WeaponsReq. -20% | Armor (*Shield)Req. -15% |
Rune Io | Converted with3 Hel + Chipped Diamond | Weapons+10 Vitality | Armor (*Shield)+10 Vitality |
Rune Lum | Converted with3 Io + Flawed Topaz | Weapons+10 Energy | Armor (*Shield)+10 Energy |
Rune Ko | Converted with3 Lum + Flawed Amethyst | Weapons+10 Dexterity | Armor (*Shield)+10 Dexterity |
Rune Fal | Converted with3 Ko + Flawed Sapphire | Weapons+10 Strength | Armor (*Shield)+10 Strength |
Rune Lem | Converted with3 Fal + Flawed Ruby | Weapons+75% Gold find | Armor (*Shield)+50% Gold find |
Rune Pul | Converted with3 Lem + Flawed Emerald | Weapons+75% Dmg, +100 AR vs demons | Armor (*Shield)+30% Enhanced def |
Rune Um | Converted with2 Pul + Flawed Diamond | Weapons+25% Open wounds | Armor (*Shield)+15% All res (*22%) |
Rune Mal | Converted with2 Um + Topaz | WeaponsPrevent Monster Heal | Armor (*Shield)7 Magic dmg reduction |
Rune Ist | Converted with2 Mal + Amethyst | Weapons+30% MF | Armor (*Shield)+25% MF |
Rune Gul | Converted with2 Ist + Sapphire ¹ | Weapons20% Bonus AR | Armor (*Shield)+5% Max poison res |
Rune Vex | Converted with2 Gul + Ruby | Weapons7% Mana leech | Armor (*Shield)+5% Max fire res |
Rune Ohm | Converted with2 Vex + Emerald | Weapons+50% Enhanced dmg | Armor (*Shield)+5% Max cold res |
Rune Lo | Converted with2 Ohm + Diamond | Weapons+20% Deadly strike | Armor (*Shield)+5% Max lightning res |
Rune Sur | Converted with2 Lo + Flawless Topaz ¹ | WeaponsHit blinds target | Armor (*Shield)+5% Max mana (*+50 Mana) |
Rune Ber | Converted with2 Sur + Flawless Amethyst | Weapons+20% Crushing blow | Armor (*Shield)Dmg reduced by 8% |
Rune Jah | Converted with2 Ber + Flawless Sapphire ¹ | WeaponsIgnore target def | Armor (*Shield)+5% Max life (*+50 life) |
Rune Cham | Converted with2 Jah + Flawless Ruby ¹ | WeaponsFreeze target +3 | Armor (*Shield)Cannot be frozen |
Rune Zod | Converted with2 Cham + Flawless Emerald | WeaponsIndestructible | Armor (*Shield)Indestructible |
Humppasorsa
42