Search the database
Search forum topics
Search members
Search for trades
diablo2.io is supported by ads
diablo2.io is supported by ads
53 replies   4049 views
2

Description

Description by ShadowHeart
5

Can be used to make Runewords:

7
My guess is

2 of each 20 20 - 5 to 10 exp = 6 different
Annihilus

2 of each 20 19 - 5 to 10 exp.. 6 more
2 of each 20 18 - 5 to 10 exp.. 6 more
2 of each 20 17 - 5 to 10 exp.. 6 more
2 of each 20 16 - 5 to 10 exp.. 6 more
2 of each 20 15 - 5 to 10 exp.. 6 more
2 of each 20 14 - 5 to 10 exp.. 6 more
2 of each 20 13 - 5 to 10 exp.. 6 more
its 48 combinations and 2 remaining are:
2 of 10/10/5

btw it's an interesting mathematical puzzle because, on average, 1.2 of each should appear for each combination, so it would seem that you would have to bet on 1 case of 50 different outcomes, assuming that one of each will appear. However, since the correct value gives a number of points equal to that value, you have a better chance of winning by betting on two of each rather than one. The difference isn't large, but noticeable.

Betting on one of each will yield an average of 18.11 points, and betting on two of each will yield 21.73 points.

But this is a relatively small sample, and the deviations can be significant.
7
My guess is

* 2 of each 14 [10 to 19] 5exp = 10 combinations
* 2 of each 14 [10 to 19] 6exp = 10 combinations
* 2 of each 14 [10 to 19] 7exp = 10 combinations
* 2 of each 14 [10 to 19] 8exp = 10 combinations
* 2 of each 14 [10 to 19] 9exp = 10 combinations

That's a total of 50 combinations, which can be described as 14 attributes, [10-19] resists, [5-9] exp.

Thanks for running the competition.
7
OP
User avatar

ShadowHeart 6009Moderator

RotW Paladin Europe PC Playstation
The last time to post a guess is on Saturday: 2026-05-02T10:00:00   This timestamp has been automatically converted to your local date/time for convenience. The format is DD/MMM/YYYY, HH:MM am/pm. This is based off your browser time.

I'm in CET (Central European Time)
My profile says Ladder, but I play both Ladder and Non-Ladder.
My profile says Softcore, but I play both Softcore and Hardcore.
My Holy Grail Tracker is for Offline Hardcore.
Holy Grail Death Count: 1
7
User avatar

Bisu 521

RotW PC
Thanks for making this fun guessing game! Here are my entries :-)

(Attr, Res, Exp) Occurences
(16, 15, 5) 4
(17, 14, 6) 4
(14, 17, 6) 4
(13, 13, 9) 4
(16, 12, 8) 4
(19, 16, 8) 3
(16, 14, 7) 3
(16, 12, 7) 3
(15, 11, 9) 3
(11, 14, 11) 3
(11, 13, 7) 3
(14, 13, 8) 2
(15, 17, 6) 3
(13, 18, 10) 2
(13, 19, 7) 3
(14, 12, 7) 2
(12, 15, 8) 3
(17, 19, 9) 2
(14, 10, 7) 3
(16, 13, 10) 2
(13, 16, 10) 3
(17, 15, 9) 2
(12, 17, 8) 3
(17, 17, 6) 2
(14, 15, 5) 3
(13, 13, 10) 2
(11, 13, 10) 3
(10, 16, 5) 2
(17, 16, 10) 3
(19, 12, 6) 2
(15, 12, 10) 3
(17, 12, 9) 2
(18, 14, 6) 3
(15, 12, 6) 2
(14, 11, 10) 3
(12, 18, 8) 2
(16, 19, 7) 3
(17, 17, 9) 2
(11, 11, 6) 3
(13, 10, 8) 2
(12, 17, 4) 3
(19, 17, 5) 2
(13, 16, 7) 3
(14, 12, 5) 2
(14, 12, 6) 3
(15, 16, 6) 2
(16, 17, 8) 3
(19, 18, 8) 2
(19, 13, 8) 3
(10, 14, 5) 2

Good luck everyone!
7
User avatar

Bisu 521

RotW PC
Upon submission, all the extra spaces that I added between numbers were automatically trimmed from my post, so no more easier-on-the-eyes formatting... Oh well.

Hopefully the current format is still somewhat readable... I didn't want to edit my submission so that everything would stay as the "original submission" state.

Sorry ShadowHeart!
7
OP
User avatar

ShadowHeart 6009Moderator

RotW Paladin Europe PC Playstation
Bisu wrote: 1 day ago
Upon submission, all the extra spaces that I added between numbers were automatically trimmed from my post, so no more easier-on-the-eyes formatting... Oh well.

Hopefully the current format is still somewhat readable... I didn't want to edit my submission so that everything would stay as the "original submission" state.

Sorry ShadowHeart!
It’s fine :)

I'm in CET (Central European Time)
My profile says Ladder, but I play both Ladder and Non-Ladder.
My profile says Softcore, but I play both Softcore and Hardcore.
My Holy Grail Tracker is for Offline Hardcore.
Holy Grail Death Count: 1
7
OP
User avatar

ShadowHeart 6009Moderator

RotW Paladin Europe PC Playstation
Alright, I have compiled all your guesses into a neat spreadsheet* that will also automatically calculate your scores - now all that remains it "just" to actually identify all the annis. 😅😂

* thank god for the power of regular expressions! 😂


JustThisGuy wrote: 1 week ago
Rank Combination
1 (14, 17, 8) 6.1
2 (19, 11, 6) 5.4
3 (12, 20, 9) 5.2
4 (16, 13, 7) 5.1
5 (10, 10, 5) 4.8
6 (20, 20, 10) 4.7
7 (15, 15, 8) 4.5
8 (11, 18, 7) 4.4
9 (17, 12, 9) 4.3
10 (13, 19, 6) 4.3
FYI, I rounded these numbers down for you - since 0.8 of an anni is still 0 annis, technically. But if you want to amend your guess to clarify, feel free. You still have until I've identified all the annis (will be a couple of hours at least).

IIFOXII wrote: 1 week ago
20 / 20 / 10 → 1×
20 / 20 / 5 → 1×
20 / 15 / 8 → 2×
20 / 10 / 10 → 1×

19 / 19 / 6 → 2×
19 / 18 / 9 → 2×
19 / 14 / 9 → 2×
19 / 11 / 9 → 2×

18 / 18 / 10 → 1×
18 / 18 / 7 → 3×
18 / 13 / 7 → 3×
18 / 12 / 8 → 2×

17 / 17 / 9 → 3×
17 / 17 / 8 → 2×
17 / 13 / 7 → 3×
17 / 12 / 6 → 2×

16 / 19 / 8 → 2×
16 / 16 / 9 → 2×
16 / 16 / 8 → 2×
16 / 14 / 6 → 2×
16 / 11 / 5 → 2×

15 / 20 / 9 → 2×
15 / 15 / 10 → 1×
15 / 15 / 7 → 4×
15 / 10 / 5 → 3×

14 / 19 / 8 → 2×
14 / 14 / 9 → 2×
14 / 14 / 7 → 3×
14 / 11 / 6 → 2×

13 / 18 / 7 → 3×
13 / 13 / 8 → 3×
13 / 13 / 6 → 4×
13 / 12 / 7 → 3×

12 / 17 / 6 → 2×
12 / 13 / 8 → 2×
12 / 12 / 7 → 2×
12 / 12 / 6 → 5×

11 / 16 / 5 → 2×
11 / 14 / 9 → 2×
11 / 11 / 6 → 2×
11 / 11 / 5 → 3×

10 / 20 / 10 → 1×
10 / 19 / 9 → 2×
10 / 18 / 8 → 2×
10 / 17 / 7 → 2×
10 / 16 / 6 → 2×
10 / 10 / 10 → 1×
10 / 10 / 9 → 2×
10 / 10 / 8 → 2×
10 / 10 / 7 → 2×
10 / 10 / 6 → 2×
FYI you had 51 stat combos on the list so I excluded the last one on the list (the 2 x 10/10/6).


Also...

A couple of people have misunderstood the max 50 rule - it's not about the total count of annis, it's about how many unique stat combos you guess on.

For example, if your guess was this:
10 x 10/10/5
10 x 10/10/6
10 x 10/10/7
10 x 10/10/8
10 x 10/10/9
...it does not add up to 50 guesses, it's just 5 guesses! You can guess on 50 unique stat combos. The count of annis per guess is irrelevant for the max 50 rule.

@bbb0, @Hypertarg and @jiuno;
If you want to amend your guesses you have until I have identified all the annis (will be a couple of hours more at least).


I'm extending the time to post submissions (or make amendments) until I'm done identifying all the annis. There's no exact time line for this - when I'm done I'm done.

I'm in CET (Central European Time)
My profile says Ladder, but I play both Ladder and Non-Ladder.
My profile says Softcore, but I play both Softcore and Hardcore.
My Holy Grail Tracker is for Offline Hardcore.
Holy Grail Death Count: 1
7
ShadowHeart wrote: 23 hours ago

FYI you had 51 stat combos on the list so I excluded the last one on the list (the 2 x 10/10/6).
i am sorry

My trades are on Sofftcore Non-Ladder Europe
Equivalence for trades:
Ist
= 1 =
Token of Absolution
= 20
Perfect Gems

Pul
=0.25 |
Um
=0.5|
Mal
=0.75
Gul
=1.5|
Vex
=2 |
Ohm
=3 |
Lo
=4 |
Sur
=5
Ber
=9 |
Jah
=12 |
Cham
=9 |
Zod
= 12
7
OP
User avatar

ShadowHeart 6009Moderator

RotW Paladin Europe PC Playstation
IIFOXII wrote: 23 hours ago
ShadowHeart wrote: 23 hours ago

FYI you had 51 stat combos on the list so I excluded the last one on the list (the 2 x 10/10/6).
i am sorry
Haha don't worry about it - I just wanted to be clear so there's no misunderstanding :)

I'm in CET (Central European Time)
My profile says Ladder, but I play both Ladder and Non-Ladder.
My profile says Softcore, but I play both Softcore and Hardcore.
My Holy Grail Tracker is for Offline Hardcore.
Holy Grail Death Count: 1
7
User avatar

jiuno 31

RotW Asia PC
Amended, thanks for the reminder and chance to amend <3

Manners Maketh Man - Rude / Illiterate / Ridiculously low-balled people WILL BE IGNORED.
If we agree to trade, please be proactive and efficient.
DO NOT add me if you didn't leave a message in my ads or we haven't both agree to trade.
7
User avatar

bbb0 32

Resurrected Sorceress Europe PC
A couple of people have misunderstood the max 50 rule - it's not about the total count of annis, it's about how many unique stat combos you guess on.

For example, if your guess was this:
10 x 10/10/5
10 x 10/10/6
10 x 10/10/7
10 x 10/10/8
10 x 10/10/9
...it does not add up to 50 guesses, it's just 5 guesses! You can guess on 50 unique stat combos. The count of annis per guess is irrelevant for the max 50 rule.

@bbb0
If you want to amend your guesses you have until I have identified all the annis (will be a couple of hours more at least).
My new guess then:

6x 11/11/7
6x 17/15/6
6x 20/17/5
6x 19/15/6
6x 14/14/6
5x 20/11/8
5x 19/12/7
5x 14/19/7
5x 19/16/6
5x 18/14/9
5x 16/15/10
5x 15/11/9
5x 11/16/9
5x 20/16/9
5x 18/19/9
5x 18/19/10
5x 17/10/10
5x 16/20/10
5x 14/11/7
5x 14/10/10
5x 12/14/5
5x 11/19/10
5x 10/18/8
5x 20/13/7
5x 19/19/10
5x 18/19/7
5x 17/19/8
5x 17/12/8
5x 17/12/5
5x 16/18/7
5x 16/15/6
5x 13/14/7
5x 13/11/10
5x 12/14/10
5x 10/18/6
5x 10/16/5
5x 10/13/5
4x 20/20/8
4x 19/15/7
4x 18/14/7
4x 18/12/9
4x 18/11/9
4x 18/11/7
4x 17/11/8
4x 15/19/9
4x 15/10/8
4x 14/14/5
4x 14/12/7
4x 13/20/9
4x 13/16/9

I don't have RotW expansion yet.
When I look for rune, you can offer
Perfect Gems
as well.
I live in Europe/Budapest timezone.
For my free stuff I appreciate if you give me
Perfect Gems
, but it is optional.
7
OP
User avatar

ShadowHeart 6009Moderator

RotW Paladin Europe PC Playstation
Question: How many
Tome of Identify
does it take to identify 871
Annihilus
?
Answer: This many:
Spoiler


Question 2: How long does it take to identify 871
Annihilus
and note down the stats one by one?
Answer: Let's not go there...



Anyway! Here are the results...
Spoiler
1 x 10/10/51 x 10/10/61 x 10/10/70 x 10/10/84 x 10/10/91 x 10/10/10
2 x 10/11/51 x 10/11/62 x 10/11/73 x 10/11/81 x 10/11/93 x 10/11/10
1 x 10/12/53 x 10/12/61 x 10/12/72 x 10/12/80 x 10/12/91 x 10/12/10
2 x 10/13/53 x 10/13/61 x 10/13/72 x 10/13/81 x 10/13/90 x 10/13/10
1 x 10/14/50 x 10/14/60 x 10/14/71 x 10/14/80 x 10/14/90 x 10/14/10
2 x 10/15/52 x 10/15/60 x 10/15/71 x 10/15/82 x 10/15/90 x 10/15/10
1 x 10/16/52 x 10/16/61 x 10/16/72 x 10/16/82 x 10/16/91 x 10/16/10
1 x 10/17/52 x 10/17/60 x 10/17/70 x 10/17/81 x 10/17/90 x 10/17/10
3 x 10/18/51 x 10/18/61 x 10/18/72 x 10/18/80 x 10/18/90 x 10/18/10
1 x 10/19/52 x 10/19/61 x 10/19/71 x 10/19/84 x 10/19/90 x 10/19/10
2 x 10/20/51 x 10/20/60 x 10/20/71 x 10/20/81 x 10/20/91 x 10/20/10
1 x 11/10/54 x 11/10/62 x 11/10/71 x 11/10/82 x 11/10/92 x 11/10/10
0 x 11/11/53 x 11/11/61 x 11/11/70 x 11/11/81 x 11/11/91 x 11/11/10
2 x 11/12/51 x 11/12/61 x 11/12/71 x 11/12/81 x 11/12/91 x 11/12/10
0 x 11/13/50 x 11/13/63 x 11/13/70 x 11/13/81 x 11/13/92 x 11/13/10
2 x 11/14/51 x 11/14/61 x 11/14/71 x 11/14/85 x 11/14/91 x 11/14/10
2 x 11/15/54 x 11/15/62 x 11/15/71 x 11/15/82 x 11/15/92 x 11/15/10
2 x 11/16/51 x 11/16/61 x 11/16/70 x 11/16/81 x 11/16/93 x 11/16/10
0 x 11/17/54 x 11/17/62 x 11/17/71 x 11/17/81 x 11/17/91 x 11/17/10
0 x 11/18/51 x 11/18/61 x 11/18/71 x 11/18/82 x 11/18/92 x 11/18/10
4 x 11/19/50 x 11/19/60 x 11/19/71 x 11/19/81 x 11/19/92 x 11/19/10
1 x 11/20/53 x 11/20/60 x 11/20/70 x 11/20/81 x 11/20/93 x 11/20/10
1 x 12/10/51 x 12/10/64 x 12/10/71 x 12/10/81 x 12/10/93 x 12/10/10
0 x 12/11/53 x 12/11/61 x 12/11/72 x 12/11/80 x 12/11/93 x 12/11/10
0 x 12/12/50 x 12/12/60 x 12/12/71 x 12/12/80 x 12/12/92 x 12/12/10
1 x 12/13/52 x 12/13/63 x 12/13/72 x 12/13/80 x 12/13/93 x 12/13/10
0 x 12/14/54 x 12/14/62 x 12/14/71 x 12/14/81 x 12/14/92 x 12/14/10
2 x 12/15/51 x 12/15/61 x 12/15/71 x 12/15/81 x 12/15/90 x 12/15/10
1 x 12/16/51 x 12/16/62 x 12/16/70 x 12/16/81 x 12/16/90 x 12/16/10
1 x 12/17/50 x 12/17/62 x 12/17/71 x 12/17/80 x 12/17/93 x 12/17/10
3 x 12/18/51 x 12/18/64 x 12/18/72 x 12/18/81 x 12/18/91 x 12/18/10
1 x 12/19/50 x 12/19/62 x 12/19/71 x 12/19/81 x 12/19/92 x 12/19/10
1 x 12/20/51 x 12/20/61 x 12/20/71 x 12/20/80 x 12/20/91 x 12/20/10
0 x 13/10/50 x 13/10/60 x 13/10/72 x 13/10/82 x 13/10/92 x 13/10/10
1 x 13/11/52 x 13/11/62 x 13/11/71 x 13/11/80 x 13/11/90 x 13/11/10
3 x 13/12/50 x 13/12/61 x 13/12/72 x 13/12/80 x 13/12/91 x 13/12/10
2 x 13/13/51 x 13/13/62 x 13/13/70 x 13/13/80 x 13/13/90 x 13/13/10
1 x 13/14/50 x 13/14/60 x 13/14/72 x 13/14/81 x 13/14/91 x 13/14/10
0 x 13/15/50 x 13/15/60 x 13/15/71 x 13/15/80 x 13/15/90 x 13/15/10
1 x 13/16/51 x 13/16/62 x 13/16/70 x 13/16/80 x 13/16/90 x 13/16/10
1 x 13/17/51 x 13/17/60 x 13/17/70 x 13/17/80 x 13/17/91 x 13/17/10
0 x 13/18/51 x 13/18/63 x 13/18/72 x 13/18/82 x 13/18/90 x 13/18/10
2 x 13/19/51 x 13/19/60 x 13/19/72 x 13/19/82 x 13/19/92 x 13/19/10
0 x 13/20/51 x 13/20/61 x 13/20/70 x 13/20/80 x 13/20/90 x 13/20/10
3 x 14/10/50 x 14/10/61 x 14/10/71 x 14/10/83 x 14/10/90 x 14/10/10
1 x 14/11/50 x 14/11/62 x 14/11/71 x 14/11/82 x 14/11/90 x 14/11/10
0 x 14/12/51 x 14/12/60 x 14/12/74 x 14/12/81 x 14/12/91 x 14/12/10
2 x 14/13/51 x 14/13/61 x 14/13/70 x 14/13/80 x 14/13/91 x 14/13/10
1 x 14/14/50 x 14/14/61 x 14/14/71 x 14/14/81 x 14/14/91 x 14/14/10
0 x 14/15/51 x 14/15/60 x 14/15/70 x 14/15/82 x 14/15/91 x 14/15/10
1 x 14/16/51 x 14/16/61 x 14/16/72 x 14/16/80 x 14/16/90 x 14/16/10
3 x 14/17/50 x 14/17/61 x 14/17/72 x 14/17/82 x 14/17/90 x 14/17/10
1 x 14/18/51 x 14/18/62 x 14/18/72 x 14/18/82 x 14/18/91 x 14/18/10
1 x 14/19/52 x 14/19/60 x 14/19/71 x 14/19/81 x 14/19/91 x 14/19/10
0 x 14/20/50 x 14/20/61 x 14/20/70 x 14/20/82 x 14/20/91 x 14/20/10
2 x 15/10/51 x 15/10/60 x 15/10/71 x 15/10/81 x 15/10/92 x 15/10/10
0 x 15/11/51 x 15/11/61 x 15/11/70 x 15/11/83 x 15/11/90 x 15/11/10
0 x 15/12/51 x 15/12/60 x 15/12/70 x 15/12/84 x 15/12/92 x 15/12/10
0 x 15/13/52 x 15/13/61 x 15/13/71 x 15/13/81 x 15/13/90 x 15/13/10
1 x 15/14/51 x 15/14/60 x 15/14/71 x 15/14/82 x 15/14/90 x 15/14/10
1 x 15/15/50 x 15/15/60 x 15/15/71 x 15/15/81 x 15/15/91 x 15/15/10
0 x 15/16/52 x 15/16/62 x 15/16/71 x 15/16/80 x 15/16/91 x 15/16/10
0 x 15/17/51 x 15/17/61 x 15/17/70 x 15/17/83 x 15/17/91 x 15/17/10
3 x 15/18/50 x 15/18/62 x 15/18/74 x 15/18/81 x 15/18/92 x 15/18/10
1 x 15/19/52 x 15/19/63 x 15/19/72 x 15/19/80 x 15/19/91 x 15/19/10
2 x 15/20/53 x 15/20/63 x 15/20/72 x 15/20/81 x 15/20/90 x 15/20/10
2 x 16/10/52 x 16/10/61 x 16/10/71 x 16/10/81 x 16/10/90 x 16/10/10
0 x 16/11/51 x 16/11/62 x 16/11/72 x 16/11/84 x 16/11/90 x 16/11/10
1 x 16/12/53 x 16/12/61 x 16/12/72 x 16/12/80 x 16/12/92 x 16/12/10
0 x 16/13/50 x 16/13/62 x 16/13/71 x 16/13/84 x 16/13/91 x 16/13/10
1 x 16/14/51 x 16/14/62 x 16/14/71 x 16/14/81 x 16/14/92 x 16/14/10
1 x 16/15/50 x 16/15/60 x 16/15/72 x 16/15/82 x 16/15/94 x 16/15/10
2 x 16/16/52 x 16/16/60 x 16/16/73 x 16/16/82 x 16/16/90 x 16/16/10
3 x 16/17/50 x 16/17/61 x 16/17/70 x 16/17/84 x 16/17/93 x 16/17/10
0 x 16/18/53 x 16/18/62 x 16/18/72 x 16/18/80 x 16/18/91 x 16/18/10
4 x 16/19/51 x 16/19/60 x 16/19/73 x 16/19/81 x 16/19/91 x 16/19/10
0 x 16/20/52 x 16/20/61 x 16/20/71 x 16/20/81 x 16/20/91 x 16/20/10
0 x 17/10/54 x 17/10/61 x 17/10/70 x 17/10/81 x 17/10/92 x 17/10/10
2 x 17/11/51 x 17/11/61 x 17/11/71 x 17/11/81 x 17/11/91 x 17/11/10
1 x 17/12/51 x 17/12/64 x 17/12/72 x 17/12/81 x 17/12/90 x 17/12/10
1 x 17/13/52 x 17/13/64 x 17/13/70 x 17/13/82 x 17/13/90 x 17/13/10
1 x 17/14/51 x 17/14/60 x 17/14/72 x 17/14/81 x 17/14/91 x 17/14/10
0 x 17/15/55 x 17/15/63 x 17/15/71 x 17/15/82 x 17/15/92 x 17/15/10
1 x 17/16/51 x 17/16/62 x 17/16/71 x 17/16/80 x 17/16/93 x 17/16/10
1 x 17/17/52 x 17/17/61 x 17/17/72 x 17/17/81 x 17/17/90 x 17/17/10
0 x 17/18/53 x 17/18/64 x 17/18/72 x 17/18/81 x 17/18/93 x 17/18/10
2 x 17/19/53 x 17/19/60 x 17/19/70 x 17/19/81 x 17/19/90 x 17/19/10
0 x 17/20/52 x 17/20/60 x 17/20/71 x 17/20/80 x 17/20/90 x 17/20/10
1 x 18/10/51 x 18/10/60 x 18/10/73 x 18/10/80 x 18/10/92 x 18/10/10
2 x 18/11/50 x 18/11/61 x 18/11/71 x 18/11/81 x 18/11/91 x 18/11/10
0 x 18/12/51 x 18/12/62 x 18/12/73 x 18/12/81 x 18/12/90 x 18/12/10
0 x 18/13/52 x 18/13/60 x 18/13/71 x 18/13/82 x 18/13/92 x 18/13/10
1 x 18/14/50 x 18/14/60 x 18/14/71 x 18/14/81 x 18/14/90 x 18/14/10
1 x 18/15/50 x 18/15/62 x 18/15/71 x 18/15/80 x 18/15/93 x 18/15/10
1 x 18/16/51 x 18/16/60 x 18/16/70 x 18/16/81 x 18/16/92 x 18/16/10
2 x 18/17/51 x 18/17/64 x 18/17/70 x 18/17/81 x 18/17/93 x 18/17/10
1 x 18/18/50 x 18/18/60 x 18/18/72 x 18/18/82 x 18/18/91 x 18/18/10
0 x 18/19/51 x 18/19/61 x 18/19/71 x 18/19/81 x 18/19/92 x 18/19/10
1 x 18/20/51 x 18/20/60 x 18/20/73 x 18/20/83 x 18/20/90 x 18/20/10
1 x 19/10/50 x 19/10/62 x 19/10/70 x 19/10/81 x 19/10/91 x 19/10/10
0 x 19/11/51 x 19/11/60 x 19/11/72 x 19/11/81 x 19/11/91 x 19/11/10
2 x 19/12/51 x 19/12/61 x 19/12/72 x 19/12/81 x 19/12/91 x 19/12/10
0 x 19/13/52 x 19/13/61 x 19/13/71 x 19/13/81 x 19/13/91 x 19/13/10
1 x 19/14/52 x 19/14/61 x 19/14/70 x 19/14/82 x 19/14/94 x 19/14/10
1 x 19/15/51 x 19/15/61 x 19/15/71 x 19/15/82 x 19/15/92 x 19/15/10
1 x 19/16/51 x 19/16/61 x 19/16/72 x 19/16/81 x 19/16/91 x 19/16/10
0 x 19/17/51 x 19/17/60 x 19/17/71 x 19/17/81 x 19/17/92 x 19/17/10
1 x 19/18/51 x 19/18/61 x 19/18/70 x 19/18/80 x 19/18/90 x 19/18/10
2 x 19/19/50 x 19/19/60 x 19/19/72 x 19/19/82 x 19/19/91 x 19/19/10
0 x 19/20/53 x 19/20/62 x 19/20/71 x 19/20/80 x 19/20/91 x 19/20/10
2 x 20/10/52 x 20/10/62 x 20/10/70 x 20/10/82 x 20/10/90 x 20/10/10
0 x 20/11/53 x 20/11/61 x 20/11/72 x 20/11/80 x 20/11/91 x 20/11/10
2 x 20/12/53 x 20/12/60 x 20/12/71 x 20/12/81 x 20/12/92 x 20/12/10
0 x 20/13/50 x 20/13/60 x 20/13/70 x 20/13/82 x 20/13/92 x 20/13/10
2 x 20/14/50 x 20/14/62 x 20/14/74 x 20/14/81 x 20/14/94 x 20/14/10
3 x 20/15/51 x 20/15/61 x 20/15/72 x 20/15/82 x 20/15/90 x 20/15/10
1 x 20/16/52 x 20/16/60 x 20/16/70 x 20/16/80 x 20/16/90 x 20/16/10
2 x 20/17/51 x 20/17/61 x 20/17/70 x 20/17/81 x 20/17/92 x 20/17/10
0 x 20/18/50 x 20/18/62 x 20/18/72 x 20/18/83 x 20/18/90 x 20/18/10
1 x 20/19/51 x 20/19/60 x 20/19/71 x 20/19/80 x 20/19/92 x 20/19/10
2 x 20/20/52 x 20/20/62 x 20/20/72 x 20/20/82 x 20/20/90 x 20/20/10


The winner is @Kowal31415, closely followed by @St. Diablo!

User Guesses Correct Points
Kowal31415491734
St. Diablo501533
vued501326
IIFOXII501323
stoz501122
Bisu50922
sassiebarbie501321
jiuno502020
TimeSlayer501717
Hypertarg371113
RMac85501111
Illusions501111
NomadMoon50711
dionisy_cn644
MysticRanger200300
m3liodas500
IamSteve200
TheSoulReaver300
JustThisGuy1000
bbb05000

It was a really tight race towards the end between St. Diablo and Kowal31415 - both took turns in the lead and the final few annis nearly upset the result. But since there was no perfect 20/20/10 in there anyway, I'm not sure how much it mattered (besides the Honor of being #1, obviously).


Sooo, barring any mistakes (feel free to double check your scores), Kowal31415 will be first to pick an anni from the list.

I'm in CET (Central European Time)
My profile says Ladder, but I play both Ladder and Non-Ladder.
My profile says Softcore, but I play both Softcore and Hardcore.
My Holy Grail Tracker is for Offline Hardcore.
Holy Grail Death Count: 1
7
User avatar

jiuno 31

RotW Asia PC
Thanks for organizing the event and effort spent in identifying/calculating <3
very much appreciated, and congratz to the winner!

Manners Maketh Man - Rude / Illiterate / Ridiculously low-balled people WILL BE IGNORED.
If we agree to trade, please be proactive and efficient.
DO NOT add me if you didn't leave a message in my ads or we haven't both agree to trade.
7
OP
User avatar

ShadowHeart 6009Moderator

RotW Paladin Europe PC Playstation
Here's a Google Spreadsheet where I put all the anni counts and all your guesses (the scores were calculated automatically by the formulas):



Link: https://docs.google.com/spreadsheets/d/ ... sp=sharing

Might be easier to look at than the table I posted above :)

I'm in CET (Central European Time)
My profile says Ladder, but I play both Ladder and Non-Ladder.
My profile says Softcore, but I play both Softcore and Hardcore.
My Holy Grail Tracker is for Offline Hardcore.
Holy Grail Death Count: 1
9

Advertisment

Hide ads
999

Greetings stranger!

You don't appear to be logged in...

No matches
 

 

 

 

You haven't specified which diablo2.io user you completed this trade with. This means that you will not be able to exchange trust.

Are you sure you want to continue?

Yes, continue without username
No, I will specify a username
Are you sure you want to delete your entire Holy Grail collection? This action is irreversible.

Are you sure you want to continue?

Yes, delete my entire collection
No, I want to keep my collection
Choose which dclone tracking options you want to see in this widget:
Version:
Value:
Hide ads forever by supporting the site with a donation.

Greetings adblocker...

Warriv asks that you consider disabling your adblocker when using diablo2.io

Ad revenue helps keep the servers going and supports me, the site's creator :)

A one-time donation hides all ads, forever:
Make a donation