(and yes, you're allowed to participate even if you already have some or all of these rune words)
@KOKUSHO0735 and I spent some time last ladder season making a lot of the ladder-only rune words in preration for the reset, to be able to hold a giveaway for all of you who play non-ladder exclusively and may not have been able to acquire these rune words for yourself yet. I had intended to post this weeks ago (the season reset was on May 22nd/23rd), but I've been focused on playing the new ladder season, been travelling a bit, having holidays, and last but not least - been a little lazy
This is for Softcore Non-Ladder Reign of the Warlock only. The items cannot be transferred to pre-RotW.
In total, the following items are available:
See below for details.
AVAILABLE BASES
Cure
* Personalized base - only available via direct request.
If multiple people want it, it will be raffled to a random winner.
| Base | Def | Str | Lv | ED% | Res% | |
|---|---|---|---|---|---|---|
| 424 | 164 | 66 | 94 | 52 | ||
| Corona | 315 | 174 | 66 | 90 | 52 | |
| Corona | 306 | 174 | 66 | 94 | 47 | |
| Diadem | 111 | 64 | 96 | 42 | ||
| Diadem | 104 | 64 | 90 | 54 | ||
| Diadem | 96 | 64 | 89 | 40 | ||
| 483 | 96 | 63 | 104 | 50 | ||
| 412 | 96 | 63 | 78 | 60 | ||
| 398 | 96 | 63 | 100 | 45 | ||
| 362 | 96 | 63 | 98 | 55 | ||
| Bone Visage | 281 | 106 | 63 | 79 | 50 | |
| Bone Visage | 250 | 106 | 63 | 78 | 44 | |
| Bone Visage | 234 | 106 | 63 | 100 | 40 | |
| Bone Visage | 201 | 106 | 63 | 88 | 49 | |
| 440 | 182 | 59 | 90 | 59 | ||
| 437 | 182 | 59 | 92 | 52 | ||
| 432 | 182 | 59 | 95 | 51 | ||
| 423 | 182 | 59 | 96 | 45 | ||
| 418 | 182 | 59 | 85 | 53 | ||
| 415 | 182 | 59 | 89 | 47 | ||
| 405 | 182 | 59 | 96 | 47 | ||
| Spired Helm | 267 | 192 | 59 | 81 | 47 | |
| 487 | 92 | 55 | 110 | 50 | ||
| 473 | 92 | 55 | 104 | 49 | ||
| 466 | 92 | 55 | 101 | 50 | ||
| 461 | 92 | 55 | 99 | 46 | ||
| 421 | 92 | 55 | 95 | 48 | ||
| 405 | 92 | 55 | 96 | 54 | ||
| Demonhead | 319 | 102 | 55 | 106 | 47 | |
| Demonhead | 280 | 102 | 55 | 88 | 48 | |
| Demonhead | 270 | 102 | 55 | 78 | 58 | |
| Demonhead | 236 | 102 | 55 | 78 | 44 | |
| Demonhead | 224 | 102 | 55 | 84 | 56 | |
| Demonhead | 215 | 102 | 55 | 75 | 40 | |
| Demonhead | 195 | 102 | 55 | 79 | 43 | |
| 234 | 45 | 35 | 82 | 48 | ||
| Death Mask | 120 | 55 | 35 | 98 | 58 | |
| 334 | 93 | 35 | 98 | 44 | ||
| 299 | 93 | 35 | 87 | 57 | ||
| 291 | 93 | 35 | 82 | 48 | ||
| 288 | 93 | 35 | 85 | 48 | ||
| 263 | 93 | 35 | 83 | 41 | ||
| 251 | 93 | 35 | 89 | 56 | ||
| 248 | 93 | 35 | 80 | 49 | ||
| Grand Crown | 238 | 103 | 35 | 109 | 48 | |
| Grand Crown | 230 | 103 | 35 | 102 | 55 | |
| Grand Crown | 213 | 103 | 35 | 87 | 52 | |
| Grand Crown | 188 | 103 | 35 | 83 | 49 | |
| Grand Crown | 156 | 103 | 35 | 93 | 50 | |
| 277 | 105 | 35 | 97 | 47 | ||
| Winged Helm | 165 | 115 | 35 | 82 | 46 |
Bulwark
| Base | Def | Str | Lv | ED% | LL% | DR% | Other |
|---|---|---|---|---|---|---|---|
| Corona | 346 | 174 | 66 | 109 | 5 | 14 | |
| Bone Visage | 291 | 106 | 63 | 93 | 6 | 10 | |
| Bone Visage | 210 | 106 | 63 | 77 | 6 | 13 | |
| 445 | 182 | 59 | 88 | 6 | 15 | ||
| 356 | 182 | 59 | 82 | 6 | 10 | ||
| 330 | 182 | 59 | 89 | 6 | 15 | ||
| Spired Helm | 307 | 192 | 59 | 92 | 4 | 15 | |
| Spired Helm | 283 | 192 | 59 | 88 | 6 | 10 | |
| Spired Helm | 269 | 192 | 59 | 90 | 6 | 13 | |
| Spired Helm | 255 | 192 | 59 | 75 | 5 | 14 | |
| 423 | 92 | 55 | 88 | 5 | 14 | ||
| Demonhead | 316 | 102 | 55 | 104 | 4 | 15 | |
| Tiara | 78 | 52 | 88 | 5 | 15 | ||
| Fury Visor | 274 | 129 | 49 | 99 | 6 | 15 | |
| Carnage Helm | 304 | 106 | 45 | 106 | 4 | 11 | |
| Death Mask | 176 | 55 | 35 | 103 | 5 | 12 | |
| Death Mask | 111 | 55 | 35 | 93 | 4 | 11 | |
| Grand Crown | 207 | 103 | 35 | 85 | 6 | 12 |
Temper
| Base | Def | Str | Lv | ED% | Res% | Abs% | |
|---|---|---|---|---|---|---|---|
| Bone Visage | 308 | 106 | 63 | 98 | 42 | 15 | |
| Bone Visage | 270 | 106 | 63 | 79 | 47 | 12 | |
| Bone Visage | 207 | 106 | 63 | 77 | 56 | 13 | |
| 338 | 182 | 59 | 97 | 40 | 13 | ||
| 342 | 92 | 55 | 99 | 56 | 13 | ||
| 292 | 92 | 55 | 91 | 46 | 10 | ||
| Demonhead | 255 | 102 | 55 | 80 | 56 | 11 | |
| Tiara | 79 | 52 | 80 | 45 | 14 | ||
| Crown | 90 | 55 | 35 | 96 | 55 | 11 | |
| Crown | 75 | 55 | 35 | 80 | 54 | 15 | |
| Death Mask | 144 | 55 | 35 | 92 | 60 | 11 | |
| Death Mask | 126 | 55 | 35 | 84 | 47 | 12 | |
| Grand Crown | 240 | 103 | 35 | 111 | 41 | 15 | |
| Grand Crown | 198 | 103 | 35 | 79 | 57 | 15 | |
| Grand Crown | 146 | 103 | 35 | 83 | 47 | 10 |
Hearth
| Base | Def | Str | Lv | ED% | Res% | Abs% | |
|---|---|---|---|---|---|---|---|
| Bone Visage | 242 | 106 | 63 | 84 | 56 | 10 | |
| Bone Visage | 227 | 106 | 63 | 88 | 42 | 15 | |
| Demonhead | 306 | 102 | 55 | 98 | 40 | 11 | |
| Demonhead | 245 | 102 | 55 | 90 | 52 | 13 | |
| Tiara | 97 | 52 | 95 | 42 | 12 | ||
| Crown | 56 | 55 | 35 | 89 | 58 | 15 | |
| Death Mask | 165 | 55 | 35 | 99 | 52 | 10 | |
| Death Mask | 141 | 55 | 35 | 81 | 48 | 11 | |
| 302 | 93 | 35 | 89 | 43 | 10 | ||
| Grand Crown | 230 | 103 | 35 | 102 | 57 | 13 | |
| Grand Crown | 193 | 103 | 35 | 88 | 45 | 11 | |
| Grand Crown | 172 | 103 | 35 | 90 | 44 | 12 | |
| 254 | 105 | 35 | 87 | 53 | 11 | ||
| Winged Helm | 194 | 115 | 35 | 96 | 40 | 13 | |
| Winged Helm | 170 | 115 | 35 | 87 | 42 | 10 |
Ground
| Base | Def | Str | Lv | ED% | Res% | Abs% | |
|---|---|---|---|---|---|---|---|
| 380 | 182 | 59 | 91 | 45 | 15 | ||
| 340 | 182 | 59 | 85 | 52 | 15 | ||
| Demonhead | 302 | 102 | 55 | 95 | 41 | 12 | |
| Demonhead | 285 | 102 | 55 | 93 | 42 | 14 | |
| Demonhead | 279 | 102 | 55 | 80 | 51 | 12 | |
| Demonhead | 246 | 102 | 55 | 100 | 42 | 13 | |
| Demonhead | 204 | 102 | 55 | 86 | 46 | 10 | |
| Tiara | 86 | 52 | 92 | 40 | 13 | ||
| 231 | 45 | 35 | 87 | 40 | 15 | ||
| Death Mask | 181 | 55 | 35 | 109 | 49 | 14 | |
| Death Mask | 150 | 55 | 35 | 93 | 53 | 11 |
Metamorphosis
| Base | Def | Str | Lv | ED% | Skills | |
|---|---|---|---|---|---|---|
| Dream Spirit | 228 | 118 | 67 | 72 | ||
| Bone Visage | 292 | 106 | 67 | 85 | ||
| Earth Spirit | 243 | 104 | 67 | 59 | ||
| Earth Spirit | 236 | 104 | 67 | 60 | +3 to Fire Claws | |
| Earth Spirit | 226 | 104 | 67 | 56 | ||
| Earth Spirit | 199 | 104 | 67 | 80 | +3 to Shock Wave | |
| Earth Spirit | 195 | 104 | 67 | 56 | ||
| Demonhead | 288 | 102 | 67 | 86 | ||
| Sun Spirit | 243 | 95 | 67 | 70 | ||
| Sun Spirit | 241 | 95 | 67 | 71 | +3 to Summon Grizzly | |
| Sun Spirit | 232 | 95 | 67 | 72 | +3 to Armageddon | |
| Sun Spirit | 174 | 95 | 67 | 50 | ||
| Blood Spirit | 230 | 86 | 67 | 60 | ||
| Blood Spirit | 200 | 86 | 67 | 58 | ||
| Blood Spirit | 197 | 86 | 67 | 63 | +3 to Hurricane | |
| Blood Spirit | 194 | 86 | 67 | 74 | ||
| Antlers | 30 | 24 | 67 | 68 |
Mania
| Base | Damage | Dex | Str | Lv | ED% | Other |
|---|---|---|---|---|---|---|
| 178-507 | 130 | 178 | 66 | 197 | ||
| 178-223 | 114 | 137 | 66 | 198 | ||
| 175-219 | 114 | 137 | 66 | 193 | ||
| 170-213 | 114 | 137 | 66 | 184 | ||
| Mythical Sword | 122-153 | 124 | 147 | 66 | 206 | |
| Mythical Sword | 112-141 | 124 | 147 | 66 | 182 | |
| 20-339 | 99 | 89 | 61 | 195 | ||
| 20-335 | 99 | 89 | 61 | 192 | ||
| 20-334 | 99 | 89 | 61 | 191 | ||
| 29-334 | 99 | 89 | 61 | 191 | ||
| 164-236 | 102 | 132 | 58 | 199 | ||
| Conquest Sword | 106-152 | 112 | 142 | 58 | 188 | |
| Grand Matron Bow | 41-211 | 152 | 108 | 58 | 194 | +3 to Bow and Crossbow Skills |
| Scourge | 8-231 | 77 | 125 | 57 | 189 | |
| 178-391 | 124 | 122 | 55 | 184 | ||
| Phase Blade | 92-103 | 136 | 25 | 54 | 197 | |
| Phase Blade | 88-100 | 136 | 25 | 54 | 187 | |
| Ettin Axe | 92-184 | 45 | 145 | 52 | 180 | |
| Colossus Voulge | 74-733 | 45 | 200 | 48 | 197 | |
| 90 | 165 | 44 | 205 | |||
| 90 | 165 | 44 | 199 | |||
| Tyrant Club | 98-178 | 133 | 42 | 207 | ||
| Tyrant Club | 95-172 | 133 | 42 | 197 | ||
| Ancient Sword | 51-122 | 88 | 127 | 39 | 184 | |
| Ashwood Bow | 45-83 | 77 | 56 | 39 | 187 | +3 to Bow and Crossbow Skills |
| Battle Sword | 46-99 | 43 | 92 | 39 | 192 | |
| 59-223 | 85 | 39 | 183 | |||
| Cinquedeas | 42-87 | 88 | 25 | 39 | 181 | |
| Dimensional Blade | 38-104 | 60 | 85 | 39 | 198 | |
| Dimensional Blade | 38-104 | 60 | 85 | 39 | 198 | |
| Greater Claws | 52-108 | 76 | 76 | 39 | 193 | |
| Reflex Bow | 27-57 | 60 | 35 | 39 | 203 | +3 to Bow and Crossbow Skills |
Hysteria
| Base | Def | Str | Lv | ED% | |
|---|---|---|---|---|---|
| Archon Plate | 521 | 103 | 63 | ||
| Archon Plate | 484 | 103 | 63 | ||
| Archon Plate | 439 | 103 | 63 | ||
| Great Hauberk | 470 | 118 | 56 | ||
| Diamond Mail | 436 | 131 | 54 | ||
| Wire Fleece | 530 | 111 | 53 | 10 | |
| Wire Fleece | 520 | 111 | 53 | 8 | |
| Wire Fleece | 476 | 111 | 53 | ||
| Wire Fleece | 440 | 111 | 53 | ||
| Wire Fleece | 437 | 111 | 53 | ||
| Scarab Husk | 418 | 95 | 51 | ||
| Wyrmhide | 532 | 84 | 50 | 13 | |
| Wyrmhide | 532 | 84 | 50 | 13 | |
| Dusk Shroud | 461 | 77 | 49 | ||
| Dusk Shroud | 441 | 77 | 49 | ||
| 694 | 148 | 47 | |||
| 505 | 130 | 39 | |||
| Cuirass | 200 | 65 | 39 | ||
| Mage Plate | 252 | 55 | 39 | ||
| Mage Plate | 246 | 55 | 39 | ||
| Mage Plate | 242 | 55 | 39 | ||
| Mage Plate | 237 | 55 | 39 | ||
| Mage Plate | 235 | 55 | 39 | ||
| Mage Plate | 234 | 55 | 39 | ||
| 391 | 45 | 39 |
RULES
- Max one of each type of runeword per person.
- You can ask for one of each - i.e., one Cure, one Metamorphosis, one Mania, one Hysteria, one Bulwark, one Ground, one Temper and one Hearth - at the same time, if you want.
- You are allowed to participate even if you already have some or all of these rune words.
- Please specify your preferred base type for each runeword.
- Please specify your platform, if you're not on PC, and if you know someone who can transfer for you.
- First come, first served. I will try to update availability now and then.
- Items will be claimed in post order, some items may already be out of stock before your post.
- The personalized Cure (ManBearPig's Corona) can only be claimed by direct request - if multiple people want it, it will be raffled off to a random winner. This is an exception to the first-come-first-served rule. If you want it, please also specify if you want another Cure as a backup in case you don't win the personalized one.
- The two Barbarian Helm Bulwarks can only be claimed by specifically asking for one of them.
ShadowHeart
6274Moderator