Difficulty | Melee Attack (30% Chance to inflict Poison) | Melee Attack AR | Poison Breath | Poison Aura |
---|---|---|---|---|
Normal | 32-41 + 3797-4809 over 120s. (31.6-40.8/sec) | 420 | 28 over 16s (1.8/sec) | 806-828 over 32s (25.2-25.9/sec) |
Nightmare | 62-79 + 2204 over 120s (18.4/sec) | 2131 | 75 over 16s (4.7/sec) | 1294-1316 over 32s (40.4-41,1/sec) |
Hell | 110-140 + 3867 over 120s (32.2/sec) | 5635 | 138 over 16s (8.6/sec) | 1650-1672 over 32s (51.6-52.3/sec) |
0
replies
688 views
Description
Difficulty | Melee Attack (30% Chance to inflict Poison) | Melee Attack AR | Poison Breath | Poison Aura |
---|---|---|---|---|
Normal | 32-41 + 3797-4809 over 120s. (31.6-40.8/sec) | 420 | 28 over 16s (1.8/sec) | 806-828 over 32s (25.2-25.9/sec) |
Nightmare | 62-79 + 2204 over 120s (18.4/sec) | 2131 | 75 over 16s (4.7/sec) | 1294-1316 over 32s (40.4-41,1/sec) |
Hell | 110-140 + 3867 over 120s (32.2/sec) | 5635 | 138 over 16s (8.6/sec) | 1650-1672 over 32s (51.6-52.3/sec) |
Can be used to make Runewords:
Advertisment
Hide adsGreetings stranger!
You don't appear to be logged in...No matches
Krythic
505