NON-LADDER*!!
*Prices in (brackets) ||| Attri / Res / XP
(1) = 1 Perfect Amethyst or 1 Hel or 4 Perfect Gems or combination of.
(2) = Pul
(5) = Ist
(HR) = Vex & above
āāāāāPerfect Attributeāāāāā
20 / 13 / 7 (1)
20 / 13 / 8 (1)
20 / 13 / 9 (1)
20 / 13 / 10 (2)
20 / 14 / 6 (1)
20 / 14 / 8 (1)
20 / 14 / 9 (2)
20 / 14 / 10 (3)
20 / 17 / 6 (HR)
āāāāā36āāāāā
17 / 19 / 5 (1)*
17 / 19 / 8 (1)
18 / 18 / 5 (1)*
19 / 17 / 6 (1)
āāāāā37āāāāā
17 / 20 / 9 (HR)
18 / 19 / 6 (3)
19 / 18 / 10 (HR)
āāāā38 > LF HRāāāā
18 / 20 / 8
18 / 20 / 9
19 / 19 / 5
19 / 19 / 7
19 / 19 / 8
19 / 19 / 9
19 / 19 / 10
āāāā39 > LF HRāāāā
19 / 20 / 7
19 / 20 / 8
19 / 20 / 9
19 / 20 / 10
Skaijuice
1282